See also this year's filing and all EDGAR filings for this company.
PDF Report 0001506929_2013_Verde_Resources_INC.pdf
Logs
| warning | The stock_price does not exist | industry.us_generic | {} |
| warning | The stock price does not exist | industry.us_generic | {} |
| warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001506929', 'EntityCommonStockSharesOutstanding': 83977500, 'Assets': 1974595, 'AssetsCurrent': 53995, 'AssetsNonCurrent': 0, 'ComprehensiveNetIncome': -79011, 'CostOfRevenue': 0, 'DepreciationDepletionAndAmortization': 0, 'Expenses': 0, 'GeneralAndAdministrativeExpense': 0, 'IntangibleAssets': 0, 'Liabilities': 3554543, 'LiabilitiesAndStockholdersEquity': 1974595, 'LiabilitiesCurrent': 3392076, 'LiabilitiesNonCurrent': 162467, 'NetIncome': -79011, 'PropertyPlantAndEquipment': 1920600, 'Revenues': 0, 'remainder_Assets': 0, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 0, 'remainder_Liabilities': 0, 'remainder_LiabilitiesAndStockholdersEquity': -1579948, 'remainder_NetIncome': -79011, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001506929')"} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('stock_price')"} |
| info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001506929, Verde Resources INC
| xvar | xval | |
|---|---|---|
| 0 | PropertyPlantAndEquipment | 0 |
| 1 | AssetsCurrent | 31,502 |
| 2 | AssetsNonCurrent | 0 |
| 3 | IntangibleAssets | 0 |
| 4 | remainder_Assets | 0 |
| 5 | LiabilitiesCurrent | 32,121 |
| 6 | LiabilitiesNonCurrent | 0 |
| 7 | remainder_Liabilities | 0 |
| 8 | GeneralAndAdministrativeExpense | 2,784 |
| 9 | CostOfRevenue | 0 |
| 10 | DepreciationDepletionAndAmortization | 0 |
| 11 | remainder_Expenses | 38,772 |
| 12 | remainder_Revenues | 0 |
| 13 | remainder_NetIncome | 0 |
| 14 | remainder_ComprehensiveNetIncome | 0 |
| yvar | yval | |
|---|---|---|
| 0 | Assets | 31,502 |
| 1 | Liabilities | 32,121 |
| 2 | Expenses | 41,556 |
| 3 | Revenues | 0 |
| 4 | StockholdersEquity | -619 |
| 5 | NetIncome | -41,556 |
| 6 | ComprehensiveNetIncome | -41,556 |
| 7 | BaseVar | 52,590 |
| 8 | EconomicCapitalRatiobeforeLimitedLiability | -1.34 |
| 9 | EconomicCapitalRatio | 0.725 |