See also this year's filing and all EDGAR filings for this company.
PDF Report 0000006769_2016_Apache_Corp.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | No stock price available | subcommand.plot | {} |
warning | Ignoring company because Assets is zero | pre-agg | {'balance_sheet': {'company_id': '0000006769', 'Assets': 0, 'AssetsCurrent': 0, 'CostOfGoodsAndServicesSold': 0, 'DeferredIncomeTaxLiabilitiesNet': 0, 'DepreciationDepletionAndAmortization': 2618000000, 'Expenses': 6594000000, 'GainLossOnDerivatives': 0, 'GeneralAndAdministrativeExpense': 410000000, 'Liabilities': 1843000000, 'LiabilitiesAndStockholdersEquity': 22519000000, 'LiabilitiesCurrent': 1843000000, 'LongTermDebt': 0, 'NetIncome': -1273000000, 'OilAndGasPropertySuccessfulEffortMethodNet': 0, 'OperatingExpenses': 473000000, 'PropertyPlantAndEquipment': 0, 'RevenueFromContractWithCustomer': 0, 'Revenues': 0, 'Taxes': 0, 'remainder_Assets': 0, 'remainder_ComprehensiveNetIncome': -125000000, 'remainder_Expenses': 3093000000, 'remainder_Liabilities': 0, 'remainder_LiabilitiesAndStockholdersEquity': 12997000000, 'remainder_NetIncome': 5321000000, 'remainder_Revenues': 0, 'remainder_StockholdersEquity': 7679000000, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000006769')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000006769, Apache Corp
xvar | xval | |
---|---|---|
0 | LongTermDebt | 0 |
1 | LiabilitiesCurrent | 1,841,000,000 |
2 | DeferredIncomeTaxLiabilitiesNet | 0 |
3 | remainder_Liabilities | 0 |
4 | PropertyPlantAndEquipment | 0 |
5 | AssetsCurrent | 3,752,000,000 |
6 | OilAndGasPropertySuccessfulEffortMethodNet | 14,119,000,000 |
7 | remainder_Assets | 971,000,000 |
8 | RevenueFromContractWithCustomer | 0 |
9 | GainLossOnDerivatives | 0 |
10 | remainder_Revenues | 0 |
11 | DepreciationDepletionAndAmortization | 29,372,000,000 |
12 | CostOfGoodsAndServicesSold | 0 |
13 | GeneralAndAdministrativeExpense | 377,000,000 |
14 | Taxes | 0 |
15 | OperatingExpenses | 0 |
16 | remainder_Expenses | -626,000,000 |
17 | remainder_NetIncome | 5,595,000,000 |
18 | remainder_ComprehensiveNetIncome | 409,000,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 1,841,000,000 |
1 | Assets | 18,842,000,000 |
2 | Revenues | 0 |
3 | Expenses | 29,123,000,000 |
4 | StockholdersEquity | 17,001,000,000 |
5 | NetIncome | -23,528,000,000 |
6 | ComprehensiveNetIncome | -23,119,000,000 |
7 | BaseVar | 27,905,000,000 |
8 | EconomicCapitalRatio | -0.411 |