See also this year's filing and all EDGAR filings for this company.
PDF Report 0000937136_2012_Hyperdynamics_CORP.pdf
Logs
| warning | The stock price does not exist | industry.us_generic | {} |
| warning | Missing logo | subcommand.report | {} |
| warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0000937136', 'EntityCommonStockSharesOutstanding': 167425232, 'Assets': 102796000, 'AssetsCurrent': 42723000, 'CostOfGoodsAndServicesSold': 0, 'DeferredIncomeTaxLiabilitiesNet': 0, 'DepreciationDepletionAndAmortization': 0, 'Expenses': 0, 'GainLossOnDerivatives': 0, 'GeneralAndAdministrativeExpense': 0, 'Liabilities': 26729000, 'LiabilitiesAndStockholdersEquity': 102796000, 'LiabilitiesCurrent': 26604000, 'LongTermDebt': 125000, 'NetIncome': -149313000, 'OilAndGasPropertySuccessfulEffortMethodNet': 39278000, 'OperatingExpenses': 0, 'PropertyPlantAndEquipment': 1584000, 'RevenueFromContractWithCustomer': 0, 'Revenues': 0, 'Taxes': 0, 'remainder_Assets': 19211000, 'remainder_ComprehensiveNetIncome': 349000, 'remainder_Expenses': 0, 'remainder_Liabilities': 0, 'remainder_LiabilitiesAndStockholdersEquity': 76067000, 'remainder_NetIncome': -149313000, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
| info | NetIncome node detected by tax heuristic | input.sec.calculation_linkbase.edgar_model_mapping | {'net_inc_node': 'NetIncomeLossAvailableToCommonStockholdersBasic'} |
| info | Minor missing amount for aggregate added to remainder | industry.us_generic | {'aggregate': 'Expenses', 'missing_ratio': 0.5, 'aggregate_val': 10869000, 'exp_sum': 21738000, 'exp_to_value': {'DepreciationDepletionAndAmortization': 353000, 'CostOfGoodsAndServicesSold': 0, 'GeneralAndAdministrativeExpense': 10516000, 'Taxes': 0, 'OperatingExpenses': 10869000, 'remainder_Expenses': 0}} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000937136')"} |
| info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000937136, Hyperdynamics CORP
| xvar | xval | |
|---|---|---|
| 0 | LongTermDebt | 138,000 |
| 1 | LiabilitiesCurrent | 3,116,000 |
| 2 | DeferredIncomeTaxLiabilitiesNet | 0 |
| 3 | remainder_Liabilities | 0 |
| 4 | PropertyPlantAndEquipment | 1,336,000 |
| 5 | AssetsCurrent | 136,816,000 |
| 6 | OilAndGasPropertySuccessfulEffortMethodNet | 36,200,000 |
| 7 | remainder_Assets | 18,331,000 |
| 8 | RevenueFromContractWithCustomer | 0 |
| 9 | GainLossOnDerivatives | 0 |
| 10 | remainder_Revenues | 0 |
| 11 | DepreciationDepletionAndAmortization | 353,000 |
| 12 | CostOfGoodsAndServicesSold | 0 |
| 13 | GeneralAndAdministrativeExpense | 10,516,000 |
| 14 | Taxes | 0 |
| 15 | OperatingExpenses | 10,869,000 |
| 16 | remainder_Expenses | -10,869,000 |
| 17 | remainder_NetIncome | -369,000 |
| 18 | remainder_ComprehensiveNetIncome | 0 |
| yvar | yval | |
|---|---|---|
| 0 | Liabilities | 3,254,000 |
| 1 | Assets | 192,683,000 |
| 2 | Revenues | 0 |
| 3 | Expenses | 10,869,000 |
| 4 | StockholdersEquity | 189,429,000 |
| 5 | NetIncome | -11,238,000 |
| 6 | ComprehensiveNetIncome | -11,238,000 |
| 7 | BaseVar | 104,936,060 |
| 8 | EconomicCapitalRatiobeforeLimitedLiability | 0.825 |
| 9 | EconomicCapitalRatio | 1.20 |