See also this year's filing and all EDGAR filings for this company.
PDF Report 0001166036_2015_Markwest_Energy_Partners_L_P.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | No stock price available | subcommand.plot | {} |
warning | No LiabilitiesAndStockholdersEquity node found | input.sec.calculation_linkbase.edgar_model_mapping | {'lase_node': None, 'equity_node': None, 'partners_cap_node': None, 'nodes': "NodeView(('AssetsCurrent', 'Assets', 'PropertyPlantAndEquipmentNet', 'RestrictedCashAndCashEquivalentsNoncurrent', 'EquityMethodInvestments', 'FiniteLivedIntangibleAssetsNet', 'Goodwill', 'DeferredFinanceCostsNoncurrentNet', 'OtherDeferredCostsNet', 'DerivativeAssetsNoncurrent', 'OtherAssetsNoncurrent', 'CashAndCashEquivalentsAtCarryingValue', 'RestrictedCashAndCashEquivalentsAtCarryingValue', 'AccountsReceivableRelatedPartiesCurrent', 'AccountsAndOtherReceivablesNetCurrent', 'InventoryNet', 'DerivativeAssetsCurrent', 'DeferredTaxAssetsLiabilitiesNetCurrent', 'OtherAssetsCurrent', 'AccountsPayableCurrent', 'LiabilitiesCurrent', 'AccruedLiabilitiesCurrent', 'DeferredTaxLiabilitiesCurrent', 'DerivativeLiabilitiesCurrent', 'AccountsPayableRelatedPartiesCurrent', 'PropertyPlantAndEquipmentGross', 'AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment'))"} |
warning | Missing logo | subcommand.report | {} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001166036')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
Graph
Absolute values for 0001166036, Markwest Energy Partners L P
xvar | xval | |
---|---|---|
0 | LongTermDebt | 0 |
1 | LiabilitiesCurrent | 639,863,000 |
2 | DeferredIncomeTaxLiabilitiesNet | 0 |
3 | remainder_Liabilities | 0 |
4 | PropertyPlantAndEquipment | 8,652,900,000 |
5 | AssetsCurrent | 537,653,000 |
6 | OilAndGasPropertySuccessfulEffortMethodNet | 0 |
7 | remainder_Assets | 1,790,225,000 |
8 | RevenueFromContractWithCustomer | 0 |
9 | GainLossOnDerivatives | 0 |
10 | remainder_Revenues | 2,176,173,000 |
11 | DepreciationDepletionAndAmortization | 0 |
12 | CostOfGoodsAndServicesSold | 0 |
13 | GeneralAndAdministrativeExpense | 126,499,000 |
14 | Taxes | 0 |
15 | OperatingExpenses | 0 |
16 | remainder_Expenses | 1,888,334,000 |
17 | remainder_NetIncome | -1,037,000 |
18 | remainder_ComprehensiveNetIncome | 0 |
yvar | yval | |
---|---|---|
0 | Liabilities | 639,863,000 |
1 | Assets | 10,980,778,000 |
2 | Revenues | 2,176,173,000 |
3 | Expenses | 2,014,833,000 |
4 | StockholdersEquity | 10,340,915,000 |
5 | NetIncome | 160,303,000 |
6 | ComprehensiveNetIncome | 160,303,000 |
7 | BaseVar | 7,906,342,000 |
8 | EconomicCapitalRatio | 2.00 |