See also this year's filing and all EDGAR filings for this company.
PDF Report 0001282648_2019_Battalion_OIL_Corp.pdf
Logs
error | Negative Expenses, ignoring company. | pre-agg | {'expenses': -342458000} |
warning | The stock_price does not exist | industry.us_generic | {} |
warning | The stock price does not exist | industry.us_generic | {} |
warning | No stock price available | subcommand.plot | {} |
warning | Ignoring company because Assets is zero | pre-agg | {'balance_sheet': {'company_id': '0001282648', 'EntityCommonStockSharesOutstanding': 605177240, 'Assets': 0, 'AssetsCurrent': 0, 'CostOfGoodsAndServicesSold': 0, 'DeferredIncomeTaxLiabilitiesNet': 0, 'DepreciationDepletionAndAmortization': 364204000, 'Expenses': 3303870000, 'GainLossOnDerivatives': 0, 'GeneralAndAdministrativeExpense': 87766000, 'Liabilities': 0, 'LiabilitiesCurrent': 0, 'LongTermDebt': 0, 'NetIncome': -1922621000, 'OilAndGasPropertySuccessfulEffortMethodNet': 0, 'OperatingExpenses': 0, 'PropertyPlantAndEquipment': 0, 'RevenueFromContractWithCustomer': 0, 'Revenues': 550278000, 'Taxes': 0, 'remainder_Assets': 0, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 2851900000, 'remainder_Liabilities': 0, 'remainder_NetIncome': 830971000, 'remainder_Revenues': 550278000, 'obs_EconomicCapitalRatio': nan}} |
info | Minor missing amount for aggregate added to remainder | industry.us_generic | {'aggregate': 'Assets', 'missing_ratio': 0.032791637727746736, 'aggregate_val': 5041025000, 'exp_sum': 4880970000, 'exp_to_value': {'PropertyPlantAndEquipment': 51629000, 'AssetsCurrent': 287857000, 'OilAndGasPropertySuccessfulEffortMethodNet': 4407636000, 'remainder_Assets': 133848000}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001282648')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('stock_price')"} |
Graph
Absolute values for 0001282648, Battalion OIL Corp
xvar | xval | |
---|---|---|
0 | LongTermDebt | 0 |
1 | LiabilitiesCurrent | 161,742,000 |
2 | DeferredIncomeTaxLiabilitiesNet | 0 |
3 | remainder_Liabilities | 0 |
4 | PropertyPlantAndEquipment | 121,863,000 |
5 | AssetsCurrent | 144,652,000 |
6 | OilAndGasPropertySuccessfulEffortMethodNet | 1,802,476,000 |
7 | remainder_Assets | 14,618,000 |
8 | RevenueFromContractWithCustomer | 0 |
9 | GainLossOnDerivatives | 0 |
10 | remainder_Revenues | 226,609,000 |
11 | DepreciationDepletionAndAmortization | 77,527,000 |
12 | CostOfGoodsAndServicesSold | 0 |
13 | GeneralAndAdministrativeExpense | 62,056,000 |
14 | Taxes | 0 |
15 | OperatingExpenses | 0 |
16 | remainder_Expenses | 90,677,000 |
17 | remainder_NetIncome | 49,610,000 |
18 | remainder_ComprehensiveNetIncome | 0 |
yvar | yval | |
---|---|---|
0 | Liabilities | 161,742,000 |
1 | Assets | 2,083,609,000 |
2 | Revenues | 226,609,000 |
3 | Expenses | 230,260,000 |
4 | StockholdersEquity | 1,921,867,000 |
5 | NetIncome | 45,959,000 |
6 | ComprehensiveNetIncome | 45,959,000 |
7 | BaseVar | 1,375,915,000 |
8 | EconomicCapitalRatio | 1.94 |