See also this year's filing and all EDGAR filings for this company.
PDF Report 0001336339_2012_Atlas_America_Public_14_2005_A_L_P.pdf
Logs
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Atlas America Public 11 2002 LTD', 'shared_tokens': {'public', 'atlas', 'america'}}, {'other_company': 'Atlas America Public 12 2003 Limited Partnership', 'shared_tokens': {'public', 'atlas', 'america'}}, {'other_company': 'Atlas America Series 25 2004 A L P', 'shared_tokens': {'atlas', 'america'}}, {'other_company': 'Atlas America Series 25 2004 B L P', 'shared_tokens': {'atlas', 'america'}}, {'other_company': 'Atlas America Public 14 2004 L P', 'shared_tokens': {'public', 'atlas', 'america'}}, {'other_company': 'Atlas America Public 15 2005 A L P', 'shared_tokens': {'public', 'atlas', 'america', '2005'}}]} |
warning | No stock price available | subcommand.plot | {} |
warning | Missing logo | subcommand.report | {} |
info | Minor missing amount for aggregate added to remainder | industry.us_generic | {'aggregate': 'Expenses', 'missing_ratio': 0.0662194624484431, 'aggregate_val': 4120400, 'exp_sum': 4412600, 'exp_to_value': {'DepreciationDepletionAndAmortization': 0, 'CostOfGoodsAndServicesSold': 0, 'GeneralAndAdministrativeExpense': 292200, 'Taxes': 0, 'OperatingExpenses': 4120400, 'remainder_Expenses': 0}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001336339, Atlas America Public 14 2005 A L P
xvar | xval | |
---|---|---|
0 | LongTermDebt | 0 |
1 | LiabilitiesCurrent | 8,600 |
2 | DeferredIncomeTaxLiabilitiesNet | 0 |
3 | remainder_Liabilities | 0 |
4 | PropertyPlantAndEquipment | 0 |
5 | AssetsCurrent | 995,300 |
6 | OilAndGasPropertySuccessfulEffortMethodNet | 9,886,000 |
7 | remainder_Assets | 163,100 |
8 | RevenueFromContractWithCustomer | 0 |
9 | GainLossOnDerivatives | 0 |
10 | remainder_Revenues | 0 |
11 | DepreciationDepletionAndAmortization | 0 |
12 | CostOfGoodsAndServicesSold | 0 |
13 | GeneralAndAdministrativeExpense | 292,200 |
14 | Taxes | 0 |
15 | OperatingExpenses | 4,120,400 |
16 | remainder_Expenses | -292,200 |
17 | remainder_NetIncome | 2,940,100 |
18 | remainder_ComprehensiveNetIncome | -88,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 8,600 |
1 | Assets | 11,044,400 |
2 | Revenues | 0 |
3 | Expenses | 4,120,400 |
4 | StockholdersEquity | 11,035,800 |
5 | NetIncome | -1,180,300 |
6 | ComprehensiveNetIncome | -1,268,300 |
7 | BaseVar | 9,100,750 |
8 | EconomicCapitalRatio | 1.99 |