See also this year's filing and all EDGAR filings for this company.
PDF Report 0001336339_2016_Atlas_America_Public_14_2005_A_L_P.pdf
Logs
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Atlas America Public 11 2002 LTD', 'shared_tokens': {'public', 'atlas', 'america'}}, {'other_company': 'Atlas America Public 12 2003 Limited Partnership', 'shared_tokens': {'public', 'atlas', 'america'}}, {'other_company': 'Atlas America Series 25 2004 A L P', 'shared_tokens': {'atlas', 'america'}}, {'other_company': 'Atlas America Series 25 2004 B L P', 'shared_tokens': {'atlas', 'america'}}, {'other_company': 'Atlas America Public 14 2004 L P', 'shared_tokens': {'public', 'atlas', 'america'}}, {'other_company': 'Atlas America Public 15 2005 A L P', 'shared_tokens': {'public', 'atlas', 'america', '2005'}}]} |
warning | No stock price available | subcommand.plot | {} |
warning | Missing logo | subcommand.report | {} |
info | Minor missing amount for aggregate added to remainder | industry.us_generic | {'aggregate': 'Expenses', 'missing_ratio': 0.0662194624484431, 'aggregate_val': 4120400, 'exp_sum': 4412600, 'exp_to_value': {'DepreciationDepletionAndAmortization': 0, 'CostOfGoodsAndServicesSold': 0, 'GeneralAndAdministrativeExpense': 292200, 'Taxes': 0, 'OperatingExpenses': 4120400, 'remainder_Expenses': 0}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001336339, Atlas America Public 14 2005 A L P
xvar | xval | |
---|---|---|
0 | LongTermDebt | 0 |
1 | LiabilitiesCurrent | 985,300 |
2 | DeferredIncomeTaxLiabilitiesNet | 0 |
3 | remainder_Liabilities | 0 |
4 | PropertyPlantAndEquipment | 0 |
5 | AssetsCurrent | 147,000 |
6 | OilAndGasPropertySuccessfulEffortMethodNet | 2,892,500 |
7 | remainder_Assets | 592,200 |
8 | RevenueFromContractWithCustomer | 0 |
9 | GainLossOnDerivatives | 0 |
10 | remainder_Revenues | 0 |
11 | DepreciationDepletionAndAmortization | 0 |
12 | CostOfGoodsAndServicesSold | 0 |
13 | GeneralAndAdministrativeExpense | 222,500 |
14 | Taxes | 0 |
15 | OperatingExpenses | 0 |
16 | remainder_Expenses | 2,787,000 |
17 | remainder_NetIncome | 936,300 |
18 | remainder_ComprehensiveNetIncome | -7,600 |
yvar | yval | |
---|---|---|
0 | Liabilities | 985,300 |
1 | Assets | 3,631,700 |
2 | Revenues | 0 |
3 | Expenses | 3,009,500 |
4 | StockholdersEquity | 2,646,400 |
5 | NetIncome | -2,073,200 |
6 | ComprehensiveNetIncome | -2,080,800 |
7 | BaseVar | 4,285,200 |
8 | EconomicCapitalRatio | 0.371 |