See also this year's filing and all EDGAR filings for this company.
PDF Report 0001342514_2012_Atlas_America_Series_26_2005_L_P.pdf
Logs
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Atlas America Public 11 2002 LTD', 'shared_tokens': {'atlas', 'america'}}, {'other_company': 'Atlas America Public 12 2003 Limited Partnership', 'shared_tokens': {'atlas', 'america'}}, {'other_company': 'Atlas America Series 25 2004 A L P', 'shared_tokens': {'atlas', 'series', 'america'}}, {'other_company': 'Atlas America Series 25 2004 B L P', 'shared_tokens': {'atlas', 'series', 'america'}}, {'other_company': 'Atlas America Public 14 2004 L P', 'shared_tokens': {'atlas', 'america'}}, {'other_company': 'Atlas America Public 15 2005 A L P', 'shared_tokens': {'atlas', 'america', '2005'}}, {'other_company': 'Atlas America Public 14 2005 A L P', 'shared_tokens': {'atlas', 'america', '2005'}}]} |
warning | No stock price available | subcommand.plot | {} |
warning | Missing logo | subcommand.report | {} |
info | Minor missing amount for aggregate added to remainder | industry.us_generic | {'aggregate': 'Expenses', 'missing_ratio': 0.025066504522307517, 'aggregate_val': 6413600, 'exp_sum': 6578500, 'exp_to_value': {'DepreciationDepletionAndAmortization': 0, 'CostOfGoodsAndServicesSold': 0, 'GeneralAndAdministrativeExpense': 164900, 'Taxes': 0, 'OperatingExpenses': 6413600, 'remainder_Expenses': 0}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001342514, Atlas America Series 26 2005 L P
xvar | xval | |
---|---|---|
0 | LongTermDebt | 0 |
1 | LiabilitiesCurrent | 7,700 |
2 | DeferredIncomeTaxLiabilitiesNet | 0 |
3 | remainder_Liabilities | 0 |
4 | PropertyPlantAndEquipment | 0 |
5 | AssetsCurrent | 501,800 |
6 | OilAndGasPropertySuccessfulEffortMethodNet | 4,603,700 |
7 | remainder_Assets | 95,800 |
8 | RevenueFromContractWithCustomer | 0 |
9 | GainLossOnDerivatives | 0 |
10 | remainder_Revenues | 0 |
11 | DepreciationDepletionAndAmortization | 0 |
12 | CostOfGoodsAndServicesSold | 0 |
13 | GeneralAndAdministrativeExpense | 164,900 |
14 | Taxes | 0 |
15 | OperatingExpenses | 6,413,600 |
16 | remainder_Expenses | -164,900 |
17 | remainder_NetIncome | 1,774,400 |
18 | remainder_ComprehensiveNetIncome | -426,100 |
yvar | yval | |
---|---|---|
0 | Liabilities | 7,700 |
1 | Assets | 5,201,300 |
2 | Revenues | 0 |
3 | Expenses | 6,413,600 |
4 | StockholdersEquity | 5,193,600 |
5 | NetIncome | -4,639,200 |
6 | ComprehensiveNetIncome | -5,065,300 |
7 | BaseVar | 6,911,550 |
8 | EconomicCapitalRatio | 0.269 |