See also this year's filing and all EDGAR filings for this company.
PDF Report 0001357361_2016_Atlas_America_Public_15_2006_B_L_P.pdf
Logs
| warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
| warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Atlas America Public 11 2002 LTD', 'shared_tokens': {'atlas', 'public', 'america'}}, {'other_company': 'Atlas America Public 12 2003 Limited Partnership', 'shared_tokens': {'atlas', 'public', 'america'}}, {'other_company': 'Atlas America Series 25 2004 A L P', 'shared_tokens': {'atlas', 'america'}}, {'other_company': 'Atlas America Series 25 2004 B L P', 'shared_tokens': {'atlas', 'america'}}, {'other_company': 'Atlas America Public 14 2004 L P', 'shared_tokens': {'atlas', 'public', 'america'}}, {'other_company': 'Atlas America Public 15 2005 A L P', 'shared_tokens': {'atlas', 'public', 'america'}}, {'other_company': 'Atlas America Public 14 2005 A L P', 'shared_tokens': {'atlas', 'public', 'america'}}, {'other_company': 'Atlas America Series 26 2005 L P', 'shared_tokens': {'atlas', 'america'}}]} |
| warning | No stock price available | subcommand.plot | {} |
| warning | Missing logo | subcommand.report | {} |
| info | Minor missing amount for aggregate added to remainder | industry.us_generic | {'aggregate': 'Expenses', 'missing_ratio': 0.020258411134091978, 'aggregate_val': 23779700, 'exp_sum': 24271400, 'exp_to_value': {'DepreciationDepletionAndAmortization': 0, 'CostOfGoodsAndServicesSold': 0, 'GeneralAndAdministrativeExpense': 491700, 'Taxes': 0, 'OperatingExpenses': 23779700, 'remainder_Expenses': 0}} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
| info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001357361, Atlas America Public 15 2006 B L P
| xvar | xval | |
|---|---|---|
| 0 | LongTermDebt | 0 |
| 1 | LiabilitiesCurrent | 480,300 |
| 2 | DeferredIncomeTaxLiabilitiesNet | 0 |
| 3 | remainder_Liabilities | 0 |
| 4 | PropertyPlantAndEquipment | 0 |
| 5 | AssetsCurrent | 320,700 |
| 6 | OilAndGasPropertySuccessfulEffortMethodNet | 4,347,300 |
| 7 | remainder_Assets | 140,500 |
| 8 | RevenueFromContractWithCustomer | 0 |
| 9 | GainLossOnDerivatives | 0 |
| 10 | remainder_Revenues | 0 |
| 11 | DepreciationDepletionAndAmortization | 0 |
| 12 | CostOfGoodsAndServicesSold | 0 |
| 13 | GeneralAndAdministrativeExpense | 356,400 |
| 14 | Taxes | 0 |
| 15 | OperatingExpenses | 0 |
| 16 | remainder_Expenses | 5,981,700 |
| 17 | remainder_NetIncome | 1,765,500 |
| 18 | remainder_ComprehensiveNetIncome | -18,500 |
| yvar | yval | |
|---|---|---|
| 0 | Liabilities | 480,300 |
| 1 | Assets | 4,808,500 |
| 2 | Revenues | 0 |
| 3 | Expenses | 6,338,100 |
| 4 | StockholdersEquity | 4,328,200 |
| 5 | NetIncome | -4,572,600 |
| 6 | ComprehensiveNetIncome | -4,591,100 |
| 7 | BaseVar | 6,705,450 |
| 8 | EconomicCapitalRatiobeforeLimitedLiability | 0.326 |
| 9 | EconomicCapitalRatio | 0.461 |