See also this year's filing and all EDGAR filings for this company.
PDF Report 0001379763_2012_Atlas_America_Series_27_2006_L_P.pdf
Logs
| warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
| warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Atlas America Public 11 2002 LTD', 'shared_tokens': {'atlas', 'america'}}, {'other_company': 'Atlas America Public 12 2003 Limited Partnership', 'shared_tokens': {'atlas', 'america'}}, {'other_company': 'Atlas America Series 25 2004 A L P', 'shared_tokens': {'atlas', 'series', 'america'}}, {'other_company': 'Atlas America Series 25 2004 B L P', 'shared_tokens': {'atlas', 'series', 'america'}}, {'other_company': 'Atlas America Public 14 2004 L P', 'shared_tokens': {'atlas', 'america'}}, {'other_company': 'Atlas America Public 15 2005 A L P', 'shared_tokens': {'atlas', 'america'}}, {'other_company': 'Atlas America Public 14 2005 A L P', 'shared_tokens': {'atlas', 'america'}}, {'other_company': 'Atlas America Series 26 2005 L P', 'shared_tokens': {'atlas', 'series', 'america'}}, {'other_company': 'Atlas America Public 15 2006 B L P', 'shared_tokens': {'atlas', '2006', 'america'}}]} |
| warning | No stock price available | subcommand.plot | {} |
| warning | Missing logo | subcommand.report | {} |
| info | Minor missing amount for aggregate added to remainder | industry.us_generic | {'aggregate': 'Expenses', 'missing_ratio': 0.04888575518663334, 'aggregate_val': 4451500, 'exp_sum': 4680300, 'exp_to_value': {'DepreciationDepletionAndAmortization': 0, 'CostOfGoodsAndServicesSold': 0, 'GeneralAndAdministrativeExpense': 228800, 'Taxes': 0, 'OperatingExpenses': 4451500, 'remainder_Expenses': 0}} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
| info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001379763, Atlas America Series 27 2006 L P
| xvar | xval | |
|---|---|---|
| 0 | LongTermDebt | 0 |
| 1 | LiabilitiesCurrent | 36,700 |
| 2 | DeferredIncomeTaxLiabilitiesNet | 0 |
| 3 | remainder_Liabilities | 0 |
| 4 | PropertyPlantAndEquipment | 0 |
| 5 | AssetsCurrent | 1,030,200 |
| 6 | OilAndGasPropertySuccessfulEffortMethodNet | 8,599,000 |
| 7 | remainder_Assets | 208,600 |
| 8 | RevenueFromContractWithCustomer | 0 |
| 9 | GainLossOnDerivatives | 0 |
| 10 | remainder_Revenues | 0 |
| 11 | DepreciationDepletionAndAmortization | 0 |
| 12 | CostOfGoodsAndServicesSold | 0 |
| 13 | GeneralAndAdministrativeExpense | 228,800 |
| 14 | Taxes | 0 |
| 15 | OperatingExpenses | 4,451,500 |
| 16 | remainder_Expenses | -228,800 |
| 17 | remainder_NetIncome | 3,202,000 |
| 18 | remainder_ComprehensiveNetIncome | -201,300 |
| yvar | yval | |
|---|---|---|
| 0 | Liabilities | 36,700 |
| 1 | Assets | 9,837,800 |
| 2 | Revenues | 0 |
| 3 | Expenses | 4,451,500 |
| 4 | StockholdersEquity | 9,801,100 |
| 5 | NetIncome | -1,249,500 |
| 6 | ComprehensiveNetIncome | -1,450,800 |
| 7 | BaseVar | 8,864,650 |
| 8 | EconomicCapitalRatiobeforeLimitedLiability | 2.21 |
| 9 | EconomicCapitalRatio | 2.21 |