See also this year's filing and all EDGAR filings for this company.
PDF Report 0001379763_2015_Atlas_America_Series_27_2006_L_P.pdf
Logs
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Atlas America Public 11 2002 LTD', 'shared_tokens': {'atlas', 'america'}}, {'other_company': 'Atlas America Public 12 2003 Limited Partnership', 'shared_tokens': {'atlas', 'america'}}, {'other_company': 'Atlas America Series 25 2004 A L P', 'shared_tokens': {'atlas', 'series', 'america'}}, {'other_company': 'Atlas America Series 25 2004 B L P', 'shared_tokens': {'atlas', 'series', 'america'}}, {'other_company': 'Atlas America Public 14 2004 L P', 'shared_tokens': {'atlas', 'america'}}, {'other_company': 'Atlas America Public 15 2005 A L P', 'shared_tokens': {'atlas', 'america'}}, {'other_company': 'Atlas America Public 14 2005 A L P', 'shared_tokens': {'atlas', 'america'}}, {'other_company': 'Atlas America Series 26 2005 L P', 'shared_tokens': {'atlas', 'series', 'america'}}, {'other_company': 'Atlas America Public 15 2006 B L P', 'shared_tokens': {'atlas', '2006', 'america'}}]} |
warning | No stock price available | subcommand.plot | {} |
warning | Missing logo | subcommand.report | {} |
info | Minor missing amount for aggregate added to remainder | industry.us_generic | {'aggregate': 'Expenses', 'missing_ratio': 0.04888575518663334, 'aggregate_val': 4451500, 'exp_sum': 4680300, 'exp_to_value': {'DepreciationDepletionAndAmortization': 0, 'CostOfGoodsAndServicesSold': 0, 'GeneralAndAdministrativeExpense': 228800, 'Taxes': 0, 'OperatingExpenses': 4451500, 'remainder_Expenses': 0}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001379763, Atlas America Series 27 2006 L P
xvar | xval | |
---|---|---|
0 | LongTermDebt | 0 |
1 | LiabilitiesCurrent | 22,800 |
2 | DeferredIncomeTaxLiabilitiesNet | 0 |
3 | remainder_Liabilities | 0 |
4 | PropertyPlantAndEquipment | 0 |
5 | AssetsCurrent | 254,900 |
6 | OilAndGasPropertySuccessfulEffortMethodNet | 3,330,200 |
7 | remainder_Assets | 17,100 |
8 | RevenueFromContractWithCustomer | 0 |
9 | GainLossOnDerivatives | 0 |
10 | remainder_Revenues | 0 |
11 | DepreciationDepletionAndAmortization | 0 |
12 | CostOfGoodsAndServicesSold | 0 |
13 | GeneralAndAdministrativeExpense | 186,600 |
14 | Taxes | 0 |
15 | OperatingExpenses | 0 |
16 | remainder_Expenses | 4,686,300 |
17 | remainder_NetIncome | 1,886,000 |
18 | remainder_ComprehensiveNetIncome | 13,600 |
yvar | yval | |
---|---|---|
0 | Liabilities | 22,800 |
1 | Assets | 3,602,200 |
2 | Revenues | 0 |
3 | Expenses | 4,872,900 |
4 | StockholdersEquity | 3,579,400 |
5 | NetIncome | -2,986,900 |
6 | ComprehensiveNetIncome | -2,973,300 |
7 | BaseVar | 5,198,750 |
8 | EconomicCapitalRatio | 0.552 |