See also this year's filing and all EDGAR filings for this company.
PDF Report 0001399541_2012_Atlas_Resources_Public_17_2008_B_L_P.pdf
Logs
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Atlas America Public 11 2002 LTD', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 12 2003 Limited Partnership', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 14 2004 L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 15 2005 A L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 14 2005 A L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 15 2006 B L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas Resources Public 16 2007 A L P', 'shared_tokens': {'public', 'atlas'}}]} |
warning | No stock price available | subcommand.plot | {} |
warning | Missing logo | subcommand.report | {} |
info | Minor missing amount for aggregate added to remainder | industry.us_generic | {'aggregate': 'Expenses', 'missing_ratio': 0.04178114289389777, 'aggregate_val': 10428200, 'exp_sum': 10882900, 'exp_to_value': {'DepreciationDepletionAndAmortization': 0, 'CostOfGoodsAndServicesSold': 0, 'GeneralAndAdministrativeExpense': 454700, 'Taxes': 0, 'OperatingExpenses': 10428200, 'remainder_Expenses': 0}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001399541, Atlas Resources Public 17 2008 B L P
xvar | xval | |
---|---|---|
0 | LongTermDebt | 0 |
1 | LiabilitiesCurrent | 108,600 |
2 | DeferredIncomeTaxLiabilitiesNet | 0 |
3 | remainder_Liabilities | 0 |
4 | PropertyPlantAndEquipment | 0 |
5 | AssetsCurrent | 3,804,400 |
6 | OilAndGasPropertySuccessfulEffortMethodNet | 39,079,900 |
7 | remainder_Assets | 788,900 |
8 | RevenueFromContractWithCustomer | 0 |
9 | GainLossOnDerivatives | 0 |
10 | remainder_Revenues | 0 |
11 | DepreciationDepletionAndAmortization | 0 |
12 | CostOfGoodsAndServicesSold | 0 |
13 | GeneralAndAdministrativeExpense | 454,700 |
14 | Taxes | 0 |
15 | OperatingExpenses | 10,428,200 |
16 | remainder_Expenses | -454,700 |
17 | remainder_NetIncome | 13,094,000 |
18 | remainder_ComprehensiveNetIncome | -463,600 |
yvar | yval | |
---|---|---|
0 | Liabilities | 108,600 |
1 | Assets | 43,673,200 |
2 | Revenues | 0 |
3 | Expenses | 10,428,200 |
4 | StockholdersEquity | 43,564,600 |
5 | NetIncome | 2,665,800 |
6 | ComprehensiveNetIncome | 2,202,200 |
7 | BaseVar | 33,883,800 |
8 | EconomicCapitalRatio | 2.31 |