See also this year's filing and all EDGAR filings for this company.
PDF Report 0001399542_2012_Atlas_Resources_Public_17_2007_A_L_P.pdf
Logs
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Atlas America Public 11 2002 LTD', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 12 2003 Limited Partnership', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 14 2004 L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 15 2005 A L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 14 2005 A L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 15 2006 B L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas Resources Public 16 2007 A L P', 'shared_tokens': {'public', 'atlas', '2007'}}, {'other_company': 'Atlas Resources Public 17 2008 B L P', 'shared_tokens': {'public', 'atlas'}}]} |
warning | No stock price available | subcommand.plot | {} |
warning | Missing logo | subcommand.report | {} |
info | Minor missing amount for aggregate added to remainder | industry.us_generic | {'aggregate': 'Expenses', 'missing_ratio': 0.01598230697066302, 'aggregate_val': 23180800, 'exp_sum': 23557300, 'exp_to_value': {'DepreciationDepletionAndAmortization': 0, 'CostOfGoodsAndServicesSold': 0, 'GeneralAndAdministrativeExpense': 376500, 'Taxes': 0, 'OperatingExpenses': 23180800, 'remainder_Expenses': 0}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001399542, Atlas Resources Public 17 2007 A L P
xvar | xval | |
---|---|---|
0 | LongTermDebt | 0 |
1 | LiabilitiesCurrent | 83,100 |
2 | DeferredIncomeTaxLiabilitiesNet | 0 |
3 | remainder_Liabilities | 0 |
4 | PropertyPlantAndEquipment | 0 |
5 | AssetsCurrent | 2,739,600 |
6 | OilAndGasPropertySuccessfulEffortMethodNet | 21,102,400 |
7 | remainder_Assets | 586,200 |
8 | RevenueFromContractWithCustomer | 0 |
9 | GainLossOnDerivatives | 0 |
10 | remainder_Revenues | 0 |
11 | DepreciationDepletionAndAmortization | 0 |
12 | CostOfGoodsAndServicesSold | 0 |
13 | GeneralAndAdministrativeExpense | 376,500 |
14 | Taxes | 0 |
15 | OperatingExpenses | 23,180,800 |
16 | remainder_Expenses | -376,500 |
17 | remainder_NetIncome | 9,460,900 |
18 | remainder_ComprehensiveNetIncome | -678,800 |
yvar | yval | |
---|---|---|
0 | Liabilities | 83,100 |
1 | Assets | 24,428,200 |
2 | Revenues | 0 |
3 | Expenses | 23,180,800 |
4 | StockholdersEquity | 24,345,100 |
5 | NetIncome | -13,719,900 |
6 | ComprehensiveNetIncome | -14,398,700 |
7 | BaseVar | 28,915,900 |
8 | EconomicCapitalRatio | 1.03 |