See also this year's filing and all EDGAR filings for this company.
PDF Report 0001432985_2012_Atlas_Resources_Public_18_2009_B_L_P.pdf
Logs
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Atlas America Public 11 2002 LTD', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 12 2003 Limited Partnership', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 14 2004 L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 15 2005 A L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 14 2005 A L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 15 2006 B L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas Resources Public 16 2007 A L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas Resources Public 17 2008 B L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas Resources Public 17 2007 A L P', 'shared_tokens': {'public', 'atlas'}}]} |
warning | No stock price available | subcommand.plot | {} |
warning | Missing logo | subcommand.report | {} |
info | Minor missing amount for aggregate added to remainder | industry.us_generic | {'aggregate': 'Expenses', 'missing_ratio': 0.007508440696756421, 'aggregate_val': 17725800, 'exp_sum': 17859900, 'exp_to_value': {'DepreciationDepletionAndAmortization': 0, 'CostOfGoodsAndServicesSold': 0, 'GeneralAndAdministrativeExpense': 134100, 'Taxes': 0, 'OperatingExpenses': 17725800, 'remainder_Expenses': 0}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001432985, Atlas Resources Public 18 2009 B L P
xvar | xval | |
---|---|---|
0 | LongTermDebt | 0 |
1 | LiabilitiesCurrent | 435,500 |
2 | DeferredIncomeTaxLiabilitiesNet | 0 |
3 | remainder_Liabilities | 0 |
4 | PropertyPlantAndEquipment | 0 |
5 | AssetsCurrent | 5,332,700 |
6 | OilAndGasPropertySuccessfulEffortMethodNet | 84,394,100 |
7 | remainder_Assets | 1,020,500 |
8 | RevenueFromContractWithCustomer | 0 |
9 | GainLossOnDerivatives | 0 |
10 | remainder_Revenues | 0 |
11 | DepreciationDepletionAndAmortization | 0 |
12 | CostOfGoodsAndServicesSold | 0 |
13 | GeneralAndAdministrativeExpense | 134,100 |
14 | Taxes | 0 |
15 | OperatingExpenses | 17,725,800 |
16 | remainder_Expenses | -134,100 |
17 | remainder_NetIncome | 17,973,300 |
18 | remainder_ComprehensiveNetIncome | -4,325,100 |
yvar | yval | |
---|---|---|
0 | Liabilities | 435,500 |
1 | Assets | 90,747,300 |
2 | Revenues | 0 |
3 | Expenses | 17,725,800 |
4 | StockholdersEquity | 90,311,800 |
5 | NetIncome | 247,500 |
6 | ComprehensiveNetIncome | -4,077,600 |
7 | BaseVar | 65,603,500 |
8 | EconomicCapitalRatio | 2.11 |