See also this year's filing and all EDGAR filings for this company.
PDF Report 0001432987_2012_Atlas_Resources_Public_18_2008_A_L_P.pdf
Logs
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Atlas America Public 11 2002 LTD', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 12 2003 Limited Partnership', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 14 2004 L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 15 2005 A L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 14 2005 A L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 15 2006 B L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas Resources Public 16 2007 A L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas Resources Public 17 2008 B L P', 'shared_tokens': {'public', 'atlas', '2008'}}, {'other_company': 'Atlas Resources Public 17 2007 A L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas Resources Public 18 2009 B L P', 'shared_tokens': {'public', 'atlas'}}]} |
warning | No stock price available | subcommand.plot | {} |
warning | Missing logo | subcommand.report | {} |
info | Minor missing amount for aggregate added to remainder | industry.us_generic | {'aggregate': 'Expenses', 'missing_ratio': 0.009399249368341005, 'aggregate_val': 24229500, 'exp_sum': 24459400, 'exp_to_value': {'DepreciationDepletionAndAmortization': 0, 'CostOfGoodsAndServicesSold': 0, 'GeneralAndAdministrativeExpense': 229900, 'Taxes': 0, 'OperatingExpenses': 24229500, 'remainder_Expenses': 0}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001432987, Atlas Resources Public 18 2008 A L P
xvar | xval | |
---|---|---|
0 | LongTermDebt | 0 |
1 | LiabilitiesCurrent | 228,600 |
2 | DeferredIncomeTaxLiabilitiesNet | 0 |
3 | remainder_Liabilities | 0 |
4 | PropertyPlantAndEquipment | 0 |
5 | AssetsCurrent | 3,888,700 |
6 | OilAndGasPropertySuccessfulEffortMethodNet | 29,910,100 |
7 | remainder_Assets | 724,100 |
8 | RevenueFromContractWithCustomer | 0 |
9 | GainLossOnDerivatives | 0 |
10 | remainder_Revenues | 0 |
11 | DepreciationDepletionAndAmortization | 0 |
12 | CostOfGoodsAndServicesSold | 0 |
13 | GeneralAndAdministrativeExpense | 229,900 |
14 | Taxes | 0 |
15 | OperatingExpenses | 24,229,500 |
16 | remainder_Expenses | -229,900 |
17 | remainder_NetIncome | 11,619,500 |
18 | remainder_ComprehensiveNetIncome | -441,800 |
yvar | yval | |
---|---|---|
0 | Liabilities | 228,600 |
1 | Assets | 34,522,900 |
2 | Revenues | 0 |
3 | Expenses | 24,229,500 |
4 | StockholdersEquity | 34,294,300 |
5 | NetIncome | -12,610,000 |
6 | ComprehensiveNetIncome | -13,051,800 |
7 | BaseVar | 35,521,150 |
8 | EconomicCapitalRatio | 1.44 |