See also this year's filing and all EDGAR filings for this company.
PDF Report 0001433833_2015_Atlas_Resources_Public_18_2009_C_L_P.pdf
Logs
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Atlas America Public 11 2002 LTD', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 12 2003 Limited Partnership', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 14 2004 L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 15 2005 A L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 14 2005 A L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas America Public 15 2006 B L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas Resources Public 16 2007 A L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas Resources Public 17 2008 B L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas Resources Public 17 2007 A L P', 'shared_tokens': {'public', 'atlas'}}, {'other_company': 'Atlas Resources Public 18 2009 B L P', 'shared_tokens': {'public', 'atlas', '2009'}}, {'other_company': 'Atlas Resources Public 18 2008 A L P', 'shared_tokens': {'public', 'atlas'}}]} |
warning | No stock price available | subcommand.plot | {} |
warning | Missing logo | subcommand.report | {} |
info | Minor missing amount for aggregate added to remainder | industry.us_generic | {'aggregate': 'Expenses', 'missing_ratio': 0.007553139704689274, 'aggregate_val': 24465800, 'exp_sum': 24652000, 'exp_to_value': {'DepreciationDepletionAndAmortization': 0, 'CostOfGoodsAndServicesSold': 0, 'GeneralAndAdministrativeExpense': 186200, 'Taxes': 0, 'OperatingExpenses': 24465800, 'remainder_Expenses': 0}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001433833, Atlas Resources Public 18 2009 C L P
xvar | xval | |
---|---|---|
0 | LongTermDebt | 0 |
1 | LiabilitiesCurrent | 244,900 |
2 | DeferredIncomeTaxLiabilitiesNet | 0 |
3 | remainder_Liabilities | 0 |
4 | PropertyPlantAndEquipment | 0 |
5 | AssetsCurrent | 4,356,400 |
6 | OilAndGasPropertySuccessfulEffortMethodNet | 38,482,600 |
7 | remainder_Assets | 517,100 |
8 | RevenueFromContractWithCustomer | 0 |
9 | GainLossOnDerivatives | 0 |
10 | remainder_Revenues | 0 |
11 | DepreciationDepletionAndAmortization | 0 |
12 | CostOfGoodsAndServicesSold | 0 |
13 | GeneralAndAdministrativeExpense | 150,900 |
14 | Taxes | 0 |
15 | OperatingExpenses | 0 |
16 | remainder_Expenses | 98,174,300 |
17 | remainder_NetIncome | 18,749,100 |
18 | remainder_ComprehensiveNetIncome | -172,500 |
yvar | yval | |
---|---|---|
0 | Liabilities | 244,900 |
1 | Assets | 43,356,100 |
2 | Revenues | 0 |
3 | Expenses | 98,325,200 |
4 | StockholdersEquity | 43,111,200 |
5 | NetIncome | -79,576,100 |
6 | ComprehensiveNetIncome | -79,748,600 |
7 | BaseVar | 80,423,900 |
8 | EconomicCapitalRatio | -1.46 |