See also this year's filing and all EDGAR filings for this company.
PDF Report 0001518985_2015_West_Texas_Resources_Inc.pdf
Logs
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Texas South Energy Inc', 'shared_tokens': {'texas'}}]} |
warning | No stock price available | subcommand.plot | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001518985', 'Assets': 360195, 'AssetsCurrent': 142762, 'CostOfGoodsAndServicesSold': 0, 'DeferredIncomeTaxLiabilitiesNet': 0, 'DepreciationDepletionAndAmortization': 0, 'Expenses': 0, 'GainLossOnDerivatives': 0, 'GeneralAndAdministrativeExpense': 0, 'Liabilities': 276362, 'LiabilitiesAndStockholdersEquity': 360195, 'LiabilitiesCurrent': 276362, 'LongTermDebt': 0, 'NetIncome': -1102923, 'OilAndGasPropertySuccessfulEffortMethodNet': 217433, 'OperatingExpenses': 0, 'PropertyPlantAndEquipment': 0, 'RevenueFromContractWithCustomer': 0, 'Revenues': 0, 'Taxes': 0, 'remainder_Assets': 0, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 0, 'remainder_Liabilities': 0, 'remainder_LiabilitiesAndStockholdersEquity': 83833, 'remainder_NetIncome': -1102923, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Minor missing amount for aggregate added to remainder | industry.us_generic | {'aggregate': 'Assets', 'missing_ratio': 9.299107657629174e-07, 'aggregate_val': 1075371, 'exp_sum': 1075372, 'exp_to_value': {'PropertyPlantAndEquipment': 0, 'AssetsCurrent': 189562, 'OilAndGasPropertySuccessfulEffortMethodNet': 885810, 'remainder_Assets': 0}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
Graph
Absolute values for 0001518985, West Texas Resources Inc
xvar | xval | |
---|---|---|
0 | LongTermDebt | 0 |
1 | LiabilitiesCurrent | 462,410 |
2 | DeferredIncomeTaxLiabilitiesNet | 0 |
3 | remainder_Liabilities | 0 |
4 | PropertyPlantAndEquipment | 0 |
5 | AssetsCurrent | 189,562 |
6 | OilAndGasPropertySuccessfulEffortMethodNet | 885,810 |
7 | remainder_Assets | -1.00 |
8 | RevenueFromContractWithCustomer | 0 |
9 | GainLossOnDerivatives | 0 |
10 | remainder_Revenues | 0 |
11 | DepreciationDepletionAndAmortization | 0 |
12 | CostOfGoodsAndServicesSold | 0 |
13 | GeneralAndAdministrativeExpense | 0 |
14 | Taxes | 0 |
15 | OperatingExpenses | 0 |
16 | remainder_Expenses | 294,530 |
17 | remainder_NetIncome | -438,581 |
18 | remainder_ComprehensiveNetIncome | 0 |
yvar | yval | |
---|---|---|
0 | Liabilities | 462,410 |
1 | Assets | 1,075,371 |
2 | Revenues | 0 |
3 | Expenses | 294,530 |
4 | StockholdersEquity | 612,961 |
5 | NetIncome | -733,111 |
6 | ComprehensiveNetIncome | -733,111 |
7 | BaseVar | 1,135,446 |
8 | EconomicCapitalRatio | -0.0686 |