See also this year's filing and all EDGAR filings for this company.
PDF Report 0001207074_2015_Virtusa_CORP.pdf
Logs
| warning | The stock price does not exist | industry.us_generic | {} |
| warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
| warning | No stock price available | subcommand.plot | {} |
| warning | Missing logo | subcommand.report | {} |
| warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001207074', 'EntityCommonStockSharesOutstanding': 25705059, 'Assets': 246177000, 'AssetsCurrent': 159031000, 'AssetsNonCurrent': 5841000, 'CostOfGoodsAndServicesSold': 0, 'Expenses': 0, 'GeneralAndAdministrativeExpense': 0, 'IntangibleAssets': 0, 'LeaseAssets': 0, 'LeaseLiability': 0, 'Liabilities': 38841000, 'LiabilitiesAndStockholdersEquity': 246177000, 'LiabilitiesCurrent': 35767000, 'LiabilitiesNonCurrent': 3074000, 'NetIncome': 16200000, 'PropertyPlantAndEquipment': 0, 'ResearchAndDevelopmentExpense': 0, 'Revenues': 0, 'SellingExpense': 0, 'remainder_Assets': 81305000, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 0, 'remainder_Liabilities': 0, 'remainder_LiabilitiesAndStockholdersEquity': 207336000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
| info | NetIncome node detected by tax heuristic | input.sec.calculation_linkbase.edgar_model_mapping | {'net_inc_node': 'NetIncomeLossAvailableToCommonStockholdersBasic'} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001207074')"} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001207074')"} |
| info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001207074, Virtusa CORP
| xvar | xval | |
|---|---|---|
| 0 | AssetsCurrent | 260,089,000 |
| 1 | AssetsNonCurrent | 5,215,000 |
| 2 | PropertyPlantAndEquipment | 0 |
| 3 | IntangibleAssets | 0 |
| 4 | LeaseAssets | 0 |
| 5 | remainder_Assets | 184,121,000 |
| 6 | LiabilitiesCurrent | 66,770,000 |
| 7 | LiabilitiesNonCurrent | 5,841,000 |
| 8 | LeaseLiability | 0 |
| 9 | remainder_Liabilities | 2,744,000 |
| 10 | CostOfGoodsAndServicesSold | 250,533,000 |
| 11 | GeneralAndAdministrativeExpense | 0 |
| 12 | SellingExpense | 103,988,000 |
| 13 | ResearchAndDevelopmentExpense | 0 |
| 14 | remainder_Expenses | 11,549,000 |
| 15 | remainder_Revenues | 396,933,000 |
| 16 | remainder_NetIncome | 3,512,000 |
| 17 | remainder_ComprehensiveNetIncome | -9,000,000 |
| yvar | yval | |
|---|---|---|
| 0 | Assets | 449,425,000 |
| 1 | Liabilities | 75,355,000 |
| 2 | Expenses | 366,070,000 |
| 3 | Revenues | 396,933,000 |
| 4 | StockholdersEquity | 374,070,000 |
| 5 | NetIncome | 34,375,000 |
| 6 | ComprehensiveNetIncome | 25,375,000 |
| 7 | BaseVar | 665,657,800 |
| 8 | EconomicCapitalRatio | 3.49 |