See also this year's filing and all EDGAR filings for this company.
PDF Report 0001207074_2016_Virtusa_CORP.pdf
Logs
| warning | The stock price does not exist | industry.us_generic | {} |
| warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
| warning | No stock price available | subcommand.plot | {} |
| warning | Missing logo | subcommand.report | {} |
| warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001207074', 'EntityCommonStockSharesOutstanding': 25705059, 'Assets': 246177000, 'AssetsCurrent': 159031000, 'AssetsNonCurrent': 5841000, 'CostOfGoodsAndServicesSold': 0, 'Expenses': 0, 'GeneralAndAdministrativeExpense': 0, 'IntangibleAssets': 0, 'LeaseAssets': 0, 'LeaseLiability': 0, 'Liabilities': 38841000, 'LiabilitiesAndStockholdersEquity': 246177000, 'LiabilitiesCurrent': 35767000, 'LiabilitiesNonCurrent': 3074000, 'NetIncome': 16200000, 'PropertyPlantAndEquipment': 0, 'ResearchAndDevelopmentExpense': 0, 'Revenues': 0, 'SellingExpense': 0, 'remainder_Assets': 81305000, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 0, 'remainder_Liabilities': 0, 'remainder_LiabilitiesAndStockholdersEquity': 207336000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001207074')"} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
| info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001207074, Virtusa CORP
| xvar | xval | |
|---|---|---|
| 0 | AssetsCurrent | 347,238,000 |
| 1 | AssetsNonCurrent | 6,746,000 |
| 2 | PropertyPlantAndEquipment | 0 |
| 3 | IntangibleAssets | 0 |
| 4 | LeaseAssets | 0 |
| 5 | remainder_Assets | 135,753,000 |
| 6 | LiabilitiesCurrent | 61,204,000 |
| 7 | LiabilitiesNonCurrent | 0 |
| 8 | LeaseLiability | 0 |
| 9 | remainder_Liabilities | 4,758,000 |
| 10 | CostOfGoodsAndServicesSold | 304,422,000 |
| 11 | GeneralAndAdministrativeExpense | 0 |
| 12 | SellingExpense | 121,996,000 |
| 13 | ResearchAndDevelopmentExpense | 0 |
| 14 | remainder_Expenses | 14,954,000 |
| 15 | remainder_Revenues | 478,986,000 |
| 16 | remainder_NetIncome | 4,832,000 |
| 17 | remainder_ComprehensiveNetIncome | -6,414,000 |
| yvar | yval | |
|---|---|---|
| 0 | Assets | 489,737,000 |
| 1 | Liabilities | 65,962,000 |
| 2 | Expenses | 441,372,000 |
| 3 | Revenues | 478,986,000 |
| 4 | StockholdersEquity | 423,775,000 |
| 5 | NetIncome | 42,446,000 |
| 6 | ComprehensiveNetIncome | 36,032,000 |
| 7 | BaseVar | 762,283,580 |
| 8 | EconomicCapitalRatio | 3.76 |