See also this year's filing and all EDGAR filings for this company.
PDF Report 0001316360_2015_IHS_Inc.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | No stock price available | subcommand.plot | {} |
warning | Missing logo | subcommand.report | {} |
warning | Ignoring company because Liabilities is zero | pre-agg | {'balance_sheet': {'company_id': '0001316360', 'Assets': 5601081000, 'AssetsCurrent': 955342000, 'AssetsNonCurrent': 0, 'CostOfGoodsAndServicesSold': 819173000, 'Expenses': 1925345000, 'GeneralAndAdministrativeExpense': 0, 'IntangibleAssets': 0, 'LeaseAssets': 0, 'LeaseLiability': 0, 'Liabilities': 0, 'LiabilitiesCurrent': 0, 'LiabilitiesNonCurrent': 0, 'NetIncome': 188938000, 'PropertyPlantAndEquipment': 0, 'ResearchAndDevelopmentExpense': 0, 'Revenues': 2184335000, 'SellingExpense': 795354000, 'remainder_Assets': 4645739000, 'remainder_ComprehensiveNetIncome': -33233000, 'remainder_Expenses': 310818000, 'remainder_Liabilities': 0, 'remainder_NetIncome': -70052000, 'remainder_Revenues': 2184335000, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001316360')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001316360')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001316360, IHS Inc.
xvar | xval | |
---|---|---|
0 | AssetsCurrent | 770,587,000 |
1 | AssetsNonCurrent | 27,991,000 |
2 | PropertyPlantAndEquipment | 0 |
3 | IntangibleAssets | 0 |
4 | LeaseAssets | 0 |
5 | remainder_Assets | 4,549,852,000 |
6 | LiabilitiesCurrent | 955,057,000 |
7 | LiabilitiesNonCurrent | 0 |
8 | LeaseLiability | 0 |
9 | remainder_Liabilities | 0 |
10 | CostOfGoodsAndServicesSold | 879,051,000 |
11 | GeneralAndAdministrativeExpense | 0 |
12 | SellingExpense | 828,158,000 |
13 | ResearchAndDevelopmentExpense | 0 |
14 | remainder_Expenses | 274,641,000 |
15 | remainder_Revenues | 2,230,794,000 |
16 | remainder_NetIncome | -54,395,000 |
17 | remainder_ComprehensiveNetIncome | -49,764,000 |
yvar | yval | |
---|---|---|
0 | Assets | 5,348,430,000 |
1 | Liabilities | 955,057,000 |
2 | Expenses | 1,981,850,000 |
3 | Revenues | 2,230,794,000 |
4 | StockholdersEquity | 4,393,373,000 |
5 | NetIncome | 194,549,000 |
6 | ComprehensiveNetIncome | 144,785,000 |
7 | BaseVar | 5,396,481,060 |
8 | EconomicCapitalRatio | 3.37 |