See also this year's filing and all EDGAR filings for this company.
PDF Report 0001517389_2023_Jubilant_Flame_International_Ltd.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | No stock price available | subcommand.plot | {} |
warning | Missing logo | subcommand.report | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001517389', 'EntityCommonStockSharesOutstanding': 12304757, 'Assets': 32762, 'AssetsCurrent': 10623, 'AssetsNonCurrent': 0, 'CostOfGoodsAndServicesSold': 0, 'Expenses': 0, 'GeneralAndAdministrativeExpense': 0, 'IntangibleAssets': 0, 'LeaseAssets': 0, 'LeaseLiability': 0, 'Liabilities': 841581, 'LiabilitiesAndStockholdersEquity': 32762, 'LiabilitiesCurrent': 752217, 'LiabilitiesNonCurrent': 0, 'NetIncome': -833931, 'PropertyPlantAndEquipment': 0, 'ResearchAndDevelopmentExpense': 0, 'Revenues': 0, 'SellingExpense': 0, 'remainder_Assets': 22139, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 0, 'remainder_Liabilities': 89364, 'remainder_LiabilitiesAndStockholdersEquity': -808819, 'remainder_NetIncome': -833931, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001517389')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001517389')"} |
Graph
Absolute values for 0001517389, Jubilant Flame International Ltd
xvar | xval | |
---|---|---|
0 | AssetsCurrent | 14,082 |
1 | AssetsNonCurrent | 0 |
2 | PropertyPlantAndEquipment | 0 |
3 | IntangibleAssets | 0 |
4 | LeaseAssets | 0 |
5 | remainder_Assets | 0 |
6 | LiabilitiesCurrent | 1,182,085 |
7 | LiabilitiesNonCurrent | 0 |
8 | LeaseLiability | 0 |
9 | remainder_Liabilities | 0 |
10 | CostOfGoodsAndServicesSold | 0 |
11 | GeneralAndAdministrativeExpense | 0 |
12 | SellingExpense | 79,274 |
13 | ResearchAndDevelopmentExpense | 0 |
14 | remainder_Expenses | 0 |
15 | remainder_Revenues | 14,463 |
16 | remainder_NetIncome | 0 |
17 | remainder_ComprehensiveNetIncome | 0 |
yvar | yval | |
---|---|---|
0 | Assets | 14,082 |
1 | Liabilities | 1,182,085 |
2 | Expenses | 79,274 |
3 | Revenues | 14,463 |
4 | StockholdersEquity | -1,168,003 |
5 | NetIncome | -64,811 |
6 | ComprehensiveNetIncome | -64,811 |
7 | BaseVar | 646,827 |
8 | EconomicCapitalRatio | -4.76 |