See also this year's filing and all EDGAR filings for this company.
PDF Report 0001596961_2018_Rumbleon_Inc.pdf
Logs
| warning | The stock price does not exist | industry.us_generic | {} |
| warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
| warning | Large missing amount for aggregate "Expenses" added to remainder. | industry.us_generic | {'missing_ratio': 0.9544304731000406, 'aggregate_val': 265011, 'exp_sum': 135595, 'exp_to_value': {'CostOfGoodsAndServicesSold': 0, 'GeneralAndAdministrativeExpense': 1229, 'SellingExpense': 0, 'ResearchAndDevelopmentExpense': 0, 'remainder_Expenses': 134366}} |
| warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001596961', 'EntityCommonStockSharesOutstanding': 17468291, 'Assets': 108926381, 'AssetsCurrent': 77539180, 'AssetsNonCurrent': 102178, 'CostOfGoodsAndServicesSold': 0, 'Expenses': 0, 'GeneralAndAdministrativeExpense': 0, 'IntangibleAssets': 0, 'LeaseAssets': 0, 'LeaseLiability': 0, 'Liabilities': 78108875, 'LiabilitiesAndStockholdersEquity': 108926381, 'LiabilitiesCurrent': 69315956, 'LiabilitiesNonCurrent': 8792919, 'NetIncome': -25181817, 'PropertyPlantAndEquipment': 0, 'ResearchAndDevelopmentExpense': 0, 'Revenues': 0, 'SellingExpense': 0, 'remainder_Assets': 31285023, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 0, 'remainder_Liabilities': 0, 'remainder_LiabilitiesAndStockholdersEquity': 30817506, 'remainder_NetIncome': -25181817, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001596961')"} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001596961')"} |
Graph
Absolute values for 0001596961, Rumbleon Inc
| xvar | xval | |
|---|---|---|
| 0 | AssetsCurrent | 12,891,305 |
| 1 | AssetsNonCurrent | 50,693 |
| 2 | PropertyPlantAndEquipment | 0 |
| 3 | IntangibleAssets | 0 |
| 4 | LeaseAssets | 0 |
| 5 | remainder_Assets | 5,210,832 |
| 6 | LiabilitiesCurrent | 2,294,763 |
| 7 | LiabilitiesNonCurrent | 1,492,075 |
| 8 | LeaseLiability | 0 |
| 9 | remainder_Liabilities | 0 |
| 10 | CostOfGoodsAndServicesSold | 7,027,793 |
| 11 | GeneralAndAdministrativeExpense | 0 |
| 12 | SellingExpense | 7,586,999 |
| 13 | ResearchAndDevelopmentExpense | 0 |
| 14 | remainder_Expenses | 1,264,433 |
| 15 | remainder_Revenues | 7,305,902 |
| 16 | remainder_NetIncome | 0 |
| 17 | remainder_ComprehensiveNetIncome | 0 |
| yvar | yval | |
|---|---|---|
| 0 | Assets | 18,152,830 |
| 1 | Liabilities | 3,786,838 |
| 2 | Expenses | 15,879,225 |
| 3 | Revenues | 7,305,902 |
| 4 | StockholdersEquity | 14,365,992 |
| 5 | NetIncome | -8,573,323 |
| 6 | ComprehensiveNetIncome | -8,573,323 |
| 7 | BaseVar | 23,026,100 |
| 8 | EconomicCapitalRatio | 2.30 |