See also this year's filing and all EDGAR filings for this company.
PDF Report 0001462047_2014_Prime_Global_Capital_Group_Inc.pdf
Logs
| warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'BBX Capital Corp', 'shared_tokens': {'capital'}}]} |
| warning | No stock price available | subcommand.plot | {} |
| warning | Missing logo | subcommand.report | {} |
| warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001462047', 'EntityCommonStockSharesOutstanding': 512682393, 'Assets': 61172137, 'CostOfRevenue': 0, 'DepreciationAndAmortization': 0, 'Expenses': 0, 'GeneralAndAdministrativeExpense': 0, 'IntangibleAssets': 0, 'LeaseIncome': 0, 'Liabilities': 20530261, 'LiabilitiesAndStockholdersEquity': 61172137, 'LiabilitiesCurrent': 2620275, 'LiabilitiesLongTerm': 0, 'MinorityInterest': -106052, 'NetIncome': 0, 'RealEstateInvestmentPropertyAccumulatedDepreciation': 0, 'RealEstateInvestmentPropertyAtCost': 0, 'RealEstateInvestments': 0, 'Revenues': 0, 'StockholdersEquity': 40747928, 'remainder_Assets': 61172137, 'remainder_ComprehensiveNetIncome': -2319168, 'remainder_Expenses': 0, 'remainder_Liabilities': 17909986, 'remainder_NetIncome': 0, 'remainder_RealEstateInvestments': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001462047')"} |
| info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001462047, Prime Global Capital Group Inc
| xvar | xval | |
|---|---|---|
| 0 | RealEstateInvestmentPropertyAtCost | 0 |
| 1 | RealEstateInvestmentPropertyAccumulatedDepreciation | 0 |
| 2 | remainder_RealEstateInvestments | 0 |
| 3 | LiabilitiesLongTerm | 0 |
| 4 | LiabilitiesCurrent | 3,059,149 |
| 5 | remainder_Liabilities | 22,462,858 |
| 6 | IntangibleAssets | 0 |
| 7 | remainder_Assets | 61,743,304 |
| 8 | LeaseIncome | 132,760 |
| 9 | remainder_Revenues | 20,108 |
| 10 | CostOfRevenue | 154,489 |
| 11 | DepreciationAndAmortization | 0 |
| 12 | GeneralAndAdministrativeExpense | 1,990,168 |
| 13 | remainder_Expenses | 1,428,248 |
| 14 | remainder_NetIncome | 1,493,072 |
| 15 | remainder_ComprehensiveNetIncome | -485,655 |
| yvar | yval | |
|---|---|---|
| 0 | RealEstateInvestments | 0 |
| 1 | Liabilities | 25,522,007 |
| 2 | Assets | 61,743,304 |
| 3 | Revenues | 152,868 |
| 4 | Expenses | 3,572,905 |
| 5 | StockholdersEquity | 36,221,297 |
| 6 | NetIncome | -1,926,965 |
| 7 | ComprehensiveNetIncome | -2,169,792 |
| 8 | BaseVar | 77,717,043 |
| 9 | EconomicCapitalRatio | 0.161 |