See also this year's filing and all EDGAR filings for this company.
PDF Report 0001490490_2017_Huntwicke_Capital_Group_Inc.pdf
Logs
| warning | equityII differs from equityIV | pre-agg | {'equityII': 1601950, 'equityIV': 1170900} |
| warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Prime Global Capital Group Inc', 'shared_tokens': {'capital'}}]} |
| warning | No stock price available | subcommand.plot | {} |
| warning | Missing logo | subcommand.report | {} |
| warning | Ignoring company because Assets is zero | pre-agg | {'balance_sheet': {'company_id': '0001490490', 'EntityCommonStockSharesOutstanding': 1796875, 'Assets': 0, 'CostOfRevenue': 0, 'DepreciationAndAmortization': 0, 'Expenses': 19538, 'GeneralAndAdministrativeExpense': 1188, 'IntangibleAssets': 0, 'LeaseIncome': 0, 'Liabilities': 49644, 'LiabilitiesAndStockholdersEquity': 2230, 'LiabilitiesCurrent': 0, 'LiabilitiesLongTerm': 0, 'NetIncome': -19538, 'RealEstateInvestmentPropertyAccumulatedDepreciation': 0, 'RealEstateInvestmentPropertyAtCost': 0, 'RealEstateInvestments': 0, 'Revenues': 0, 'StockholdersEquity': -47414, 'remainder_Assets': 0, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 18350, 'remainder_Liabilities': 49644, 'remainder_NetIncome': 0, 'remainder_RealEstateInvestments': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001490490')"} |
Graph
Absolute values for 0001490490, Huntwicke Capital Group Inc
| xvar | xval | |
|---|---|---|
| 0 | RealEstateInvestmentPropertyAtCost | 0 |
| 1 | RealEstateInvestmentPropertyAccumulatedDepreciation | 0 |
| 2 | remainder_RealEstateInvestments | 0 |
| 3 | LiabilitiesLongTerm | 0 |
| 4 | LiabilitiesCurrent | 0 |
| 5 | remainder_Liabilities | 2,007,864 |
| 6 | IntangibleAssets | 0 |
| 7 | remainder_Assets | 3,609,814 |
| 8 | LeaseIncome | 280,745 |
| 9 | remainder_Revenues | 0 |
| 10 | CostOfRevenue | 0 |
| 11 | DepreciationAndAmortization | 0 |
| 12 | GeneralAndAdministrativeExpense | 0 |
| 13 | remainder_Expenses | 487,222 |
| 14 | remainder_NetIncome | 8,508 |
| 15 | remainder_ComprehensiveNetIncome | 0 |
| yvar | yval | |
|---|---|---|
| 0 | RealEstateInvestments | 0 |
| 1 | Liabilities | 2,007,864 |
| 2 | Assets | 3,609,814 |
| 3 | Revenues | 280,745 |
| 4 | Expenses | 487,222 |
| 5 | StockholdersEquity | 1,601,950 |
| 6 | NetIncome | -197,969 |
| 7 | ComprehensiveNetIncome | -197,969 |
| 8 | BaseVar | 7,448,277 |
| 9 | EconomicCapitalRatio | -0.323 |