See also this year's filing and all EDGAR filings for this company.
PDF Report 0000013573_2014_BOWL_America_INC.pdf
Logs
| warning | The stock price does not exist | industry.us_generic | {} |
| warning | No stock price available | subcommand.plot | {} |
| warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0000013573', 'EntityCommonStockSharesOutstanding': 3746454, 'Assets': 34363780, 'AssetsCurrent': 3739067, 'AssetsNonCurrent': 0, 'CostOfGoodsAndServicesSold': 0, 'DepreciationAndAmortization': 0, 'Expenses': 0, 'GeneralAndAdministrativeExpense': 0, 'IntangibleAssets': 0, 'LeaseAsset': 0, 'Liabilities': 5385049, 'LiabilitiesAndStockholdersEquity': 34363780, 'LiabilitiesCurrent': 2982745, 'LiabilitiesNonCurrent': 0, 'NetIncome': 1370394, 'OperatingExpenses': 0, 'PropertyPlantAndEquipment': 20887127, 'Revenues': 0, 'SellingGeneralAndAdministrativeExpense': 0, 'remainder_Assets': 9737586, 'remainder_ComprehensiveNetIncome': 7578, 'remainder_Expenses': 0, 'remainder_Liabilities': 2402304, 'remainder_LiabilitiesAndStockholdersEquity': 28978731, 'remainder_NetIncome': 1370394, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
| info | NetIncome node detected by tax heuristic | input.sec.calculation_linkbase.edgar_model_mapping | {'net_inc_node': 'IncomeLossFromContinuingOperations'} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000013573')"} |
| info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000013573, BOWL America INC
| xvar | xval | |
|---|---|---|
| 0 | AssetsCurrent | 5,535,152 |
| 1 | PropertyPlantAndEquipment | 21,979,489 |
| 2 | LeaseAsset | 0 |
| 3 | AssetsNonCurrent | 0 |
| 4 | IntangibleAssets | 0 |
| 5 | remainder_Assets | 9,210,409 |
| 6 | LiabilitiesCurrent | 3,054,171 |
| 7 | LiabilitiesNonCurrent | 0 |
| 8 | remainder_Liabilities | 2,639,078 |
| 9 | SellingGeneralAndAdministrativeExpense | 0 |
| 10 | GeneralAndAdministrativeExpense | 926,009 |
| 11 | CostOfGoodsAndServicesSold | 0 |
| 12 | DepreciationAndAmortization | 0 |
| 13 | OperatingExpenses | 0 |
| 14 | remainder_Expenses | 21,881,620 |
| 15 | remainder_Revenues | 23,857,281 |
| 16 | remainder_NetIncome | 436,121 |
| 17 | remainder_ComprehensiveNetIncome | 1,714,651 |
| yvar | yval | |
|---|---|---|
| 0 | Assets | 36,725,050 |
| 1 | Liabilities | 5,693,249 |
| 2 | Expenses | 22,807,629 |
| 3 | Revenues | 23,857,281 |
| 4 | StockholdersEquity | 31,031,801 |
| 5 | NetIncome | 1,485,773 |
| 6 | ComprehensiveNetIncome | 3,200,424 |
| 7 | BaseVar | 147,641,766 |
| 8 | EconomicCapitalRatio | 2.65 |