See also this year's filing and all EDGAR filings for this company.
PDF Report 0000013573_2017_BOWL_America_INC.pdf
Logs
| warning | The stock price does not exist | industry.us_generic | {} |
| warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
| warning | No stock price available | subcommand.plot | {} |
| warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0000013573', 'EntityCommonStockSharesOutstanding': 3746454, 'Assets': 34363780, 'AssetsCurrent': 3739067, 'AssetsNonCurrent': 0, 'CostOfGoodsAndServicesSold': 0, 'DepreciationAndAmortization': 0, 'Expenses': 0, 'GeneralAndAdministrativeExpense': 0, 'IntangibleAssets': 0, 'LeaseAsset': 0, 'Liabilities': 5385049, 'LiabilitiesAndStockholdersEquity': 34363780, 'LiabilitiesCurrent': 2982745, 'LiabilitiesNonCurrent': 0, 'NetIncome': 1370394, 'OperatingExpenses': 0, 'PropertyPlantAndEquipment': 20887127, 'Revenues': 0, 'SellingGeneralAndAdministrativeExpense': 0, 'remainder_Assets': 9737586, 'remainder_ComprehensiveNetIncome': 7578, 'remainder_Expenses': 0, 'remainder_Liabilities': 2402304, 'remainder_LiabilitiesAndStockholdersEquity': 28978731, 'remainder_NetIncome': 1370394, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000013573')"} |
| info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
| info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000013573, BOWL America INC
| xvar | xval | |
|---|---|---|
| 0 | AssetsCurrent | 2,696,347 |
| 1 | PropertyPlantAndEquipment | 19,523,856 |
| 2 | LeaseAsset | 0 |
| 3 | AssetsNonCurrent | 0 |
| 4 | IntangibleAssets | 0 |
| 5 | remainder_Assets | 9,630,932 |
| 6 | LiabilitiesCurrent | 3,293,211 |
| 7 | LiabilitiesNonCurrent | 0 |
| 8 | remainder_Liabilities | 2,408,582 |
| 9 | SellingGeneralAndAdministrativeExpense | 0 |
| 10 | GeneralAndAdministrativeExpense | 852,465 |
| 11 | CostOfGoodsAndServicesSold | 0 |
| 12 | DepreciationAndAmortization | 0 |
| 13 | OperatingExpenses | 0 |
| 14 | remainder_Expenses | 21,534,335 |
| 15 | remainder_Revenues | 24,097,862 |
| 16 | remainder_NetIncome | 439,963 |
| 17 | remainder_ComprehensiveNetIncome | 533,699 |
| yvar | yval | |
|---|---|---|
| 0 | Assets | 31,851,135 |
| 1 | Liabilities | 5,701,793 |
| 2 | Expenses | 22,386,800 |
| 3 | Revenues | 24,097,862 |
| 4 | StockholdersEquity | 26,149,342 |
| 5 | NetIncome | 2,151,025 |
| 6 | ComprehensiveNetIncome | 2,684,724 |
| 7 | BaseVar | 141,693,523 |
| 8 | EconomicCapitalRatio | 2.52 |