See also this year's filing and all EDGAR filings for this company.
PDF Report 0000013573_2018_BOWL_America_INC.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | No stock price available | subcommand.plot | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0000013573', 'EntityCommonStockSharesOutstanding': 3746454, 'Assets': 34363780, 'AssetsCurrent': 3739067, 'AssetsNonCurrent': 0, 'CostOfGoodsAndServicesSold': 0, 'DepreciationAndAmortization': 0, 'Expenses': 0, 'GeneralAndAdministrativeExpense': 0, 'IntangibleAssets': 0, 'LeaseAsset': 0, 'Liabilities': 5385049, 'LiabilitiesAndStockholdersEquity': 34363780, 'LiabilitiesCurrent': 2982745, 'LiabilitiesNonCurrent': 0, 'NetIncome': 1370394, 'OperatingExpenses': 0, 'PropertyPlantAndEquipment': 20887127, 'Revenues': 0, 'SellingGeneralAndAdministrativeExpense': 0, 'remainder_Assets': 9737586, 'remainder_ComprehensiveNetIncome': 7578, 'remainder_Expenses': 0, 'remainder_Liabilities': 2402304, 'remainder_LiabilitiesAndStockholdersEquity': 28978731, 'remainder_NetIncome': 1370394, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000013573')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000013573, BOWL America INC
xvar | xval | |
---|---|---|
0 | AssetsCurrent | 4,654,576 |
1 | PropertyPlantAndEquipment | 18,860,778 |
2 | LeaseAsset | 0 |
3 | AssetsNonCurrent | 0 |
4 | IntangibleAssets | 0 |
5 | remainder_Assets | 6,110,959 |
6 | LiabilitiesCurrent | 2,985,686 |
7 | LiabilitiesNonCurrent | 0 |
8 | remainder_Liabilities | 2,054,234 |
9 | SellingGeneralAndAdministrativeExpense | 0 |
10 | GeneralAndAdministrativeExpense | 802,887 |
11 | CostOfGoodsAndServicesSold | 0 |
12 | DepreciationAndAmortization | 0 |
13 | OperatingExpenses | 0 |
14 | remainder_Expenses | 21,168,778 |
15 | remainder_Revenues | 23,932,504 |
16 | remainder_NetIncome | 490,271 |
17 | remainder_ComprehensiveNetIncome | -504,599 |
yvar | yval | |
---|---|---|
0 | Assets | 29,626,313 |
1 | Liabilities | 5,039,920 |
2 | Expenses | 21,971,665 |
3 | Revenues | 23,932,504 |
4 | StockholdersEquity | 24,586,393 |
5 | NetIncome | 2,451,110 |
6 | ComprehensiveNetIncome | 1,946,511 |
7 | BaseVar | 138,801,628 |
8 | EconomicCapitalRatio | 2.40 |