QA: us_savings 2016-2022

Table of Contents

Ranks across the years

name name_short 2016 2017 2018 2019 2020 2021 2022 2016-val 2017-val 2018-val 2019-val 2020-val 2021-val 2022-val 2016->2017 2017->2018 2018->2019 2019->2020 2020->2021 2021->2022
0001806201 Open Lending Corp Open Le NaN NaN NaN NaN NaN 2 1 NaN NaN NaN NaN NaN 94.250300 63.330900 NaN NaN NaN NaN NaN -1
0001089907 SWK Holdings Corp SWK Hol NaN 1 1 1 2 1 2 NaN 101.337000 103.290000 104.400000 81.654500 107.045000 60.623000 NaN 0 0 1 -1 1
0001000045 NICHOLAS FINANCIAL INC NICHOLA 6 6 7 4 5 4 3 23.295800 21.433700 23.101500 24.400000 30.944200 42.603700 48.805600 0 1 -3 1 -1 -1
0001821160 Guild Holdings Co Guild H NaN NaN NaN NaN 12 12 4 NaN NaN NaN NaN 16.596800 18.958700 36.454800 NaN NaN NaN NaN 0 -8
0001805284 Rocket Companies Inc. Rocket NaN NaN NaN NaN 19 13 5 NaN NaN NaN NaN 12.320800 18.596800 27.039000 NaN NaN NaN NaN -6 -8
0001529864 Enova International Inc. Enova I 9 10 8 6 4 6 6 17.326800 17.138500 20.554700 17.002100 50.547100 36.213200 25.191100 1 -2 -2 -2 2 0
0000885550 CREDIT ACCEPTANCE CORP CREDIT 4 5 5 3 6 7 7 25.323900 29.354900 29.938300 29.378500 24.820300 30.445700 22.070700 1 0 -2 3 1 0
0001783398 UWM Holdings Corp UWM Hol NaN NaN NaN NaN 1 21 8 NaN NaN NaN NaN 88.385200 15.059600 20.955100 NaN NaN NaN NaN 20 -13
0001084961 ENCORE CAPITAL GROUP INC ENCORE 21 22 19 9 7 10 9 9.783830 11.449900 11.655500 15.982600 19.787100 23.874500 18.861800 1 -3 -10 -2 3 -1
0001041514 LESAKA TECHNOLOGIES INC LESAKA 3 3 2 96 3 3 10 34.676000 41.403000 58.466500 -23.684400 69.642100 67.277000 18.057900 0 -1 94 -93 0 7
0000864270 AMERICAN HONDA FINANCE CORP AMERICA 17 24 NaN 13 15 16 11 11.338000 11.121800 NaN 14.475000 14.073100 16.323500 17.279700 7 NaN NaN 2 1 -5
0001464343 Atlanticus Holdings Corp Atlanti NaN NaN NaN 42 10 11 12 NaN NaN NaN 7.579580 18.380100 22.618400 17.032600 NaN NaN NaN -32 1 1
0001029199 EURONET WORLDWIDE INC. EURONET NaN NaN NaN NaN 9 20 13 NaN NaN NaN NaN 18.798100 15.064200 16.194900 NaN NaN NaN NaN 11 -7
0001745916 PennyMac Financial Services Inc. PennyMa NaN NaN 10 10 22 17 14 NaN NaN 16.106300 15.520300 11.174700 15.893700 14.655200 NaN NaN 0 12 -5 -3
0001845799 Cullman Bancorp Inc. MD Cullman NaN NaN NaN NaN NaN 15 15 NaN NaN NaN NaN NaN 16.845400 13.517500 NaN NaN NaN NaN NaN 0
0001881592 NSTS Bancorp Inc. NSTS Ba NaN NaN NaN NaN NaN 66 16 NaN NaN NaN NaN NaN 6.613570 13.063600 NaN NaN NaN NaN NaN -50
0001519401 Regional Management Corp. Regiona 7 7 66 5 11 14 17 20.997800 21.086700 6.430410 19.473100 16.820900 17.451000 13.048900 0 59 -61 6 3 3
0000731288 PACCAR FINANCIAL CORP PACCAR NaN 12 23 21 24 25 18 NaN 15.566000 10.939500 10.176700 10.614400 13.385200 12.993000 NaN 11 -2 3 1 -7
0001001171 BROADWAY FINANCIAL CORP \DE\ BROADWA NaN 63 65 75 73 68 19 NaN 6.590040 6.446610 5.884910 5.226770 6.430880 12.306800 NaN 2 10 -2 -5 -49
0001847398 NorthEast Community Bancorp Inc. MD NorthEa NaN NaN NaN NaN NaN 26 20 NaN NaN NaN NaN NaN 12.520000 12.066200 NaN NaN NaN NaN NaN -6
0001828376 William Penn Bancorporation William NaN NaN NaN NaN NaN 18 21 NaN NaN NaN NaN NaN 15.701800 10.858400 NaN NaN NaN NaN NaN 3
0001850398 TC Bancshares Inc. TC Banc NaN NaN NaN NaN NaN 23 22 NaN NaN NaN NaN NaN 13.792100 10.776500 NaN NaN NaN NaN NaN -1
0001584207 OneMain Holdings Inc. OneMain 20 26 17 12 20 24 23 10.699200 10.334900 12.641200 15.001000 12.050300 13.770900 10.526400 6 -9 -5 8 4 -1
0001820953 Affirm Holdings Inc. Affirm NaN NaN NaN NaN NaN 9 24 NaN NaN NaN NaN NaN 24.234600 10.376400 NaN NaN NaN NaN NaN 15
0001569994 Waterstone Financial Inc. Waterst 12 13 14 14 14 22 25 14.503300 14.491700 13.331600 13.100800 14.630100 14.189600 10.094600 1 1 0 0 8 3
0001846017 Blue Foundry Bancorp Blue Fo NaN NaN NaN NaN NaN 29 26 NaN NaN NaN NaN NaN 10.535800 9.472510 NaN NaN NaN NaN NaN -3
0001393612 Discover Financial Services Discove 28 40 37 34 59 27 27 9.294660 7.981740 8.012460 8.257420 6.279370 11.603500 9.202710 12 -3 -3 25 -32 0
0001544190 Shepherd's Finance LLC Shepher 22 29 52 45 87 51 28 9.563750 9.343850 7.028750 7.549760 1.236770 7.488080 9.196920 7 23 -7 42 -36 -23
0000834071 TOYOTA MOTOR CREDIT CORP TOYOTA 78 97 NaN 56 48 46 29 5.067510 4.256000 NaN 6.929930 6.911460 7.788030 9.172520 19 NaN NaN -8 -2 -17
0001297341 Kentucky First Federal Bancorp Kentuck 14 17 NaN 18 77 34 30 13.657400 12.541500 NaN 11.408400 4.541800 8.965900 9.137860 3 NaN NaN 59 -43 -4
0001823406 Affinity Bancshares Inc. Affinit NaN NaN NaN NaN 71 33 31 NaN NaN NaN NaN 5.384920 9.282520 8.105080 NaN NaN NaN NaN -38 -2
0001787414 Bogota Financial Corp. Bogota NaN NaN NaN 81 26 28 32 NaN NaN NaN 5.484530 9.804310 10.648400 8.030240 NaN NaN NaN -55 2 4
0001691337 PCSB Financial Corp PCSB Fi NaN 23 21 23 29 36 33 NaN 11.341100 11.206600 10.076100 8.755050 8.805430 7.993840 NaN -2 2 6 7 -3
0001550603 MALVERN BANCORP INC. MALVERN NaN 78 64 62 56 NaN 34 NaN 5.750380 6.459270 6.652860 6.564990 NaN 7.924880 NaN -14 -2 -6 NaN NaN
0001835385 Marathon Bancorp Inc. MD Maratho NaN NaN NaN NaN NaN 39 35 NaN NaN NaN NaN NaN 8.229170 7.924050 NaN NaN NaN NaN NaN -4
0001807893 STANDARD PREMIUM FINANCE HOLDINGS INC. STANDAR NaN NaN NaN NaN NaN 65 36 NaN NaN NaN NaN NaN 6.797100 7.796640 NaN NaN NaN NaN NaN -29
0001046050 TIMBERLAND BANCORP INC TIMBERL NaN NaN NaN NaN 38 59 37 NaN NaN NaN NaN 7.409640 7.207510 7.007870 NaN NaN NaN NaN 21 -22
0001382230 ESSA Bancorp Inc. ESSA Ba 69 73 85 59 66 63 38 5.727100 5.890740 5.511070 6.805000 5.970490 6.933900 6.986730 4 12 -26 7 -3 -25
0001447051 Territorial Bancorp Inc. Territo 44 56 NaN NaN 41 53 39 7.440990 6.997970 NaN NaN 7.145230 7.428830 6.966630 12 NaN NaN NaN 12 -14
0001493225 Northfield Bancorp Inc. Northfi 25 28 28 31 30 38 40 9.475420 9.367690 9.069530 8.539950 8.222580 8.487110 6.883410 3 0 3 -1 8 2
0001552493 CNH Industrial Capital LLC CNH Ind NaN 45 67 64 54 52 41 NaN 7.659560 6.429510 6.575730 6.577460 7.469410 6.758910 NaN 22 -3 -10 -2 -11
0001538263 HomeTrust Bancshares Inc. HomeTru 41 57 55 50 57 69 42 7.602070 6.935530 6.806960 7.149890 6.485270 6.416170 6.741380 16 -2 -5 7 12 -27
0001849670 PB Bankshares Inc. PB Bank NaN NaN NaN NaN NaN 44 43 NaN NaN NaN NaN NaN 7.989740 6.678110 NaN NaN NaN NaN NaN -1
0000027673 DEERE JOHN CAPITAL CORP DEERE J 55 64 38 69 52 55 44 6.549200 6.586440 7.921860 6.448010 6.700660 7.330510 6.558650 9 -26 31 -17 3 -11
0001830197 Home Point Capital Inc. Home Po NaN NaN NaN NaN NaN 42 45 NaN NaN NaN NaN NaN 8.072740 6.474090 NaN NaN NaN NaN NaN 3
0001617242 Kearny Financial Corp. Kearny NaN NaN NaN 26 28 37 46 NaN NaN NaN 9.718350 9.291690 8.610330 6.224160 NaN NaN NaN 2 9 9
0000070502 NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORP DC NATIONA 90 101 93 93 NaN 91 47 1.492000 3.534290 4.639970 1.899380 NaN 5.230040 6.193130 11 -8 0 NaN NaN -44
0001178970 PROVIDENT FINANCIAL SERVICES INC PROVIDE 39 39 32 28 34 47 48 8.032400 8.053620 8.768140 9.181950 7.602770 7.776260 6.181110 0 -7 -4 6 13 1
0000916907 SOUTHERN MISSOURI BANCORP INC. SOUTHER NaN NaN 61 NaN NaN 56 49 NaN NaN 6.630420 NaN NaN 7.320820 6.128410 NaN NaN NaN NaN NaN -7
0001049782 BROOKLINE BANCORP INC BROOKLI 53 52 44 43 62 61 50 6.610990 7.150040 7.539240 7.577720 6.157480 7.203470 6.108820 -1 -8 -1 19 -1 -11
0001541119 Sound Financial Bancorp Inc. Sound F 58 70 68 61 NaN 70 51 6.347120 6.158840 6.294040 6.696570 NaN 6.384100 6.080930 12 -2 -7 NaN NaN -19
0001849466 Texas Community Bancshares Inc. Texas C NaN NaN NaN NaN NaN 35 52 NaN NaN NaN NaN NaN 8.892940 6.002910 NaN NaN NaN NaN NaN 17
0001781730 Third Coast Bancshares Inc. Third C NaN NaN NaN NaN NaN 64 53 NaN NaN NaN NaN NaN 6.895650 5.752040 NaN NaN NaN NaN NaN -11
0001046025 HERITAGE FINANCIAL CORP WA HERITAG 42 43 33 27 35 58 54 7.548850 7.708230 8.656920 9.518560 7.597450 7.275010 5.646050 1 -10 -6 8 23 -4
0001258602 NELNET INC NELNET 79 83 99 91 81 92 55 4.951910 5.487980 2.820320 2.396720 4.028450 5.189240 5.581620 4 16 -8 -10 11 -37
0001490906 Capitol Federal Financial Inc. Capitol 29 NaN NaN NaN NaN 48 56 9.071730 NaN NaN NaN NaN 7.753590 5.560750 NaN NaN NaN NaN NaN 8
0001228454 BCB BANCORP INC BCB BAN 85 86 96 86 69 74 57 4.339620 5.363930 4.469100 5.152160 5.469330 6.097300 5.398720 1 10 -10 -17 5 -17
0001680379 Sterling Bancorp Inc. Sterlin NaN NaN 43 70 82 62 58 NaN NaN 7.549590 6.358780 3.874800 7.168880 5.396360 NaN NaN 27 12 -20 -4
0001303942 BankFinancial CORP BankFin 45 54 45 55 58 89 59 7.240950 7.062170 7.506620 6.989360 6.330540 5.302880 5.344990 9 -9 10 3 31 -30
0001341318 LAKE SHORE BANCORP INC. LAKE SH 30 34 35 36 36 57 60 8.881350 8.748520 8.517890 8.202490 7.514640 7.316900 5.306970 4 1 1 0 21 3
0001157647 Western New England Bancorp Inc. Western NaN NaN 59 68 70 87 61 NaN NaN 6.690050 6.478060 5.425990 5.543110 5.216330 NaN NaN 9 2 17 -26
0001531031 Esquire Financial Holdings Inc. Esquire NaN 32 46 37 42 77 62 NaN 9.157970 7.456050 8.197290 7.100000 6.008700 5.195740 NaN 14 -9 5 35 -15
0001500375 Home Federal Bancorp Inc. of Louisiana Home Fe 48 66 62 47 64 81 63 6.960180 6.527910 6.629090 7.424240 6.088310 5.763680 5.151900 18 -4 -15 17 17 -18
0001436425 HOME BANCORP INC. HOME BA NaN NaN NaN 30 37 50 64 NaN NaN NaN 8.742030 7.435590 7.580860 4.824820 NaN NaN NaN 7 13 14
0001367859 Citizens Community Bancorp Inc. Citizen 76 95 40 74 65 71 65 5.375730 4.341140 7.703100 5.917320 6.053490 6.369870 4.817980 19 -55 34 -9 6 -6
0001530249 FS Bancorp Inc. FS Banc 56 38 50 40 32 54 66 6.400930 8.170340 7.401420 7.756360 7.807510 7.346790 4.752130 -18 12 -10 -8 22 12
0000792966 FARMERS & MERCHANTS BANCORP INC FARMERS NaN NaN 51 32 33 76 67 NaN NaN 7.242330 8.475670 7.662840 6.015890 4.617550 NaN NaN -19 1 43 -9
0001408534 First Guaranty Bancshares Inc. First G 77 90 91 84 78 94 68 5.085550 5.134860 4.736200 5.238990 4.534200 4.770540 4.541570 13 1 -7 -6 16 -26
0001032033 SLM Corp SLM Cor 38 47 39 51 NaN NaN 69 8.244740 7.484410 7.875430 7.125890 NaN NaN 4.496020 9 -8 12 NaN NaN NaN
0001163370 NORTHRIM BANCORP INC NORTHRI 43 42 31 39 46 84 70 7.520460 7.715150 8.893520 7.833330 6.928030 5.691720 4.252330 -1 -11 8 7 38 -14
0001695963 Korth Direct Mortgage Inc. Korth D NaN 107 102 77 85 88 71 NaN -17.962700 -0.608935 5.659660 2.077760 5.531120 3.974590 NaN -5 -25 8 3 -17
0001060219 SALISBURY BANCORP INC. SALISBU NaN 75 83 63 61 85 72 NaN 5.831740 5.621340 6.587640 6.169410 5.656780 3.956700 NaN 8 -20 -2 24 -13
0001823365 Generations Bancorp NY Inc. Generat NaN NaN NaN NaN NaN 67 73 NaN NaN NaN NaN NaN 6.607190 3.876190 NaN NaN NaN NaN NaN 6
0001077771 UMPQUA HOLDINGS CORP UMPQUA 23 27 34 NaN NaN 83 74 9.505920 9.497720 8.647920 NaN NaN 5.719710 3.750700 4 7 NaN NaN NaN -9
0001070524 GREENE COUNTY BANCORP INC GREENE 71 80 81 71 74 96 75 5.553730 5.601150 5.631000 6.132110 5.191480 4.610630 3.595070 9 1 -10 3 22 -21
0000806279 CODORUS VALLEY BANCORP INC CODORUS 68 76 69 65 72 95 76 5.742000 5.804610 6.265440 6.575580 5.315970 4.682850 3.519840 8 -7 -4 7 23 -19
0001108134 BERKSHIRE HILLS BANCORP INC BERKSHI 46 50 42 38 90 73 77 7.177320 7.371360 7.607270 8.123700 0.489169 6.163680 3.502240 4 -8 -4 52 -17 4
0001391933 QUAINT OAK BANCORP INC QUAINT 66 82 88 83 83 98 78 5.767170 5.507360 5.370230 5.336060 3.376330 4.049300 3.443300 16 6 -5 0 15 -20
0000921183 HMN FINANCIAL INC HMN FIN 51 65 49 44 50 75 79 6.785590 6.548080 7.415750 7.556110 6.868780 6.016080 3.219270 14 -16 -5 6 25 4
0001504008 BankUnited Inc. BankUni 74 NaN 82 78 75 82 80 5.451700 NaN 5.627470 5.630140 4.988320 5.735500 3.018810 NaN NaN -4 -3 7 -2
0001435508 First Savings Financial Group Inc. First S NaN 69 87 48 49 60 81 NaN 6.403750 5.402250 7.205080 6.883770 7.203900 2.865550 NaN 18 -39 1 11 21
0000845877 FEDERAL AGRICULTURAL MORTGAGE CORP FEDERAL NaN NaN NaN 92 84 100 82 NaN NaN NaN 2.196490 2.544610 3.064960 2.844600 NaN NaN NaN -8 16 -18
0001168455 PLUMAS BANCORP PLUMAS 81 91 76 46 NaN 90 83 4.817360 5.091440 5.817310 7.513380 NaN 5.281340 2.832650 10 -15 -30 NaN NaN -7
0001556727 First Northwest Bancorp First N 19 31 41 35 43 79 84 10.927000 9.175820 7.681820 8.255860 7.078880 5.778380 2.748700 12 10 -6 8 36 5
0001810546 Eastern Bankshares Inc. Eastern NaN NaN NaN NaN 18 43 85 NaN NaN NaN NaN 12.876000 8.010060 2.658260 NaN NaN NaN NaN 25 42
0001514743 IF Bancorp Inc. IF Banc 34 NaN 58 54 45 78 86 8.443600 NaN 6.694780 7.004500 6.980060 5.967360 2.637490 NaN NaN -4 -9 33 8
0001734875 Mid-Southern Bancorp Inc. Mid-Sou NaN NaN 11 11 17 30 87 NaN NaN 14.179800 15.212000 13.113900 10.406000 2.290180 NaN NaN 0 6 13 57
0001698022 Farmers & Merchants Bancshares Inc. Farmers NaN 68 54 49 79 93 88 NaN 6.450080 6.901950 7.161510 4.372900 4.886210 2.230780 NaN -14 -5 30 14 -5
0000873860 OCWEN FINANCIAL CORP OCWEN F 89 103 NaN NaN 86 101 89 1.749350 1.791840 NaN NaN 1.589580 2.209740 2.086540 14 NaN NaN NaN 15 -12
0001114927 FIRST NORTHERN COMMUNITY BANCORP FIRST N 82 92 80 52 67 97 90 4.671100 4.909240 5.708920 7.042340 5.847510 4.409140 1.994260 10 -12 -28 15 30 -7
0001070296 FIRST CAPITAL INC FIRST C 65 59 56 33 39 80 91 5.952780 6.755420 6.764520 8.408250 7.307030 5.767200 1.547850 -6 -3 -23 6 41 11
0000310522 FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE FEDERAL 92 106 100 94 88 102 92 0.447513 0.024676 0.548460 0.608493 0.614618 1.088490 1.007180 14 -6 -6 -6 14 -10
0001026214 FEDERAL HOME LOAN MORTGAGE CORP FEDERAL 91 105 101 95 89 103 93 0.477797 0.263521 0.526999 0.561512 0.600849 0.851267 0.861928 14 -4 -6 -6 14 -10
0000919864 Finward Bancorp Finward 73 67 86 58 44 86 94 5.539880 6.476180 5.413010 6.832650 6.983850 5.647270 0.734238 -6 19 -28 -14 42 8
0001434621 LendingTree Inc. Lending 1 4 4 2 13 8 95 68.948000 29.855000 37.288900 32.220300 15.876500 27.631100 -7.667190 3 0 -2 11 -5 87
0001386044 Freedom Holdings Inc. Freedom NaN NaN NaN NaN NaN 104 96 NaN NaN NaN NaN NaN -245.370000 -129.805000 NaN NaN NaN NaN NaN -8
0000004969 AMERICAN EXPRESS CREDIT CORP AMERICA 87 104 98 90 40 NaN NaN 3.874280 1.709410 3.653960 4.670930 7.158640 NaN NaN 17 -6 -8 -50 NaN NaN
0000025598 ONEMAIN FINANCE CORP ONEMAIN 10 14 16 NaN NaN NaN NaN 16.303000 13.553700 13.244300 NaN NaN NaN NaN 4 2 NaN NaN NaN NaN
0000077776 PHH CORP PHH COR 13 100 NaN NaN NaN NaN NaN 13.755500 3.942650 NaN NaN NaN NaN NaN 87 NaN NaN NaN NaN NaN
0000108385 WORLD ACCEPTANCE CORP WORLD A 2 2 3 NaN NaN 5 NaN 45.113700 52.500600 57.144600 NaN NaN 38.673100 NaN 0 1 NaN NaN NaN NaN
0000774569 CORTLAND BANCORP INC CORTLAN 80 85 78 53 51 NaN NaN 4.946600 5.379360 5.784610 7.039360 6.719300 NaN NaN 5 -7 -25 -2 NaN NaN
0001005409 DIME COMMUNITY BANCSHARES INC DIME CO 60 77 77 80 NaN NaN NaN 6.261430 5.802200 5.807600 5.533690 NaN NaN NaN 17 0 3 NaN NaN NaN
0001015780 E TRADE FINANCIAL CORP E TRADE 40 NaN NaN 41 NaN NaN NaN 7.958490 NaN NaN 7.693760 NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001016178 CARVER BANCORP INC CARVER 88 102 NaN NaN NaN NaN NaN 3.872750 2.892820 NaN NaN NaN NaN NaN 14 NaN NaN NaN NaN NaN
0001033012 FLAGSTAR BANCORP INC FLAGSTA 62 93 89 85 68 45 NaN 6.200970 4.647650 5.302600 5.185050 5.626720 7.793070 NaN 31 -4 -4 -17 -23 NaN
0001141807 1ST CONSTITUTION BANCORP 1ST CON 61 71 63 60 53 NaN NaN 6.209650 6.129040 6.628030 6.725440 6.634570 NaN NaN 10 -8 -3 -7 NaN NaN
0001176316 ACCESS NATIONAL CORP ACCESS 72 35 NaN NaN NaN NaN NaN 5.553310 8.527900 NaN NaN NaN NaN NaN -37 NaN NaN NaN NaN NaN
0001216752 PIONEER FINANCIAL SERVICES INC PIONEER 8 8 6 NaN NaN NaN NaN 18.527000 20.735800 23.351800 NaN NaN NaN NaN 0 -2 NaN NaN NaN NaN
0001299709 Axos Financial Inc. Axos Fi 57 58 NaN NaN NaN NaN NaN 6.380290 6.922510 NaN NaN NaN NaN NaN 1 NaN NaN NaN NaN NaN
0001337068 Magyar Bancorp Inc. Magyar 84 94 94 87 80 49 NaN 4.423350 4.548810 4.584590 5.052300 4.215710 7.632770 NaN 10 0 -7 -7 -31 NaN
0001404296 Atlantic Coast Financial CORP Atlanti 67 89 NaN NaN NaN NaN NaN 5.744890 5.202650 NaN NaN NaN NaN NaN 22 NaN NaN NaN NaN NaN
0001409970 LendingClub Corp Lending 52 49 27 7 21 NaN NaN 6.755410 7.440960 9.082190 16.531800 11.763600 NaN NaN -3 -22 -20 14 NaN NaN
0001478726 CHARTER FINANCIAL CORP CHARTER 33 41 NaN NaN NaN NaN NaN 8.523090 7.781420 NaN NaN NaN NaN NaN 8 NaN NaN NaN NaN NaN
0001487052 LegacyTexas Financial Group Inc. LegacyT 50 61 36 NaN NaN NaN NaN 6.792330 6.608160 8.209630 NaN NaN NaN NaN 11 -25 NaN NaN NaN NaN
0001500213 SI Financial Group Inc. SI Fina 59 72 70 NaN NaN NaN NaN 6.345310 5.944050 6.070290 NaN NaN NaN NaN 13 -2 NaN NaN NaN NaN
0001501078 Oconee Federal Financial Corp. Oconee 18 25 26 20 25 32 NaN 11.238700 10.607300 9.726360 10.523400 10.577500 9.368860 NaN 7 1 -6 5 7 NaN
0001511071 Poage Bankshares Inc. Poage B 35 60 NaN NaN NaN NaN NaN 8.395960 6.712500 NaN NaN NaN NaN NaN 25 NaN NaN NaN NaN NaN
0001511198 First Connecticut Bancorp Inc. First C 75 88 NaN NaN NaN NaN NaN 5.384180 5.237720 NaN NaN NaN NaN NaN 13 NaN NaN NaN NaN NaN
0001514131 United Community Bancorp United 37 51 NaN NaN NaN NaN NaN 8.265050 7.352000 NaN NaN NaN NaN NaN 14 NaN NaN NaN NaN NaN
0001522327 Entegra Financial Corp. Entegra 70 81 73 NaN NaN NaN NaN 5.641980 5.556440 5.912590 NaN NaN NaN NaN 11 -8 NaN NaN NaN NaN
0001526952 Wellesley Bancorp Inc. Wellesl 83 96 95 89 NaN NaN NaN 4.515960 4.263560 4.527240 4.819910 NaN NaN NaN 13 -1 -6 NaN NaN NaN
0001527383 BankGuam Holding Co BankGua 86 98 92 82 76 99 NaN 4.304340 4.096350 4.726430 5.436490 4.658380 3.388900 NaN 12 -6 -10 -6 23 NaN
0001551739 Hamilton Bancorp Inc. Hamilto 32 NaN 97 NaN NaN NaN NaN 8.548850 NaN 4.156020 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001568669 PNMAC Holdings Inc. PNMAC H 5 9 NaN NaN NaN NaN NaN 23.378600 17.998000 NaN NaN NaN NaN NaN 4 NaN NaN NaN NaN NaN
0001571398 VECTA INC. VECTA I 64 53 60 NaN NaN NaN NaN 5.985110 7.096460 6.686820 NaN NaN NaN NaN -11 7 NaN NaN NaN NaN
0001580608 Santander Consumer USA Holdings Inc. Santand 24 18 24 22 31 NaN NaN 9.498690 12.281900 10.897700 10.145900 8.025820 NaN NaN -6 6 -2 9 NaN NaN
0001585023 Coastway Bancorp Inc. Coastwa 63 84 NaN NaN NaN NaN NaN 6.192600 5.450470 NaN NaN NaN NaN NaN 21 NaN NaN NaN NaN NaN
0001592329 Clifton Bancorp Inc. Clifton 11 21 NaN NaN NaN NaN NaN 14.942400 11.912200 NaN NaN NaN NaN NaN 10 NaN NaN NaN NaN NaN
0001617291 MB Bancorp Inc MB Banc 16 NaN 12 NaN NaN NaN NaN 11.436200 NaN 13.957100 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001627811 Mr. Amazing Loans Corp Mr. Ama 93 108 103 NaN NaN NaN NaN -39.006400 -91.547600 -29.821700 NaN NaN NaN NaN 15 -5 NaN NaN NaN NaN
0001635261 MSB FINANCIAL CORP MSB FIN 31 48 53 66 NaN NaN NaN 8.871940 7.474730 6.923000 6.565060 NaN NaN NaN 17 5 13 NaN NaN NaN
0001635484 Cincinnati Bancorp Cincinn 49 62 47 NaN NaN NaN NaN 6.871330 6.593920 7.448630 NaN NaN NaN NaN 13 -15 NaN NaN NaN NaN
0001635626 Equitable Financial Corp. Equitab 27 37 NaN NaN NaN NaN NaN 9.347500 8.238380 NaN NaN NaN NaN NaN 10 NaN NaN NaN NaN NaN
0001635840 Provident Bancorp Inc. Provide 36 46 48 NaN NaN NaN NaN 8.346580 7.552380 7.444970 NaN NaN NaN NaN 10 2 NaN NaN NaN NaN
0001644482 New Bancorp Inc. New Ban 47 55 NaN NaN NaN NaN NaN 7.036650 7.016600 NaN NaN NaN NaN NaN 8 NaN NaN NaN NaN NaN
0001652106 PB Bancorp Inc. PB Banc 26 30 30 29 NaN NaN NaN 9.456040 9.257600 8.896650 9.126040 NaN NaN NaN 4 0 -1 NaN NaN NaN
0001667939 FSB Bancorp Inc. FSB Ban 54 87 90 88 NaN NaN NaN 6.592340 5.290440 4.989720 4.966220 NaN NaN NaN 33 3 -2 NaN NaN NaN
0001675192 Ottawa Bancorp Inc Ottawa 15 20 25 24 NaN NaN NaN 13.378700 11.983400 10.593200 10.047500 NaN NaN NaN 5 5 -1 NaN NaN NaN
0001225307 IBM CREDIT LLC IBM CRE NaN 44 84 67 47 NaN NaN NaN 7.679870 5.617090 6.561010 6.921460 NaN NaN NaN 40 -17 -20 NaN NaN
0001667840 Best Hometown Bancorp Inc. Best Ho NaN 79 75 NaN NaN NaN NaN NaN 5.626000 5.845640 NaN NaN NaN NaN NaN -4 NaN NaN NaN NaN
0001667944 WCF Bancorp Inc. WCF Ban NaN 19 22 NaN NaN NaN NaN NaN 12.040700 11.049600 NaN NaN NaN NaN NaN 3 NaN NaN NaN NaN
0001668340 Bancorp 34 Inc. Bancorp NaN 36 57 NaN NaN NaN NaN NaN 8.346370 6.698420 NaN NaN NaN NaN NaN 21 NaN NaN NaN NaN
0001691507 Community First Bancshares Inc. Communi NaN 11 13 NaN NaN NaN NaN NaN 16.632100 13.877000 NaN NaN NaN NaN NaN 2 NaN NaN NaN NaN
0001700175 Heritage NOLA Bancorp Inc. Heritag NaN 16 20 25 NaN NaN NaN NaN 12.883500 11.585500 10.013400 NaN NaN NaN NaN 4 5 NaN NaN NaN
0001703489 PDL Community Bancorp PDL Com NaN 33 29 NaN 55 NaN NaN NaN 9.062010 8.918040 NaN 6.565480 NaN NaN NaN -4 NaN NaN NaN NaN
0001708715 Seneca Financial Corp. Seneca NaN 74 79 73 NaN NaN NaN NaN 5.832080 5.760460 6.010660 NaN NaN NaN NaN 5 -6 NaN NaN NaN
0001709017 FFBW Inc. FFBW In NaN 15 15 15 NaN NaN NaN NaN 12.982700 13.284700 12.793800 NaN NaN NaN NaN 0 0 NaN NaN NaN
0001716188 SSB Bancorp Inc. SSB Ban NaN 99 74 76 NaN NaN NaN NaN 4.023320 5.871720 5.696000 NaN NaN NaN NaN -25 2 NaN NaN NaN
0000038009 FORD MOTOR CREDIT CO LLC FORD MO NaN NaN 72 72 63 41 NaN NaN NaN 6.011770 6.123400 6.124180 8.161810 NaN NaN NaN 0 -9 -22 NaN
0001041368 RIVERVIEW BANCORP INC RIVERVI NaN NaN 71 57 NaN NaN NaN NaN NaN 6.035540 6.920560 NaN NaN NaN NaN NaN -14 NaN NaN NaN
0001699018 Eagle Financial Bancorp Inc. Eagle F NaN NaN 18 19 NaN NaN NaN NaN NaN 11.906800 11.339600 NaN NaN NaN NaN NaN 1 NaN NaN NaN
0001742089 CBM BANCORP INC. CBM BAN NaN NaN 9 8 16 NaN NaN NaN NaN 16.699700 16.464000 13.407200 NaN NaN NaN NaN -1 8 NaN NaN
0001778784 Provident Bancorp Inc. MD Provide NaN NaN NaN 17 27 40 NaN NaN NaN NaN 12.297500 9.403950 8.225110 NaN NaN NaN NaN 10 13 NaN
0001787005 Cincinnati Bancorp Inc. Cincinn NaN NaN NaN 79 23 31 NaN NaN NaN NaN 5.571230 11.048400 10.023800 NaN NaN NaN NaN -56 8 NaN
0001787384 FFBW Inc. MD FFBW In NaN NaN NaN 15 8 19 NaN NaN NaN NaN 12.793800 19.018100 15.548700 NaN NaN NaN NaN -7 11 NaN
