QA: us_savings 2016-2025

Table of Contents

Ranks across the years

name name_short 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2016-val 2017-val 2018-val 2019-val 2020-val 2021-val 2022-val 2023-val 2024-val 2025-val 2016->2017 2017->2018 2018->2019 2019->2020 2020->2021 2021->2022 2022->2023 2023->2024 2024->2025
0001434621 Lendingtree Inc Lending 1 4 3 2 13 8 96 73 57 1 68.95 31.02 37.67 33.06 20.71 29.18 7.43 7.30 10.18 41.56 3 -1 -1 11 -5 88 -23 -16 -56
0001805284 Rocket Companies Inc Rocket NaN NaN NaN NaN 19 14 4 2 5 2 NaN NaN NaN NaN 18.36 22.52 28.71 29.01 25.44 25.70 NaN NaN NaN NaN -5 -10 -2 3 -3
0001029199 Euronet Worldwide INC Euronet NaN NaN NaN NaN 9 21 12 6 8 3 NaN NaN NaN NaN 22.66 20.18 20.92 22.17 20.40 24.32 NaN NaN NaN NaN 12 -9 -6 2 -5
0001881592 NSTS Bancorp Inc NSTS Ba NaN NaN NaN NaN NaN 68 15 9 7 4 NaN NaN NaN NaN NaN 14.29 18.86 21.65 20.41 22.61 NaN NaN NaN NaN NaN -53 -6 -2 -3
0001806201 Open Lending Corp Open Le NaN NaN NaN NaN NaN 2 1 1 63 5 NaN NaN NaN NaN NaN 94.25 63.33 46.11 0.38 21.25 NaN NaN NaN NaN NaN -1 0 62 -58
0001084961 Encore Capital Group INC Encore 25 21 19 9 7 9 9 49 49 6 16.63 17.77 17.91 20.78 23.33 26.26 22.70 13.56 12.74 20.83 -4 -2 -10 -2 2 0 40 0 -43
0000885550 Credit Acceptance CORP Credit 6 5 4 3 6 7 7 10 10 7 27.36 30.60 31.09 30.62 26.97 31.52 24.94 21.65 19.53 20.19 -1 -1 -1 3 1 0 3 0 -3
0001569994 Waterstone Financial Inc Waterst 13 13 14 14 14 23 26 20 18 8 19.81 19.80 19.03 18.88 19.89 19.60 16.84 16.05 16.20 16.75 0 1 0 0 9 3 -6 -2 -10
0001584207 Onemain Holdings Inc Onemain 24 25 17 12 20 25 24 17 19 9 17.26 17.01 18.57 20.13 18.18 19.32 17.14 16.79 15.84 16.65 1 -8 -5 8 5 -1 -7 2 -10
0001258602 Nelnet INC Nelnet 83 81 99 90 83 95 55 58 32 10 12.97 13.40 11.13 10.75 12.19 13.16 13.48 12.73 14.06 15.92 -2 18 -9 -7 12 -40 3 -26 -22
0001538263 Hometrust Bancshares Inc Hometru 42 54 56 50 59 71 42 NaN 24 11 15.04 14.54 14.44 14.70 14.19 14.14 14.39 NaN 15.08 15.81 12 2 -6 9 12 -29 NaN NaN -13
0001544190 Shepherd s Finance LLC Shepher 27 28 53 45 89 52 29 18 17 12 16.47 16.31 14.61 15.01 9.67 14.96 16.21 16.57 16.25 15.75 1 25 -8 44 -37 -23 -11 -1 -5
0001409970 Lendingclub Corp Lending 53 47 28 7 21 NaN NaN 21 21 13 14.40 14.92 16.13 21.14 17.99 NaN NaN 15.48 15.32 15.52 -6 -19 -21 14 NaN NaN NaN 0 -8
0001046025 Heritage Financial CORP WA Heritag 43 41 34 28 35 59 54 28 29 14 15.01 15.12 15.82 16.44 15.04 14.80 13.53 14.86 14.66 15.48 -2 -7 -6 7 24 -5 -26 1 -15
0001168455 Plumas Bancorp Plumas 85 89 76 46 NaN 93 83 33 22 15 12.85 13.08 13.67 14.98 NaN 13.24 11.15 14.41 15.26 15.42 4 -13 -30 NaN NaN -10 -50 -11 -7
0001436425 HOME Bancorp INC HOME Ba NaN NaN NaN 30 37 51 64 31 30 16 NaN NaN NaN 15.88 14.92 15.03 12.86 14.60 14.52 15.38 NaN NaN NaN 7 14 13 -33 -1 -14
0001046050 Timberland Bancorp INC Timberl NaN NaN NaN NaN 38 60 37 25 23 17 NaN NaN NaN NaN 14.90 14.75 14.60 15.18 15.13 15.36 NaN NaN NaN NaN 22 -23 -12 -2 -6
0001114927 First Northern Community Bancorp First N 86 90 80 52 69 100 90 37 NaN 18 12.73 12.93 13.58 14.62 13.69 12.51 10.38 14.10 NaN 15.21 4 -10 -28 17 31 -10 -53 NaN NaN
0001807893 Standard Premium Finance Holdings INC Standar NaN NaN NaN NaN NaN 67 36 38 25 19 NaN NaN NaN NaN NaN 14.43 15.19 14.05 14.96 15.13 NaN NaN NaN NaN NaN -31 2 -13 -6
0001178970 Provident Financial Services INC Provide 40 36 33 29 34 47 48 27 35 20 15.36 15.38 15.90 16.20 15.05 15.17 13.96 14.94 14.01 14.97 -4 -3 -4 5 13 1 -21 8 -15
0001337068 Magyar Bancorp Inc Magyar 88 92 95 86 82 49 NaN 30 28 21 12.53 12.63 12.66 13.05 12.35 15.07 NaN 14.64 14.69 14.90 4 3 -9 -4 -33 NaN NaN -2 -7
0001163370 Northrim Bancorp INC Northri 44 40 32 39 46 86 70 53 40 22 14.98 15.13 15.99 15.22 14.53 13.57 12.38 13.46 13.78 14.81 -4 -8 7 7 40 -16 -17 -13 -18
0001297341 Kentucky First Federal Bancorp Kentuck 15 17 NaN 19 79 34 31 22 NaN 23 19.25 18.51 NaN 17.75 12.63 16.04 16.17 15.33 NaN 14.65 2 NaN NaN 60 -45 -3 -9 NaN NaN
0001032033 SLM Corp SLM Cor 39 45 40 51 NaN NaN 69 55 43 24 15.52 14.96 15.25 14.69 NaN NaN 12.59 13.38 13.70 14.59 6 -5 11 NaN NaN NaN -14 -12 -19
0001493225 Northfield Bancorp Inc Northfi 30 27 29 31 30 38 40 26 26 25 16.41 16.33 16.12 15.74 15.50 15.70 14.50 15.11 14.90 14.35 -3 2 2 -1 8 2 -14 0 -1
0001367859 Citizens Community Bancorp Inc Citizen 80 93 41 73 67 73 65 50 34 26 13.31 12.46 15.12 13.75 13.85 14.10 12.86 13.55 14.03 14.33 13 -52 32 -6 6 -8 -15 -16 -8
0000038009 FORD Motor Credit CO LLC FORD Mo NaN NaN 72 71 65 41 NaN NaN NaN 27 NaN NaN 13.82 13.91 13.91 15.46 NaN NaN NaN 14.21 NaN NaN -1 -6 -24 NaN NaN NaN NaN
0001783398 UWM Holdings Corp UWM Hol NaN NaN NaN NaN 1 22 8 16 16 28 NaN NaN NaN NaN 88.39 20.17 24.14 17.45 16.26 14.17 NaN NaN NaN NaN 21 -14 8 0 12
0001490906 Capitol Federal Financial Inc Capitol 33 NaN NaN NaN NaN 48 56 47 33 29 16.12 NaN NaN NaN NaN 15.16 13.46 13.79 14.06 14.09 NaN NaN NaN NaN NaN 8 -9 -14 -4
0001530249 FS Bancorp Inc FS Banc 58 35 51 40 32 55 66 46 31 30 14.13 15.47 14.89 15.16 15.20 14.85 12.80 13.82 14.25 13.97 -23 16 -11 -8 23 11 -20 -15 -1
0001914605 ECB Bancorp Inc MD ECB Ban NaN NaN NaN NaN NaN NaN 32 NaN NaN 32 NaN NaN NaN NaN NaN NaN 15.77 NaN NaN 13.88 NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001108134 Beacon Financial Corp Beacon 47 48 43 38 92 75 77 56 44 31 14.72 14.87 15.05 15.43 8.95 13.94 11.74 13.13 13.68 13.88 1 -5 -5 54 -17 2 -21 -12 -13
0001464343 Atlanticus Holdings Corp Atlanti NaN NaN NaN 42 10 11 11 11 12 33 NaN NaN NaN 15.03 22.37 25.33 21.47 20.19 19.09 13.86 NaN NaN NaN -32 1 0 0 1 21
0001504008 Bankunited Inc Bankuni 78 NaN 82 77 77 84 80 59 46 34 13.37 NaN 13.52 13.52 13.00 13.60 11.31 12.58 13.06 13.53 NaN NaN -5 0 7 -4 -21 -13 -12
0001157647 Western New England Bancorp Inc Western NaN NaN 59 67 72 89 61 51 47 35 NaN NaN 14.35 14.19 13.35 13.45 13.18 13.50 13.05 13.47 NaN NaN 8 5 17 -28 -10 -4 -12
0001070524 Greene County Bancorp INC Greene 75 77 81 70 76 99 75 NaN 48 36 13.46 13.49 13.52 13.92 13.16 12.68 11.82 NaN 12.80 13.30 2 4 -11 6 23 -24 NaN NaN -12
0001698022 Farmers Merchants Bancshares Inc Farmers NaN 64 55 49 81 96 88 62 53 37 NaN 14.17 14.51 14.71 12.48 12.91 10.60 12.15 12.15 12.88 NaN -9 -6 32 15 -8 -26 -9 -16
0001391933 Quaint OAK Bancorp INC Quaint 70 80 88 82 85 101 78 67 50 38 13.63 13.42 13.31 13.28 11.63 12.21 11.69 11.12 12.29 12.10 10 8 -6 3 16 -23 -11 -17 -12
0000873860 Onity Group INC Onity G 94 101 NaN NaN 88 104 89 70 58 39 10.15 10.19 NaN NaN 10.01 10.58 10.47 9.56 10.15 11.59 7 NaN NaN NaN 16 -15 -19 -12 -19
0000845877 Federal Agricultural Mortgage CORP Federal NaN NaN NaN 91 86 103 82 66 55 40 NaN NaN NaN 10.57 10.89 11.35 11.16 11.46 11.48 11.44 NaN NaN NaN -5 17 -21 -16 -11 -15
0000310522 Federal National Mortgage Association Fannie MAE Federal 97 104 100 93 90 105 92 69 59 41 8.91 8.49 9.01 9.06 9.07 9.53 9.45 9.74 9.92 10.03 7 -4 -7 -3 15 -13 -23 -10 -18
0001026214 Federal HOME LOAN Mortgage CORP Federal 96 103 101 94 91 106 93 71 60 42 8.94 8.73 8.98 9.02 9.06 9.30 9.31 9.50 9.67 9.76 7 -2 -7 -3 15 -13 -22 -11 -18
0001828937 Finance of America Companies Inc Finance NaN NaN NaN NaN NaN NaN 95 72 61 43 NaN NaN NaN NaN NaN NaN 8.52 8.67 9.05 9.25 NaN NaN NaN NaN NaN NaN -23 -11 -18
0001386044 Awareness Group Inc Awarene NaN NaN NaN NaN NaN NaN NaN NaN 2 44 NaN NaN NaN NaN NaN NaN NaN NaN 60.80 8.48 NaN NaN NaN NaN NaN NaN NaN NaN 42
0000846377 Totaligent Inc Totalig 99 NaN NaN NaN NaN NaN NaN 75 64 46 0.00 NaN NaN NaN NaN NaN NaN 0.00 0.00 0.00 NaN NaN NaN NaN NaN NaN NaN -11 -18
0001892492 Eightco Holdings Inc Eightco NaN NaN NaN NaN NaN NaN 97 76 11 45 NaN NaN NaN NaN NaN NaN 0.00 0.00 19.18 0.00 NaN NaN NaN NaN NaN NaN -21 -65 34
0000004969 American Express Credit CORP America 92 102 98 89 40 NaN NaN NaN NaN NaN 12.06 10.12 11.87 12.73 14.71 NaN NaN NaN NaN NaN 10 -4 -9 -49 NaN NaN NaN NaN NaN
0000025598 Onemain Finance CORP Onemain 12 14 16 NaN NaN NaN NaN NaN NaN NaN 20.99 19.18 18.98 NaN NaN NaN NaN NaN NaN NaN 2 2 NaN NaN NaN NaN NaN NaN NaN
0000027673 Deere JOHN Capital CORP Deere J 57 60 39 68 52 56 44 39 NaN NaN 14.24 14.27 15.28 14.16 14.36 14.84 14.25 14.03 NaN NaN 3 -21 29 -16 4 -12 -5 NaN NaN
0000070502 National Rural Utilities Cooperative Finance CORP DC Nationa 95 99 94 92 NaN 94 47 54 41 NaN 9.91 11.77 12.71 10.29 NaN 13.19 13.96 13.42 13.74 NaN 4 -5 -2 NaN NaN -47 7 -13 NaN
0000077776 PHH CORP PHH COR 14 98 NaN NaN NaN NaN NaN NaN NaN NaN 19.31 12.12 NaN NaN NaN NaN NaN NaN NaN NaN 84 NaN NaN NaN NaN NaN NaN NaN NaN
0000108385 World Acceptance CORP World A 4 2 NaN NaN NaN 5 6 3 3 NaN 45.21 52.52 NaN NaN NaN 38.98 25.83 25.70 34.92 NaN -2 NaN NaN NaN NaN 1 -3 0 NaN
0000774569 Cortland Bancorp INC Cortlan 84 83 78 53 51 NaN NaN NaN NaN NaN 12.96 13.32 13.64 14.62 14.37 NaN NaN NaN NaN NaN -1 -5 -25 -2 NaN NaN NaN NaN NaN
0000806279 Codorus Valley Bancorp INC Codorus 72 73 70 64 74 98 76 43 NaN NaN 13.61 13.66 14.02 14.26 13.26 12.74 11.75 13.92 NaN NaN 1 -3 -6 10 24 -22 -33 NaN NaN
0000834071 Toyota Motor Credit CORP Toyota 82 95 NaN 56 48 46 30 NaN NaN NaN 13.07 12.38 NaN 14.54 14.52 15.18 16.19 NaN NaN NaN 13 NaN NaN -8 -2 -16 NaN NaN NaN
0000864270 American Honda Finance CORP America 21 23 NaN 13 15 17 10 8 9 NaN 17.70 17.55 NaN 19.79 19.52 21.00 21.64 21.87 20.10 NaN 2 NaN NaN 2 2 -7 -2 1 NaN
0000919864 Finward Bancorp Finward 77 63 86 57 44 88 94 NaN 51 NaN 13.44 14.19 13.34 14.46 14.58 13.53 9.19 NaN 12.25 NaN -14 23 -29 -13 44 6 NaN NaN NaN
0000921183 HMN Financial INC HMN Fin 52 61 50 44 50 77 79 48 NaN NaN 14.43 14.24 14.91 15.01 14.49 13.82 11.49 13.68 NaN NaN 9 -11 -6 6 27 2 -31 NaN NaN
0001000045 OLD Market Capital Corp OLD Mar 8 6 5 4 5 4 NaN NaN NaN NaN 25.83 24.48 25.94 26.65 31.95 42.75 NaN NaN NaN NaN -2 -1 -1 1 -1 NaN NaN NaN NaN
0001001258 ASTA Funding INC ASTA Fu 2 NaN NaN NaN NaN NaN NaN NaN NaN NaN 62.72 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001005409 DIME Community Bancshares INC DIME Co 64 74 77 79 NaN NaN NaN NaN NaN NaN 14.02 13.66 13.66 13.44 NaN NaN NaN NaN NaN NaN 10 3 2 NaN NaN NaN NaN NaN NaN
0001015780 E Trade Financial CORP E Trade 41 NaN NaN 41 NaN NaN NaN NaN NaN NaN 15.31 NaN NaN 15.11 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001016178 Carver Bancorp INC Carver 93 100 NaN NaN NaN NaN NaN NaN NaN NaN 11.73 11.20 NaN NaN NaN NaN NaN NaN NaN NaN 7 NaN NaN NaN NaN NaN NaN NaN NaN
0001033012 Flagstar Bancorp INC Flagsta 66 91 89 84 70 45 NaN NaN NaN NaN 13.97 12.71 13.25 13.16 13.51 15.19 NaN NaN NaN NaN 25 -2 -5 -14 -25 NaN NaN NaN NaN
0001041514 Lesaka Technologies INC Lesaka 5 3 2 95 3 3 NaN 4 4 NaN 35.26 41.59 58.46 2.35 69.64 67.08 NaN 25.51 27.56 NaN -2 -1 93 -92 0 NaN NaN 0 NaN
0001049782 Brookline Bancorp INC Brookli 55 49 45 43 64 62 50 42 42 NaN 14.29 14.70 15.00 15.03 13.94 14.74 13.90 13.98 13.73 NaN -6 -4 -2 21 -2 -12 -8 0 NaN
0001070296 First Capital INC First C 69 55 57 33 39 82 91 32 37 NaN 13.77 14.40 14.41 15.64 14.82 13.63 9.97 14.58 14.00 NaN -14 2 -24 6 43 9 -59 5 NaN
0001077771 Umpqua Holdings CORP Umpqua 28 26 35 NaN NaN 85 74 NaN NaN NaN 16.43 16.42 15.81 NaN NaN 13.59 11.95 NaN NaN NaN -2 9 NaN NaN NaN -11 NaN NaN NaN
0001123270 BANK Mutual CORP BANK Mu 62 NaN NaN NaN NaN NaN NaN NaN NaN NaN 14.07 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001141807 1ST Constitution Bancorp 1ST Con 65 68 62 59 54 NaN NaN NaN NaN NaN 13.98 13.91 14.30 14.38 14.31 NaN NaN NaN NaN NaN 3 -6 -3 -5 NaN NaN NaN NaN NaN
0001176316 Access National CORP Access 76 33 NaN NaN NaN NaN NaN NaN NaN NaN 13.46 15.73 NaN NaN NaN NaN NaN NaN NaN NaN -43 NaN NaN NaN NaN NaN NaN NaN NaN
0001216752 Pioneer Financial Services INC Pioneer 10 8 6 NaN NaN NaN NaN NaN NaN NaN 22.47 23.99 25.87 NaN NaN NaN NaN NaN NaN NaN -2 -2 NaN NaN NaN NaN NaN NaN NaN
0001228454 BCB Bancorp INC BCB Ban 89 84 97 85 71 76 57 57 45 NaN 12.46 13.30 12.56 13.13 13.39 13.89 13.33 13.04 13.27 NaN -5 13 -12 -14 5 -19 0 -12 NaN
0001299709 Axos Financial Inc Axos Fi 59 NaN NaN NaN NaN NaN NaN 35 27 NaN 14.11 NaN NaN NaN NaN NaN NaN 14.21 14.87 NaN NaN NaN NaN NaN NaN NaN NaN -8 NaN
0001303942 Bankfinancial CORP Bankfin 46 51 46 55 60 92 59 36 38 NaN 14.77 14.64 14.97 14.58 14.07 13.25 13.29 14.15 13.98 NaN 5 -5 9 5 32 -33 -23 2 NaN
0001341318 LAKE Shore Bancorp INC LAKE Sh 34 32 36 36 36 58 60 NaN NaN NaN 15.98 15.89 15.72 15.49 14.98 14.83 13.26 NaN NaN NaN -2 4 0 0 22 2 NaN NaN NaN
0001373561 First Eagle Private Credit LLC First E 19 NaN NaN NaN NaN NaN NaN NaN NaN NaN 18.10 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001382230 ESSA Bancorp Inc ESSA Ba 73 70 85 58 68 65 38 52 NaN NaN 13.60 13.73 13.42 14.44 13.79 14.54 14.58 13.48 NaN NaN -3 15 -27 10 -3 -27 14 NaN NaN
0001393612 Discover Financial Services Discove 32 37 38 34 61 28 28 29 14 NaN 16.28 15.33 15.35 15.53 14.03 17.88 16.21 14.79 16.55 NaN 5 1 -4 27 -33 0 1 -15 NaN
0001404296 Atlantic Coast Financial CORP Atlanti 71 87 NaN NaN NaN NaN NaN NaN NaN NaN 13.61 13.17 NaN NaN NaN NaN NaN NaN NaN NaN 16 NaN NaN NaN NaN NaN NaN NaN NaN
0001408534 First Guaranty Bancshares Inc First G 81 88 92 83 80 97 68 63 54 NaN 13.08 13.12 12.79 13.20 12.62 12.82 12.63 12.15 11.86 NaN 7 4 -9 -3 17 -29 -5 -9 NaN
0001447051 Territorial Bancorp Inc Territo 45 53 NaN NaN 41 54 39 41 NaN NaN 14.92 14.59 NaN NaN 14.70 14.91 14.56 14.01 NaN NaN 8 NaN NaN NaN 13 -15 2 NaN NaN
0001454389 Stonegate Mortgage CORP Stonega 17 NaN NaN NaN NaN NaN NaN NaN NaN NaN 18.23 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001478726 Charter Financial CORP Charter 36 39 NaN NaN NaN NaN NaN NaN NaN NaN 15.72 15.18 NaN NaN NaN NaN NaN NaN NaN NaN 3 NaN NaN NaN NaN NaN NaN NaN NaN
0001487052 Legacytexas Financial Group Inc Legacyt 51 57 37 NaN NaN NaN NaN NaN NaN NaN 14.43 14.29 15.50 NaN NaN NaN NaN NaN NaN NaN 6 -20 NaN NaN NaN NaN NaN NaN NaN
0001500213 SI Financial Group Inc SI Fina 61 69 71 NaN NaN NaN NaN NaN NaN NaN 14.08 13.77 13.87 NaN NaN NaN NaN NaN NaN NaN 8 2 NaN NaN NaN NaN NaN NaN NaN
0001500375 Home Federal Bancorp Inc of Louisiana Home Fe 49 62 61 47 66 83 63 NaN NaN NaN 14.56 14.23 14.30 14.91 13.88 13.62 13.13 NaN NaN NaN 13 -1 -14 19 17 -20 NaN NaN NaN
0001500836 Wolverine Bancorp Inc Wolveri 26 NaN NaN NaN NaN NaN NaN NaN NaN NaN 16.57 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001501078 Oconee Federal Financial Corp Oconee 22 24 27 21 25 NaN NaN NaN NaN NaN 17.63 17.20 16.58 17.14 17.18 NaN NaN NaN NaN NaN 2 3 -6 4 NaN NaN NaN NaN NaN
0001502749 TIAA FSB Holdings Inc TIAA FS 91 NaN NaN NaN NaN NaN NaN NaN NaN NaN 12.42 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001511071 Poage Bankshares Inc Poage B 37 56 NaN NaN NaN NaN NaN NaN NaN NaN 15.63 14.37 NaN NaN NaN NaN NaN NaN NaN NaN 19 NaN NaN NaN NaN NaN NaN NaN NaN
0001511198 First Connecticut Bancorp Inc First C 79 86 NaN NaN NaN NaN NaN NaN NaN NaN 13.32 13.20 NaN NaN NaN NaN NaN NaN NaN NaN 7 NaN NaN NaN NaN NaN NaN NaN NaN
0001519401 Regional Management Corp Regiona 9 7 67 5 11 15 16 NaN NaN NaN 24.17 24.24 14.15 23.12 21.33 21.75 18.85 NaN NaN NaN -2 60 -62 6 4 1 NaN NaN NaN
0001520300 ASB Bancorp Inc ASB Ban 54 NaN NaN NaN NaN NaN NaN NaN NaN NaN 14.33 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001522327 Entegra Financial Corp Entegra 74 79 73 NaN NaN NaN NaN NaN NaN NaN 13.53 13.46 13.74 NaN NaN NaN NaN NaN NaN NaN 5 -6 NaN NaN NaN NaN NaN NaN NaN
0001526952 Wellesley Bancorp Inc Wellesl 87 94 96 88 NaN NaN NaN NaN NaN NaN 12.60 12.39 12.61 12.86 NaN NaN NaN NaN NaN NaN 7 2 -8 NaN NaN NaN NaN NaN NaN
0001527383 Bankguam Holding Co Bankgua 90 96 93 81 78 102 NaN NaN NaN NaN 12.43 12.25 12.78 13.36 12.72 11.64 NaN NaN NaN NaN 6 -3 -12 -3 24 NaN NaN NaN NaN
0001529864 Enova International Inc Enova I 11 10 8 6 4 6 5 NaN NaN NaN 21.67 21.54 23.86 21.45 50.58 36.67 27.26 NaN NaN NaN -1 -2 -2 -2 2 -1 NaN NaN NaN
0001541119 Sound Financial Bancorp Inc Sound F 60 67 69 60 NaN 72 51 44 39 NaN 14.09 13.94 14.04 14.36 NaN 14.11 13.88 13.91 13.80 NaN 7 2 -9 NaN NaN -21 -7 -5 NaN
0001556727 First Northwest Bancorp First N 23 NaN 42 35 43 81 84 61 NaN NaN 17.42 NaN 15.10 15.53 14.65 13.64 11.07 12.45 NaN NaN NaN NaN -7 8 38 3 -23 NaN NaN
0001568669 Pnmac Holdings Inc Pnmac H 7 9 NaN NaN NaN NaN NaN NaN NaN NaN 25.89 22.12 NaN NaN NaN NaN NaN NaN NaN NaN 2 NaN NaN NaN NaN NaN NaN NaN NaN
0001571398 Vecta INC Vecta I 68 50 60 NaN NaN NaN NaN NaN NaN NaN 13.80 14.66 14.35 NaN NaN NaN NaN NaN NaN NaN -18 10 NaN NaN NaN NaN NaN NaN NaN
0001578776 Prudential Bancorp INC Prudent 18 NaN NaN NaN NaN NaN NaN NaN NaN NaN 18.17 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001580608 Santander Consumer USA Holdings Inc Santand 29 18 25 23 31 NaN NaN NaN NaN NaN 16.42 18.33 17.40 16.88 15.36 NaN NaN NaN NaN NaN -11 7 -2 8 NaN NaN NaN NaN NaN
0001585023 Coastway Bancorp Inc Coastwa 67 82 NaN NaN NaN NaN NaN NaN NaN NaN 13.96 13.37 NaN NaN NaN NaN NaN NaN NaN NaN 15 NaN NaN NaN NaN NaN NaN NaN NaN
0001599891 Sunshine Bancorp Inc Sunshin 63 NaN NaN NaN NaN NaN NaN NaN NaN NaN 14.04 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001617291 MB Bancorp Inc MB Banc 20 NaN 12 NaN NaN NaN NaN NaN NaN NaN 17.76 NaN 19.45 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001627811 Mr Amazing Loans Corp Mr Amaz 98 106 103 NaN NaN NaN NaN NaN NaN NaN 0.29 0.00 1.17 NaN NaN NaN NaN NaN NaN NaN 8 -3 NaN NaN NaN NaN NaN NaN NaN
0001628468 HUI YING Financial Holdings Corp HUI YIN 3 NaN NaN NaN NaN NaN NaN NaN NaN NaN 58.31 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
0001635261 MSB Financial CORP MSB Fin 35 46 54 65 NaN NaN NaN NaN NaN NaN 15.98 14.95 14.53 14.25 NaN NaN NaN NaN NaN NaN 11 8 11 NaN NaN NaN NaN NaN NaN
0001635484 Cincinnati Bancorp Cincinn 50 58 48 NaN NaN NaN NaN NaN NaN NaN 14.49 14.28 14.93 NaN NaN NaN NaN NaN NaN NaN 8 -10 NaN NaN NaN NaN NaN NaN NaN
0001635840 Provident Bancorp Inc Provide 38 44 49 NaN NaN NaN NaN NaN NaN NaN 15.60 15.01 14.93 NaN NaN NaN NaN NaN NaN NaN 6 5 NaN NaN NaN NaN NaN NaN NaN
0001644482 New Bancorp Inc New Ban 48 52 NaN NaN NaN NaN NaN NaN NaN NaN 14.62 14.60 NaN NaN NaN NaN NaN NaN NaN NaN 4 NaN NaN NaN NaN NaN NaN NaN NaN
0001652106 PB Bancorp Inc PB Banc 31 31 31 NaN NaN NaN NaN NaN NaN NaN 16.39 15.98 15.99 NaN NaN NaN NaN NaN NaN NaN 0 0 NaN NaN NaN NaN NaN NaN NaN
0001667939 FSB Bancorp Inc FSB Ban 56 85 91 87 NaN NaN NaN NaN NaN NaN 14.28 13.24 13.00 12.98 NaN NaN NaN NaN NaN NaN 29 6 -4 NaN NaN NaN NaN NaN NaN
0001675192 Ottawa Bancorp Inc Ottawa 16 20 26 25 NaN NaN NaN NaN NaN NaN 19.06 18.13 17.19 16.81 NaN NaN NaN NaN NaN NaN 4 6 -1 NaN NaN NaN NaN NaN NaN
0000731288 Paccar Financial CORP Paccar NaN 12 24 22 24 26 17 NaN NaN NaN NaN 20.51 17.43 16.90 17.20 19.07 18.81 NaN NaN NaN NaN 12 -2 2 2 -9 NaN NaN NaN
0000916907 Southern Missouri Bancorp INC Souther NaN 66 NaN NaN 55 57 49 NaN NaN NaN NaN 13.99 NaN NaN 14.30 14.83 13.91 NaN NaN NaN NaN NaN NaN NaN 2 -8 NaN NaN NaN
0001001171 Broadway Financial CORP DE Broadwa NaN 59 66 74 75 70 18 13 NaN NaN NaN 14.27 14.16 13.72 13.19 14.15 18.35 18.22 NaN NaN NaN 7 8 1 -5 -52 -5 NaN NaN
0001041368 Riverview Bancorp INC Rivervi NaN 78 90 NaN NaN NaN NaN NaN NaN NaN NaN 13.48 13.16 NaN NaN NaN NaN NaN NaN NaN NaN 12 NaN NaN NaN NaN NaN NaN NaN
0001060219 Salisbury Bancorp INC Salisbu NaN 72 83 62 63 87 72 NaN NaN NaN NaN 13.68 13.51 14.27 13.95 13.54 12.13 NaN NaN NaN NaN 11 -21 1 24 -15 NaN NaN NaN
0001089907 SWK Holdings Corp SWK Hol NaN 1 1 1 2 1 2 NaN 1 NaN NaN 101.34 103.29 104.40 81.65 107.04 60.63 NaN 84.00 NaN NaN 0 0 1 -1 1 NaN NaN NaN
0001225307 IBM Credit LLC IBM Cre NaN 42 84 66 47 NaN NaN NaN NaN NaN NaN 15.10 13.51 14.25 14.53 NaN NaN NaN NaN NaN NaN 42 -18 -19 NaN NaN NaN NaN NaN
0001435508 First Savings Financial Group Inc First S NaN 65 87 48 49 61 81 65 NaN NaN NaN 14.13 13.33 14.75 14.50 14.74 11.18 11.88 NaN NaN NaN 22 -39 1 12 20 -16 NaN NaN
0001514743 IF Bancorp Inc IF Banc NaN 38 64 54 45 80 86 60 NaN NaN NaN 15.32 14.26 14.59 14.57 13.79 10.97 12.49 NaN NaN NaN 26 -10 -9 35 6 -26 NaN NaN
0001531031 Esquire Financial Holdings Inc Esquire NaN 29 47 37 42 79 62 19 NaN NaN NaN 16.18 14.94 15.49 14.67 13.82 13.17 16.33 NaN NaN NaN 18 -10 5 37 -17 -43 NaN NaN
