See also this year's filing and all EDGAR filings for this company.
PDF Report 0001027235_2013_Square_Chain_Corp.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | No stock price available | subcommand.plot | {} |
warning | Missing logo | subcommand.report | {} |
warning | Ignoring company because Assets is zero | pre-agg | {'balance_sheet': {'company_id': '0001027235', 'EntityCommonStockSharesOutstanding': 1270101, 'Assets': 0, 'AssetsCurrent': 0, 'AssetsNoncurrent': 0, 'Expenses': 29613, 'GeneralAndAdministrativeExpense': 29613, 'IntangibleAssets': 0, 'Liabilities': 12442, 'LiabilitiesAndStockholdersEquity': 0, 'LiabilitiesCurrent': 12442, 'LongTermDebt': 0, 'NetIncome': -29613, 'PropertyPlantAndEquipmentNet': 0, 'ResearchAndDevelopmentExpense': 0, 'Revenues': 0, 'SellingAndMarketingExpense': 0, 'remainder_Assets': 0, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 0, 'remainder_Liabilities': 0, 'remainder_LiabilitiesAndStockholdersEquity': -12442, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Minor missing amount for aggregate added to remainder | industry.us_generic | {'aggregate': 'Assets', 'missing_ratio': 0.4979281199009924, 'aggregate_val': 816641, 'exp_sum': 1626542, 'exp_to_value': {'IntangibleAssets': 0, 'AssetsNoncurrent': 809901, 'AssetsCurrent': 6740, 'PropertyPlantAndEquipmentNet': 0, 'remainder_Assets': 809901}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001027235')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001027235, Square Chain Corp
xvar | xval | |
---|---|---|
0 | LiabilitiesCurrent | 12,442 |
1 | LongTermDebt | 0 |
2 | remainder_Liabilities | 0 |
3 | IntangibleAssets | 0 |
4 | AssetsNoncurrent | 0 |
5 | AssetsCurrent | 603,000 |
6 | PropertyPlantAndEquipmentNet | 0 |
7 | remainder_Assets | 0 |
8 | SellingAndMarketingExpense | 0 |
9 | GeneralAndAdministrativeExpense | 2,020,970 |
10 | ResearchAndDevelopmentExpense | 0 |
11 | remainder_Expenses | 0 |
12 | remainder_Revenues | 0 |
13 | remainder_NetIncome | 0 |
14 | remainder_ComprehensiveNetIncome | 0 |
yvar | yval | |
---|---|---|
0 | Liabilities | 12,442 |
1 | Assets | 603,000 |
2 | Expenses | 2,020,970 |
3 | Revenues | 0 |
4 | StockholdersEquity | 590,558 |
5 | NetIncome | -2,020,970 |
6 | ComprehensiveNetIncome | -2,020,970 |
7 | BaseVar | 1,318,206 |
8 | EconomicCapitalRatiobeforeLimitedLiability | -0.234 |
9 | EconomicCapitalRatio | 2.12 |