See also this year's filing and all EDGAR filings for this company.
PDF Report 0001090908_2015_Determine_INC.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | No stock price available | subcommand.plot | {} |
warning | No LiabilitiesAndStockholdersEquity node found | input.sec.calculation_linkbase.edgar_model_mapping | {'lase_node': None, 'equity_node': None, 'partners_cap_node': None, 'nodes': "NodeView(('AssetsCurrent', 'Assets', 'PropertyPlantAndEquipmentNet', 'CapitalizedComputerSoftwareNet', 'Goodwill', 'IntangibleAssetsNetExcludingGoodwill', 'OtherAssetsNoncurrent', 'CashAndCashEquivalentsAtCarryingValue', 'AccountsReceivableNetCurrent', 'RestrictedCashAndCashEquivalentsAtCarryingValue', 'PrepaidExpenseAndOtherAssetsCurrent', 'LiabilitiesCurrent', 'Liabilities', 'DeferredRevenueNoncurrent', 'ConvertibleLongTermNotesPayable', 'OtherLiabilitiesNoncurrent', 'LinesOfCreditCurrent', 'AccountsPayableCurrent', 'EmployeeRelatedLiabilitiesCurrent', 'AccruedLiabilitiesCurrent', 'DeferredRevenueCurrent', 'CommonStockValue', 'StockholdersEquity', 'AdditionalPaidInCapitalCommonStock', 'RetainedEarningsAccumulatedDeficit', 'TreasuryStockValue'))"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001090908')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001090908')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001090908, Determine INC
xvar | xval | |
---|---|---|
0 | LiabilitiesCurrent | 14,444,000 |
1 | LongTermDebt | 0 |
2 | remainder_Liabilities | 618,000 |
3 | IntangibleAssets | 0 |
4 | AssetsNoncurrent | 30,000 |
5 | AssetsCurrent | 20,602,000 |
6 | PropertyPlantAndEquipmentNet | 312,000 |
7 | remainder_Assets | 856,000 |
8 | SellingAndMarketingExpense | 8,313,000 |
9 | GeneralAndAdministrativeExpense | 4,984,000 |
10 | ResearchAndDevelopmentExpense | 2,843,000 |
11 | remainder_Expenses | -755,000 |
12 | remainder_Revenues | 0 |
13 | remainder_NetIncome | 7,206,000 |
14 | remainder_ComprehensiveNetIncome | 0 |
yvar | yval | |
---|---|---|
0 | Liabilities | 15,062,000 |
1 | Assets | 21,800,000 |
2 | Expenses | 15,385,000 |
3 | Revenues | 0 |
4 | StockholdersEquity | 6,738,000 |
5 | NetIncome | -8,179,000 |
6 | ComprehensiveNetIncome | -8,179,000 |
7 | BaseVar | 29,726,500 |
8 | EconomicCapitalRatiobeforeLimitedLiability | 0.763 |
9 | EconomicCapitalRatio | 2.84 |