See also this year's filing and all EDGAR filings for this company.
PDF Report 0001090908_2016_Determine_INC.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | No stock price available | subcommand.plot | {} |
warning | No LiabilitiesAndStockholdersEquity node found | input.sec.calculation_linkbase.edgar_model_mapping | {'lase_node': None, 'equity_node': None, 'partners_cap_node': None, 'nodes': "NodeView(('PropertyPlantAndEquipmentNet', 'Assets', 'AssetsCurrent', 'Goodwill', 'CapitalizedComputerSoftwareNet', 'OtherAssetsNoncurrent', 'IntangibleAssetsNetExcludingGoodwill', 'PrepaidExpenseAndOtherAssetsCurrent', 'RestrictedCashAndCashEquivalents', 'CashAndCashEquivalentsAtCarryingValue', 'AccountsReceivableNetCurrent', 'LiabilitiesCurrent', 'Liabilities', 'DeferredRevenueNoncurrent', 'DeferredTaxLiabilitiesNoncurrent', 'ConvertibleLongTermNotesPayable', 'OtherLiabilitiesNoncurrent', 'LinesOfCreditCurrent', 'AccountsPayableCurrent', 'LoansPayableCurrent', 'RestructuringReserveCurrent', 'DeferredRevenueCurrent', 'DeferredTaxLiabilitiesCurrent', 'EmployeeRelatedLiabilitiesCurrent', 'AccruedLiabilitiesCurrent', 'MinorityInterest', 'StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest', 'StockholdersEquity'))"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001090908')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001090908, Determine INC
xvar | xval | |
---|---|---|
0 | LiabilitiesCurrent | 20,179,000 |
1 | LongTermDebt | 167,000 |
2 | remainder_Liabilities | 2,922,000 |
3 | IntangibleAssets | 14,155,000 |
4 | AssetsNoncurrent | 521,000 |
5 | AssetsCurrent | 20,062,000 |
6 | PropertyPlantAndEquipmentNet | 290,000 |
7 | remainder_Assets | 2,258,000 |
8 | SellingAndMarketingExpense | 12,697,000 |
9 | GeneralAndAdministrativeExpense | 7,073,000 |
10 | ResearchAndDevelopmentExpense | 3,373,000 |
11 | remainder_Expenses | 11,408,000 |
12 | remainder_Revenues | 20,877,000 |
13 | remainder_NetIncome | -72,000 |
14 | remainder_ComprehensiveNetIncome | 0 |
yvar | yval | |
---|---|---|
0 | Liabilities | 23,268,000 |
1 | Assets | 37,286,000 |
2 | Expenses | 34,551,000 |
3 | Revenues | 20,877,000 |
4 | StockholdersEquity | 14,018,000 |
5 | NetIncome | -13,746,000 |
6 | ComprehensiveNetIncome | -13,746,000 |
7 | BaseVar | 58,027,000 |
8 | EconomicCapitalRatiobeforeLimitedLiability | 1.07 |
9 | EconomicCapitalRatio | 3.11 |