See also this year's filing and all EDGAR filings for this company.
PDF Report 0001490660_2016_Marketo_Inc.pdf
Logs
warning | The stock price does not exist | industry.us_generic | {} |
warning | The EntityCommonStockSharesOutstanding does not exist | industry.us_generic | {} |
warning | No stock price available | subcommand.plot | {} |
warning | Missing logo | subcommand.report | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001490660', 'EntityCommonStockSharesOutstanding': 41212204, 'Assets': 210411000, 'AssetsCurrent': 156267000, 'AssetsNoncurrent': 1035000, 'ComprehensiveNetIncome': -54885000, 'Expenses': 0, 'GeneralAndAdministrativeExpense': 0, 'IntangibleAssets': 36277000, 'Liabilities': 96435000, 'LiabilitiesAndStockholdersEquity': 210411000, 'LiabilitiesCurrent': 90256000, 'LongTermDebt': 3526000, 'NetIncome': -54955000, 'PropertyPlantAndEquipmentNet': 16832000, 'ResearchAndDevelopmentExpense': 0, 'Revenues': 0, 'SellingAndMarketingExpense': 0, 'remainder_Assets': 0, 'remainder_ComprehensiveNetIncome': 618000, 'remainder_Expenses': 0, 'remainder_Liabilities': 2653000, 'remainder_LiabilitiesAndStockholdersEquity': 113176000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001490660')"} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('EntityCommonStockSharesOutstanding')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001490660, Marketo Inc
xvar | xval | |
---|---|---|
0 | LiabilitiesCurrent | 123,880,000 |
1 | LongTermDebt | 2,722,000 |
2 | remainder_Liabilities | 708,000 |
3 | IntangibleAssets | 34,656,000 |
4 | AssetsNoncurrent | 2,130,000 |
5 | AssetsCurrent | 166,969,000 |
6 | PropertyPlantAndEquipmentNet | 21,323,000 |
7 | remainder_Assets | 0 |
8 | SellingAndMarketingExpense | 129,072,000 |
9 | GeneralAndAdministrativeExpense | 38,056,000 |
10 | ResearchAndDevelopmentExpense | 39,077,000 |
11 | remainder_Expenses | 708,000 |
12 | remainder_Revenues | 0 |
13 | remainder_NetIncome | 137,834,000 |
14 | remainder_ComprehensiveNetIncome | 1,721,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 127,310,000 |
1 | Assets | 225,078,000 |
2 | Expenses | 206,913,000 |
3 | Revenues | 0 |
4 | StockholdersEquity | 97,768,000 |
5 | NetIncome | -69,079,000 |
6 | ComprehensiveNetIncome | -67,358,000 |
7 | BaseVar | 349,428,000 |
8 | EconomicCapitalRatiobeforeLimitedLiability | 1.45 |
9 | EconomicCapitalRatio | 3.42 |