See also this year's filing and all EDGAR filings for this company.
PDF Report 0000714395_2018_German_American_Bancorp_INC.pdf
Logs
error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | The stock price does not exist | industry.us_generic | {} |
warning | NetIncome node detected by IncomeLoss name heuristic | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0000714395', 'EntityCommonStockSharesOutstanding': 12593524, 'Assets': 1873767000, 'AssetsAndSecurities': 61115000, 'CashDepositsAndCashEquivalents': 67089000, 'ComprehensiveNetIncome': 0, 'Deposits': 0, 'Expenses': 0, 'Fees': 0, 'Goodwill': 18865000, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 1706157000, 'LiabilitiesAndBorrowings': 0, 'LiabilitiesAndStockholdersEquity': 1873767000, 'LoansAndLeasesReceivable': 1105681000, 'LongTermDebt': 0, 'NetIncome': 20249000, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 37706000, 'Revenues': 0, 'remainder_Assets': 583311000, 'remainder_ComprehensiveNetIncome': 5643000, 'remainder_Expenses': 0, 'remainder_Liabilities': 1706157000, 'remainder_LiabilitiesAndStockholdersEquity': 167610000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000714395')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000714395, German American Bancorp INC
xvar | xval | |
---|---|---|
0 | Deposits | 0 |
1 | LongTermDebt | 0 |
2 | LiabilitiesAndBorrowings | 0 |
3 | remainder_Liabilities | 2,779,789,000 |
4 | LoansAndLeasesReceivable | 2,125,944,000 |
5 | AssetsAndSecurities | 30,451,000 |
6 | CashDepositsAndCashEquivalents | 70,359,000 |
7 | Goodwill | 54,058,000 |
8 | PropertyPlantAndEquipment | 54,246,000 |
9 | remainder_Assets | 809,302,000 |
10 | LaborExpense | 46,642,000 |
11 | OtherNoninterestExpense | 9,399,000 |
12 | Occupancy | 6,609,000 |
13 | Fees | 3,771,000 |
14 | ITAndEquipmentExpense | 6,897,000 |
15 | remainder_Expenses | 4,485,000 |
16 | remainder_Revenues | 31,854,000 |
17 | remainder_NetIncome | 98,159,000 |
18 | remainder_ComprehensiveNetIncome | -7,281,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 2,779,789,000 |
1 | Assets | 3,144,360,000 |
2 | Expenses | 77,803,000 |
3 | Revenues | 31,854,000 |
4 | StockholdersEquity | 364,571,000 |
5 | NetIncome | 52,210,000 |
6 | ComprehensiveNetIncome | 44,929,000 |
7 | BaseVar | 3,069,623,000 |
8 | EconomicCapitalRatio | 0.111 |