See also this year's filing and all EDGAR filings for this company.
PDF Report 0000714395_2021_German_American_Bancorp_INC.pdf
Logs
error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | The stock price does not exist | industry.us_generic | {} |
warning | NetIncome node detected by IncomeLoss name heuristic | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0000714395', 'EntityCommonStockSharesOutstanding': 12593524, 'Assets': 1873767000, 'AssetsAndSecurities': 61115000, 'CashDepositsAndCashEquivalents': 67089000, 'ComprehensiveNetIncome': 0, 'Deposits': 0, 'Expenses': 0, 'Fees': 0, 'Goodwill': 18865000, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 1706157000, 'LiabilitiesAndBorrowings': 0, 'LiabilitiesAndStockholdersEquity': 1873767000, 'LoansAndLeasesReceivable': 1105681000, 'LongTermDebt': 0, 'NetIncome': 20249000, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 37706000, 'Revenues': 0, 'remainder_Assets': 583311000, 'remainder_ComprehensiveNetIncome': 5643000, 'remainder_Expenses': 0, 'remainder_Liabilities': 1706157000, 'remainder_LiabilitiesAndStockholdersEquity': 167610000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Minor missing amount for aggregate added to remainder | industry.us_generic | {'aggregate': 'Liabilities', 'missing_ratio': 0.4898928131398179, 'aggregate_val': 4940080000, 'exp_sum': 9684396000, 'exp_to_value': {'Deposits': 4744316000, 'LongTermDebt': 0, 'LiabilitiesAndBorrowings': 2867994000, 'remainder_Liabilities': 2072086000}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000714395')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000714395, German American Bancorp INC
xvar | xval | |
---|---|---|
0 | Deposits | 4,106,530,000 |
1 | LongTermDebt | 0 |
2 | LiabilitiesAndBorrowings | 0 |
3 | remainder_Liabilities | 246,338,000 |
4 | LoansAndLeasesReceivable | 3,041,213,000 |
5 | AssetsAndSecurities | 1,217,852,000 |
6 | CashDepositsAndCashEquivalents | 346,989,000 |
7 | Goodwill | 121,956,000 |
8 | PropertyPlantAndEquipment | 0 |
9 | remainder_Assets | 249,567,000 |
10 | LaborExpense | 68,112,000 |
11 | OtherNoninterestExpense | 16,232,000 |
12 | Occupancy | 10,033,000 |
13 | Fees | 4,738,000 |
14 | ITAndEquipmentExpense | 10,880,000 |
15 | remainder_Expenses | 7,128,000 |
16 | remainder_Revenues | 5,695,000 |
17 | remainder_NetIncome | 151,682,000 |
18 | remainder_ComprehensiveNetIncome | 7,436,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 4,352,868,000 |
1 | Assets | 4,977,577,000 |
2 | Expenses | 117,123,000 |
3 | Revenues | 5,695,000 |
4 | StockholdersEquity | 624,709,000 |
5 | NetIncome | 40,254,000 |
6 | ComprehensiveNetIncome | 47,690,000 |
7 | BaseVar | 4,806,190,500 |
8 | EconomicCapitalRatio | 0.115 |