See also this year's filing and all EDGAR filings for this company.
PDF Report 0000719220_2018_S_T_Bancorp_INC.pdf
Logs
error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | The stock price does not exist | industry.us_generic | {} |
warning | NetIncome node detected by IncomeLoss name heuristic | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0000719220', 'EntityCommonStockSharesOutstanding': 29738305, 'Assets': 4533190000, 'AssetsAndSecurities': 103026000, 'CashDepositsAndCashEquivalents': 108356000, 'Deposits': 3672308000, 'Expenses': 0, 'Fees': 0, 'Goodwill': 175820000, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 3961884000, 'LiabilitiesAndBorrowings': 48300000, 'LiabilitiesAndStockholdersEquity': 4533190000, 'LoansAndLeasesReceivable': 3519944000, 'LongTermDebt': 0, 'NetIncome': 50539000, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 36615000, 'Revenues': 0, 'remainder_Assets': 589429000, 'remainder_ComprehensiveNetIncome': 888000, 'remainder_Expenses': 0, 'remainder_Liabilities': 241276000, 'remainder_LiabilitiesAndStockholdersEquity': 571306000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000719220')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000719220, S T Bancorp INC
xvar | xval | |
---|---|---|
0 | Deposits | 5,427,891,000 |
1 | LongTermDebt | 0 |
2 | LiabilitiesAndBorrowings | 65,252,000 |
3 | remainder_Liabilities | 683,081,000 |
4 | LoansAndLeasesReceivable | 0 |
5 | AssetsAndSecurities | 95,799,000 |
6 | CashDepositsAndCashEquivalents | 117,152,000 |
7 | Goodwill | 291,670,000 |
8 | PropertyPlantAndEquipment | 42,702,000 |
9 | remainder_Assets | 6,512,932,000 |
10 | LaborExpense | 80,776,000 |
11 | OtherNoninterestExpense | 22,583,000 |
12 | Occupancy | 10,994,000 |
13 | Fees | 8,639,000 |
14 | ITAndEquipmentExpense | 16,747,000 |
15 | remainder_Expenses | 8,168,000 |
16 | remainder_Revenues | 55,462,000 |
17 | remainder_NetIncome | 211,850,000 |
18 | remainder_ComprehensiveNetIncome | -51,080,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 6,176,224,000 |
1 | Assets | 7,060,255,000 |
2 | Expenses | 147,907,000 |
3 | Revenues | 55,462,000 |
4 | StockholdersEquity | 884,031,000 |
5 | NetIncome | 119,405,000 |
6 | ComprehensiveNetIncome | 68,325,000 |
7 | BaseVar | 6,851,389,000 |
8 | EconomicCapitalRatio | 0.115 |