See also this year's filing and all EDGAR filings for this company.
PDF Report 0000719220_2019_S_T_Bancorp_INC.pdf
Logs
error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | The stock price does not exist | industry.us_generic | {} |
warning | NetIncome node detected by IncomeLoss name heuristic | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0000719220', 'EntityCommonStockSharesOutstanding': 29738305, 'Assets': 4533190000, 'AssetsAndSecurities': 103026000, 'CashDepositsAndCashEquivalents': 108356000, 'Deposits': 3672308000, 'Expenses': 0, 'Fees': 0, 'Goodwill': 175820000, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 3961884000, 'LiabilitiesAndBorrowings': 48300000, 'LiabilitiesAndStockholdersEquity': 4533190000, 'LoansAndLeasesReceivable': 3519944000, 'LongTermDebt': 0, 'NetIncome': 50539000, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 36615000, 'Revenues': 0, 'remainder_Assets': 589429000, 'remainder_ComprehensiveNetIncome': 888000, 'remainder_Expenses': 0, 'remainder_Liabilities': 241276000, 'remainder_LiabilitiesAndStockholdersEquity': 571306000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000719220')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000719220, S T Bancorp INC
xvar | xval | |
---|---|---|
0 | Deposits | 5,673,922,000 |
1 | LongTermDebt | 0 |
2 | LiabilitiesAndBorrowings | 38,222,000 |
3 | remainder_Liabilities | 604,316,000 |
4 | LoansAndLeasesReceivable | 0 |
5 | AssetsAndSecurities | 88,725,000 |
6 | CashDepositsAndCashEquivalents | 155,489,000 |
7 | Goodwill | 287,446,000 |
8 | PropertyPlantAndEquipment | 41,730,000 |
9 | remainder_Assets | 6,678,831,000 |
10 | LaborExpense | 76,108,000 |
11 | OtherNoninterestExpense | 21,779,000 |
12 | Occupancy | 11,097,000 |
13 | Fees | 7,370,000 |
14 | ITAndEquipmentExpense | 18,716,000 |
15 | remainder_Expenses | 10,375,000 |
16 | remainder_Revenues | 0 |
17 | remainder_NetIncome | 232,765,000 |
18 | remainder_ComprehensiveNetIncome | -18,236,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 6,316,460,000 |
1 | Assets | 7,252,221,000 |
2 | Expenses | 145,445,000 |
3 | Revenues | 0 |
4 | StockholdersEquity | 935,761,000 |
5 | NetIncome | 87,320,000 |
6 | ComprehensiveNetIncome | 69,084,000 |
7 | BaseVar | 6,982,563,500 |
8 | EconomicCapitalRatio | 0.118 |