See also this year's filing and all EDGAR filings for this company.
PDF Report 0000810958_2019_Citizens_Northern_Corp.pdf
Logs
error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | The stock price does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Northern Trust Corp', 'shared_tokens': {'northern'}}, {'other_company': 'Citizens Financial Services INC', 'shared_tokens': {'citizens'}}, {'other_company': 'Citizens Financial Group INC Ri', 'shared_tokens': {'citizens'}}]} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0000810958', 'EntityCommonStockSharesOutstanding': 12372133, 'Assets': 1237695000, 'AssetsAndSecurities': 12140000, 'CashDepositsAndCashEquivalents': 44619000, 'Deposits': 954516000, 'Expenses': 0, 'Fees': 0, 'Goodwill': 11942000, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 1058223000, 'LiabilitiesAndBorrowings': 6984000, 'LiabilitiesAndStockholdersEquity': 1237695000, 'LoansAndLeasesReceivable': 635640000, 'LongTermDebt': 73338000, 'NetIncome': 18594000, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 17430000, 'Revenues': 0, 'remainder_Assets': 515924000, 'remainder_ComprehensiveNetIncome': -11996000, 'remainder_Expenses': 0, 'remainder_Liabilities': 23385000, 'remainder_LiabilitiesAndStockholdersEquity': 179472000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000810958')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000810958, Citizens Northern Corp
xvar | xval | |
---|---|---|
0 | Deposits | 1,033,772,000 |
1 | LongTermDebt | 35,915,000 |
2 | LiabilitiesAndBorrowings | 10,985,000 |
3 | remainder_Liabilities | 12,853,000 |
4 | LoansAndLeasesReceivable | 818,254,000 |
5 | AssetsAndSecurities | 378,630,000 |
6 | CashDepositsAndCashEquivalents | 37,487,000 |
7 | Goodwill | 0 |
8 | PropertyPlantAndEquipment | 14,592,000 |
9 | remainder_Assets | 41,930,000 |
10 | LaborExpense | 0 |
11 | OtherNoninterestExpense | 0 |
12 | Occupancy | 0 |
13 | Fees | 0 |
14 | ITAndEquipmentExpense | 0 |
15 | remainder_Expenses | 4,250,000 |
16 | remainder_Revenues | 0 |
17 | remainder_NetIncome | 26,263,000 |
18 | remainder_ComprehensiveNetIncome | -2,386,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 1,093,525,000 |
1 | Assets | 1,290,893,000 |
2 | Expenses | 4,250,000 |
3 | Revenues | 0 |
4 | StockholdersEquity | 197,368,000 |
5 | NetIncome | 22,013,000 |
6 | ComprehensiveNetIncome | 19,627,000 |
7 | BaseVar | 1,208,658,500 |
8 | EconomicCapitalRatio | 0.146 |