See also this year's filing and all EDGAR filings for this company.
PDF Report 0000810958_2021_Citizens_Northern_Corp.pdf
Logs
error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | The stock price does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Northern Trust Corp', 'shared_tokens': {'northern'}}, {'other_company': 'Citizens Financial Services INC', 'shared_tokens': {'citizens'}}, {'other_company': 'Citizens Financial Group INC Ri', 'shared_tokens': {'citizens'}}]} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0000810958', 'EntityCommonStockSharesOutstanding': 12372133, 'Assets': 1237695000, 'AssetsAndSecurities': 12140000, 'CashDepositsAndCashEquivalents': 44619000, 'Deposits': 954516000, 'Expenses': 0, 'Fees': 0, 'Goodwill': 11942000, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 1058223000, 'LiabilitiesAndBorrowings': 6984000, 'LiabilitiesAndStockholdersEquity': 1237695000, 'LoansAndLeasesReceivable': 635640000, 'LongTermDebt': 73338000, 'NetIncome': 18594000, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 17430000, 'Revenues': 0, 'remainder_Assets': 515924000, 'remainder_ComprehensiveNetIncome': -11996000, 'remainder_Expenses': 0, 'remainder_Liabilities': 23385000, 'remainder_LiabilitiesAndStockholdersEquity': 179472000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000810958')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000810958, Citizens Northern Corp
xvar | xval | |
---|---|---|
0 | Deposits | 1,820,469,000 |
1 | LongTermDebt | 0 |
2 | LiabilitiesAndBorrowings | 27,692,000 |
3 | remainder_Liabilities | 91,183,000 |
4 | LoansAndLeasesReceivable | 1,632,824,000 |
5 | AssetsAndSecurities | 382,163,000 |
6 | CashDepositsAndCashEquivalents | 101,857,000 |
7 | Goodwill | 52,505,000 |
8 | PropertyPlantAndEquipment | 21,526,000 |
9 | remainder_Assets | 48,225,000 |
10 | LaborExpense | 0 |
11 | OtherNoninterestExpense | 7,428,000 |
12 | Occupancy | 3,010,000 |
13 | Fees | 1,692,000 |
14 | ITAndEquipmentExpense | 5,904,000 |
15 | remainder_Expenses | 50,909,000 |
16 | remainder_Revenues | 3,525,000 |
17 | remainder_NetIncome | 70,751,000 |
18 | remainder_ComprehensiveNetIncome | 8,104,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 1,939,344,000 |
1 | Assets | 2,239,100,000 |
2 | Expenses | 68,943,000 |
3 | Revenues | 3,525,000 |
4 | StockholdersEquity | 299,756,000 |
5 | NetIncome | 5,333,000 |
6 | ComprehensiveNetIncome | 13,437,000 |
7 | BaseVar | 2,164,883,500 |
8 | EconomicCapitalRatio | 0.118 |