See also this year's filing and all EDGAR filings for this company.
PDF Report 0000812348_2013_Century_Bancorp_INC.pdf
Logs
error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | The stock price does not exist | industry.us_generic | {} |
warning | No stock price available | subcommand.plot | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0000812348', 'EntityCommonStockSharesOutstanding': 3580404, 'Assets': 3431154000, 'AssetsAndSecurities': 92514000, 'CashDepositsAndCashEquivalents': 94678000, 'Deposits': 2715839000, 'Expenses': 0, 'Fees': 0, 'Goodwill': 0, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 3254682000, 'LiabilitiesAndBorrowings': 288320000, 'LiabilitiesAndStockholdersEquity': 3431154000, 'LoansAndLeasesReceivable': 1243822000, 'LongTermDebt': 0, 'NetIncome': 20046000, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 23400000, 'Revenues': 0, 'remainder_Assets': 1976740000, 'remainder_ComprehensiveNetIncome': -21416000, 'remainder_Expenses': 0, 'remainder_Liabilities': 250523000, 'remainder_LiabilitiesAndStockholdersEquity': 176472000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000812348')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000812348, Century Bancorp INC
xvar | xval | |
---|---|---|
0 | Deposits | 2,445,073,000 |
1 | LongTermDebt | 0 |
2 | LiabilitiesAndBorrowings | 233,673,000 |
3 | remainder_Liabilities | 227,473,000 |
4 | LoansAndLeasesReceivable | 1,092,591,000 |
5 | AssetsAndSecurities | 83,398,000 |
6 | CashDepositsAndCashEquivalents | 152,283,000 |
7 | Goodwill | 0 |
8 | PropertyPlantAndEquipment | 23,899,000 |
9 | remainder_Assets | 1,734,038,000 |
10 | LaborExpense | 0 |
11 | OtherNoninterestExpense | 0 |
12 | Occupancy | 0 |
13 | Fees | 0 |
14 | ITAndEquipmentExpense | 0 |
15 | remainder_Expenses | 1,392,000 |
16 | remainder_Revenues | 0 |
17 | remainder_NetIncome | 20,431,000 |
18 | remainder_ComprehensiveNetIncome | 2,172,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 2,906,219,000 |
1 | Assets | 3,086,209,000 |
2 | Expenses | 1,392,000 |
3 | Revenues | 0 |
4 | StockholdersEquity | 179,990,000 |
5 | NetIncome | 19,039,000 |
6 | ComprehensiveNetIncome | 21,211,000 |
7 | BaseVar | 3,008,211,500 |
8 | EconomicCapitalRatio | 0.0539 |