See also this year's filing and all EDGAR filings for this company.
PDF Report 0000920112_2016_Heartland_Financial_USA_INC.pdf
Logs
error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | The stock price does not exist | industry.us_generic | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0000920112', 'EntityCommonStockSharesOutstanding': 16460088, 'Assets': 4305058000, 'AssetsAndSecurities': 75725000, 'CashDepositsAndCashEquivalents': 129834000, 'Deposits': 3210113000, 'Expenses': 0, 'Fees': 0, 'Goodwill': 25909000, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 3952165000, 'LiabilitiesAndBorrowings': 0, 'LiabilitiesAndStockholdersEquity': 4305058000, 'LoansAndLeasesReceivable': 2457823000, 'LongTermDebt': 0, 'NetIncome': 28044000, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 110206000, 'Revenues': 0, 'remainder_Assets': 1505561000, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 0, 'remainder_Liabilities': 742052000, 'remainder_NetIncome': 28044000, 'remainder_Revenues': 0, 'remainder_StockholdersEquity': 352893000, 'obs_EconomicCapitalRatio': nan}} |
info | Minor missing amount for aggregate added to remainder | industry.us_generic | {'aggregate': 'Assets', 'missing_ratio': 6.237977273489298e-06, 'aggregate_val': 7694754000, 'exp_sum': 7694802000, 'exp_to_value': {'LoansAndLeasesReceivable': 4952801000, 'AssetsAndSecurities': 100256000, 'CashDepositsAndCashEquivalents': 258799000, 'Goodwill': 97900000, 'PropertyPlantAndEquipment': 146259000, 'remainder_Assets': 2138787000}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0000920112')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0000920112, Heartland Financial USA INC
xvar | xval | |
---|---|---|
0 | Deposits | 6,405,823,000 |
1 | LongTermDebt | 0 |
2 | LiabilitiesAndBorrowings | 0 |
3 | remainder_Liabilities | 625,758,000 |
4 | LoansAndLeasesReceivable | 4,952,801,000 |
5 | AssetsAndSecurities | 100,256,000 |
6 | CashDepositsAndCashEquivalents | 258,799,000 |
7 | Goodwill | 97,900,000 |
8 | PropertyPlantAndEquipment | 146,259,000 |
9 | remainder_Assets | 2,138,739,000 |
10 | LaborExpense | 0 |
11 | OtherNoninterestExpense | 0 |
12 | Occupancy | 0 |
13 | Fees | 0 |
14 | ITAndEquipmentExpense | 0 |
15 | remainder_Expenses | 20,898,000 |
16 | remainder_Revenues | 0 |
17 | remainder_NetIncome | 80,940,000 |
18 | remainder_ComprehensiveNetIncome | -7,555,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 7,031,581,000 |
1 | Assets | 7,694,754,000 |
2 | Expenses | 20,898,000 |
3 | Revenues | 0 |
4 | StockholdersEquity | 663,173,000 |
5 | NetIncome | 60,042,000 |
6 | ComprehensiveNetIncome | 52,487,000 |
7 | BaseVar | 7,417,864,000 |
8 | EconomicCapitalRatio | 0.0774 |