See also this year's filing and all EDGAR filings for this company.
PDF Report 0001009976_2014_Commercial_Bancshares_INC_Oh.pdf
Logs
error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | The stock price does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Commerce Bancshares INC Mo', 'shared_tokens': {'bancshares'}}, {'other_company': 'Southside Bancshares INC', 'shared_tokens': {'bancshares'}}, {'other_company': 'Merchants Bancshares INC', 'shared_tokens': {'bancshares'}}, {'other_company': 'Croghan Bancshares INC', 'shared_tokens': {'bancshares'}}, {'other_company': 'Kentucky Bancshares INC Ky', 'shared_tokens': {'bancshares'}}]} |
warning | No stock price available | subcommand.plot | {} |
warning | Missing logo | subcommand.report | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001009976', 'EntityCommonStockSharesOutstanding': 1186638, 'Assets': 301564000, 'AssetsAndSecurities': 9969000, 'CashDepositsAndCashEquivalents': 22904000, 'Deposits': 268439000, 'Expenses': 0, 'Fees': 0, 'Goodwill': 0, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 272176000, 'LiabilitiesAndBorrowings': 1722000, 'LiabilitiesAndStockholdersEquity': 301564000, 'LoansAndLeasesReceivable': 243303000, 'LongTermDebt': 0, 'NetIncome': 2938000, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 7175000, 'Revenues': 0, 'remainder_Assets': 18213000, 'remainder_ComprehensiveNetIncome': -108000, 'remainder_Expenses': 0, 'remainder_Liabilities': 2015000, 'remainder_LiabilitiesAndStockholdersEquity': 29388000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001009976')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001009976, Commercial Bancshares INC Oh
xvar | xval | |
---|---|---|
0 | Deposits | 281,308,000 |
1 | LongTermDebt | 0 |
2 | LiabilitiesAndBorrowings | 1,481,000 |
3 | remainder_Liabilities | 3,621,000 |
4 | LoansAndLeasesReceivable | 265,625,000 |
5 | AssetsAndSecurities | 1,047,000 |
6 | CashDepositsAndCashEquivalents | 18,119,000 |
7 | Goodwill | 0 |
8 | PropertyPlantAndEquipment | 7,139,000 |
9 | remainder_Assets | 26,068,000 |
10 | LaborExpense | 0 |
11 | OtherNoninterestExpense | 0 |
12 | Occupancy | 0 |
13 | Fees | 0 |
14 | ITAndEquipmentExpense | 0 |
15 | remainder_Expenses | 1,271,000 |
16 | remainder_Revenues | 0 |
17 | remainder_NetIncome | 4,326,000 |
18 | remainder_ComprehensiveNetIncome | -314,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 286,410,000 |
1 | Assets | 317,998,000 |
2 | Expenses | 1,271,000 |
3 | Revenues | 0 |
4 | StockholdersEquity | 31,588,000 |
5 | NetIncome | 3,055,000 |
6 | ComprehensiveNetIncome | 2,741,000 |
7 | BaseVar | 305,159,500 |
8 | EconomicCapitalRatio | 0.0906 |