See also this year's filing and all EDGAR filings for this company.
PDF Report 0001030469_2023_OFG_Bancorp.pdf
Logs
error | Negative Expenses, ignoring company. | pre-agg | {'expenses': -17554000} |
error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | The stock price does not exist | industry.us_generic | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001030469', 'EntityCommonStockSharesOutstanding': 47057806, 'Assets': 11344453000, 'AssetsAndSecurities': 2214208000, 'CashDepositsAndCashEquivalents': 748173000, 'Deposits': 9762169000, 'Expenses': 0, 'Fees': 0, 'Goodwill': 84241000, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 10150973000, 'LiabilitiesAndBorrowings': 2000, 'LiabilitiesAndStockholdersEquity': 11344453000, 'LoansAndLeasesReceivable': 7373273000, 'LongTermDebt': 0, 'NetIncome': 181872000, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 104102000, 'Revenues': 0, 'remainder_Assets': 820456000, 'remainder_ComprehensiveNetIncome': 26396000, 'remainder_Expenses': 0, 'remainder_Liabilities': 388802000, 'remainder_LiabilitiesAndStockholdersEquity': 1193480000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001030469')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001030469, OFG Bancorp
xvar | xval | |
---|---|---|
0 | Deposits | 8,568,364,000 |
1 | LongTermDebt | 0 |
2 | LiabilitiesAndBorrowings | 318,000 |
3 | remainder_Liabilities | 207,692,000 |
4 | LoansAndLeasesReceivable | 6,682,649,000 |
5 | AssetsAndSecurities | 1,533,697,000 |
6 | CashDepositsAndCashEquivalents | 550,307,000 |
7 | Goodwill | 84,241,000 |
8 | PropertyPlantAndEquipment | 106,820,000 |
9 | remainder_Assets | 861,066,000 |
10 | LaborExpense | 0 |
11 | OtherNoninterestExpense | 0 |
12 | Occupancy | 0 |
13 | Fees | 0 |
14 | ITAndEquipmentExpense | 0 |
15 | remainder_Expenses | 77,866,000 |
16 | remainder_Revenues | 0 |
17 | remainder_NetIncome | 244,105,000 |
18 | remainder_ComprehensiveNetIncome | -98,569,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 8,776,374,000 |
1 | Assets | 9,818,780,000 |
2 | Expenses | 77,866,000 |
3 | Revenues | 0 |
4 | StockholdersEquity | 1,042,406,000 |
5 | NetIncome | 166,239,000 |
6 | ComprehensiveNetIncome | 67,670,000 |
7 | BaseVar | 9,507,847,000 |
8 | EconomicCapitalRatio | 0.0947 |