See also this year's filing and all EDGAR filings for this company.
PDF Report 0001034594_2013_BAY_Banks_Of_Virginia_INC.pdf
Logs
error | Negative Expenses, ignoring company. | pre-agg | {'expenses': -24001} |
error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | The stock price does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'BAY Bancorp INC', 'shared_tokens': {'bay'}}]} |
warning | No stock price available | subcommand.plot | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001034594', 'EntityCommonStockSharesOutstanding': 4817856, 'Assets': 331135063, 'AssetsAndSecurities': 2900651, 'CashDepositsAndCashEquivalents': 15688879, 'Deposits': 268346321, 'Expenses': 0, 'Fees': 0, 'Goodwill': 2807842, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 293998564, 'LiabilitiesAndBorrowings': 1533861, 'LiabilitiesAndStockholdersEquity': 331135063, 'LoansAndLeasesReceivable': 247911646, 'LongTermDebt': 0, 'NetIncome': 1221906, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 10620542, 'Revenues': 0, 'remainder_Assets': 51205503, 'remainder_ComprehensiveNetIncome': -792807, 'remainder_Expenses': 0, 'remainder_Liabilities': 24118382, 'remainder_LiabilitiesAndStockholdersEquity': 37136499, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001034594')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001034594, BAY Banks Of Virginia INC
xvar | xval | |
---|---|---|
0 | Deposits | 275,174,571 |
1 | LongTermDebt | 0 |
2 | LiabilitiesAndBorrowings | 1,578,295 |
3 | remainder_Liabilities | 21,459,839 |
4 | LoansAndLeasesReceivable | 236,144,526 |
5 | AssetsAndSecurities | 1,753,945 |
6 | CashDepositsAndCashEquivalents | 39,924,337 |
7 | Goodwill | 2,807,842 |
8 | PropertyPlantAndEquipment | 11,611,688 |
9 | remainder_Assets | 42,555,338 |
10 | LaborExpense | 0 |
11 | OtherNoninterestExpense | 0 |
12 | Occupancy | 0 |
13 | Fees | 0 |
14 | ITAndEquipmentExpense | 0 |
15 | remainder_Expenses | 210,472 |
16 | remainder_Revenues | 0 |
17 | remainder_NetIncome | 908,234 |
18 | remainder_ComprehensiveNetIncome | -826,065 |
yvar | yval | |
---|---|---|
0 | Liabilities | 298,212,705 |
1 | Assets | 334,797,676 |
2 | Expenses | 210,472 |
3 | Revenues | 0 |
4 | StockholdersEquity | 36,584,971 |
5 | NetIncome | 697,762 |
6 | ComprehensiveNetIncome | -128,303 |
7 | BaseVar | 317,477,576 |
8 | EconomicCapitalRatio | 0.0898 |