See also this year's filing and all EDGAR filings for this company.
PDF Report 0001166928_2015_West_Bancorporation_INC.pdf
Logs
error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | The stock price does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Hills Bancorporation', 'shared_tokens': {'bancorporation'}}]} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001166928', 'EntityCommonStockSharesOutstanding': 17403882000, 'Assets': 1269524000, 'AssetsAndSecurities': 6974000, 'CashDepositsAndCashEquivalents': 87104000, 'Deposits': 957373000, 'Expenses': 0, 'Fees': 0, 'Goodwill': 0, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 1146073000, 'LiabilitiesAndBorrowings': 55841000, 'LiabilitiesAndStockholdersEquity': 1269524000, 'LoansAndLeasesReceivable': 822181000, 'LongTermDebt': 0, 'NetIncome': 15268000, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 5396000, 'Revenues': 0, 'remainder_Assets': 347869000, 'remainder_ComprehensiveNetIncome': 3301000, 'remainder_Expenses': 0, 'remainder_Liabilities': 132859000, 'remainder_LiabilitiesAndStockholdersEquity': 123451000, 'remainder_NetIncome': 15268000, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001166928')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001166928, West Bancorporation INC
xvar | xval | |
---|---|---|
0 | Deposits | 1,270,462,000 |
1 | LongTermDebt | 12,676,000 |
2 | LiabilitiesAndBorrowings | 2,975,000 |
3 | remainder_Liabilities | 189,545,000 |
4 | LoansAndLeasesReceivable | 1,170,438,000 |
5 | AssetsAndSecurities | 10,492,000 |
6 | CashDepositsAndCashEquivalents | 39,781,000 |
7 | Goodwill | 0 |
8 | PropertyPlantAndEquipment | 9,988,000 |
9 | remainder_Assets | 385,134,000 |
10 | LaborExpense | 0 |
11 | OtherNoninterestExpense | 0 |
12 | Occupancy | 0 |
13 | Fees | 0 |
14 | ITAndEquipmentExpense | 0 |
15 | remainder_Expenses | 6,649,000 |
16 | remainder_Revenues | 0 |
17 | remainder_NetIncome | 26,689,000 |
18 | remainder_ComprehensiveNetIncome | 3,792,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 1,475,658,000 |
1 | Assets | 1,615,833,000 |
2 | Expenses | 6,649,000 |
3 | Revenues | 0 |
4 | StockholdersEquity | 140,175,000 |
5 | NetIncome | 20,040,000 |
6 | ComprehensiveNetIncome | 23,832,000 |
7 | BaseVar | 1,564,310,500 |
8 | EconomicCapitalRatio | 0.0862 |