See also this year's filing and all EDGAR filings for this company.
PDF Report 0001166928_2021_West_Bancorporation_INC.pdf
Logs
error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | The stock price does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Hills Bancorporation', 'shared_tokens': {'bancorporation'}}, {'other_company': 'East West Bancorp INC', 'shared_tokens': {'west'}}]} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001166928', 'EntityCommonStockSharesOutstanding': 17403882000, 'Assets': 1269524000, 'AssetsAndSecurities': 6974000, 'CashDepositsAndCashEquivalents': 87104000, 'Deposits': 957373000, 'Expenses': 0, 'Fees': 0, 'Goodwill': 0, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 1146073000, 'LiabilitiesAndBorrowings': 55841000, 'LiabilitiesAndStockholdersEquity': 1269524000, 'LoansAndLeasesReceivable': 822181000, 'LongTermDebt': 0, 'NetIncome': 15268000, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 5396000, 'Revenues': 0, 'remainder_Assets': 347869000, 'remainder_ComprehensiveNetIncome': 3301000, 'remainder_Expenses': 0, 'remainder_Liabilities': 132859000, 'remainder_LiabilitiesAndStockholdersEquity': 123451000, 'remainder_NetIncome': 15268000, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001166928')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001166928, West Bancorporation INC
xvar | xval | |
---|---|---|
0 | Deposits | 2,700,994,000 |
1 | LongTermDebt | 0 |
2 | LiabilitiesAndBorrowings | 0 |
3 | remainder_Liabilities | 261,055,000 |
4 | LoansAndLeasesReceivable | 2,251,139,000 |
5 | AssetsAndSecurities | 11,593,000 |
6 | CashDepositsAndCashEquivalents | 396,435,000 |
7 | Goodwill | 0 |
8 | PropertyPlantAndEquipment | 29,077,000 |
9 | remainder_Assets | 497,500,000 |
10 | LaborExpense | 21,591,000 |
11 | OtherNoninterestExpense | 6,483,000 |
12 | Occupancy | 5,467,000 |
13 | Fees | 2,137,000 |
14 | ITAndEquipmentExpense | 2,508,000 |
15 | remainder_Expenses | 9,537,000 |
16 | remainder_Revenues | 1,883,000 |
17 | remainder_NetIncome | 72,482,000 |
18 | remainder_ComprehensiveNetIncome | -8,585,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 2,962,049,000 |
1 | Assets | 3,185,744,000 |
2 | Expenses | 47,723,000 |
3 | Revenues | 1,883,000 |
4 | StockholdersEquity | 223,695,000 |
5 | NetIncome | 26,642,000 |
6 | ComprehensiveNetIncome | 18,057,000 |
7 | BaseVar | 3,139,233,000 |
8 | EconomicCapitalRatio | 0.0626 |