See also this year's filing and all EDGAR filings for this company.
PDF Report 0001166928_2023_West_Bancorporation_INC.pdf
Logs
error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | The stock price does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'Hills Bancorporation', 'shared_tokens': {'bancorporation'}}, {'other_company': 'East West Bancorp INC', 'shared_tokens': {'west'}}]} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001166928', 'EntityCommonStockSharesOutstanding': 17403882000, 'Assets': 1269524000, 'AssetsAndSecurities': 6974000, 'CashDepositsAndCashEquivalents': 87104000, 'Deposits': 957373000, 'Expenses': 0, 'Fees': 0, 'Goodwill': 0, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 1146073000, 'LiabilitiesAndBorrowings': 55841000, 'LiabilitiesAndStockholdersEquity': 1269524000, 'LoansAndLeasesReceivable': 822181000, 'LongTermDebt': 0, 'NetIncome': 15268000, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 5396000, 'Revenues': 0, 'remainder_Assets': 347869000, 'remainder_ComprehensiveNetIncome': 3301000, 'remainder_Expenses': 0, 'remainder_Liabilities': 132859000, 'remainder_LiabilitiesAndStockholdersEquity': 123451000, 'remainder_NetIncome': 15268000, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001166928')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001166928, West Bancorporation INC
xvar | xval | |
---|---|---|
0 | Deposits | 2,880,408,000 |
1 | LongTermDebt | 0 |
2 | LiabilitiesAndBorrowings | 0 |
3 | remainder_Liabilities | 521,698,000 |
4 | LoansAndLeasesReceivable | 2,717,363,000 |
5 | AssetsAndSecurities | 703,686,000 |
6 | CashDepositsAndCashEquivalents | 26,539,000 |
7 | Goodwill | 0 |
8 | PropertyPlantAndEquipment | 53,124,000 |
9 | remainder_Assets | 112,506,000 |
10 | LaborExpense | 25,838,000 |
11 | OtherNoninterestExpense | 6,882,000 |
12 | Occupancy | 4,913,000 |
13 | Fees | 1,870,000 |
14 | ITAndEquipmentExpense | 2,597,000 |
15 | remainder_Expenses | 15,949,000 |
16 | remainder_Revenues | 2,501,000 |
17 | remainder_NetIncome | 95,075,000 |
18 | remainder_ComprehensiveNetIncome | -80,834,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 3,402,106,000 |
1 | Assets | 3,613,218,000 |
2 | Expenses | 58,049,000 |
3 | Revenues | 2,501,000 |
4 | StockholdersEquity | 211,112,000 |
5 | NetIncome | 39,527,000 |
6 | ComprehensiveNetIncome | -41,307,000 |
7 | BaseVar | 3,625,891,500 |
8 | EconomicCapitalRatio | 0.0352 |