See also this year's filing and all EDGAR filings for this company.
PDF Report 0001290476_2013_Village_Bank_Trust_Financial_Corp.pdf
Logs
error | Negative Expenses, ignoring company. | pre-agg | {'expenses': -426872} |
error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | The stock price does not exist | industry.us_generic | {} |
warning | Similarly named company. Duplicate? | None | {'details': [{'other_company': 'M T Bank Corp', 'shared_tokens': {'bank'}}]} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001290476', 'EntityCommonStockSharesOutstanding': 4251795, 'Assets': 444173351, 'AssetsAndSecurities': 7077331, 'CashDepositsAndCashEquivalents': 15220580, 'Deposits': 390628311, 'Expenses': 0, 'Fees': 0, 'Goodwill': 0, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 425929282, 'LiabilitiesAndBorrowings': 4730965, 'LiabilitiesAndStockholdersEquity': 444173351, 'LoansAndLeasesReceivable': 280006993, 'LongTermDebt': 0, 'NetIncome': -4006738, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 12408987, 'Revenues': 0, 'remainder_Assets': 129459460, 'remainder_ComprehensiveNetIncome': 0, 'remainder_Expenses': 0, 'remainder_Liabilities': 30570006, 'remainder_LiabilitiesAndStockholdersEquity': 18244069, 'remainder_NetIncome': -4006738, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001290476')"} |
Graph
Absolute values for 0001290476, Village Bank Trust Financial Corp
xvar | xval | |
---|---|---|
0 | Deposits | 436,322,962 |
1 | LongTermDebt | 0 |
2 | LiabilitiesAndBorrowings | 6,272,163 |
3 | remainder_Liabilities | 42,527,446 |
4 | LoansAndLeasesReceivable | 344,890,262 |
5 | AssetsAndSecurities | 8,453,169 |
6 | CashDepositsAndCashEquivalents | 13,945,105 |
7 | Goodwill | 0 |
8 | PropertyPlantAndEquipment | 25,815,342 |
9 | remainder_Assets | 116,983,494 |
10 | LaborExpense | 0 |
11 | OtherNoninterestExpense | 0 |
12 | Occupancy | 0 |
13 | Fees | 0 |
14 | ITAndEquipmentExpense | 0 |
15 | remainder_Expenses | 4,054,857 |
16 | remainder_Revenues | 0 |
17 | remainder_NetIncome | -6,344,143 |
18 | remainder_ComprehensiveNetIncome | 0 |
yvar | yval | |
---|---|---|
0 | Liabilities | 485,122,571 |
1 | Assets | 510,087,372 |
2 | Expenses | 4,054,857 |
3 | Revenues | 0 |
4 | StockholdersEquity | 24,964,801 |
5 | NetIncome | -10,399,000 |
6 | ComprehensiveNetIncome | -10,399,000 |
7 | BaseVar | 502,804,472 |
8 | EconomicCapitalRatio | 0.0182 |