See also this year's filing and all EDGAR filings for this company.
PDF Report 0001412665_2018_Midwestone_Financial_Group_Inc.pdf
Logs
error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | The stock price does not exist | industry.us_generic | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001412665', 'EntityCommonStockSharesOutstanding': 8571762, 'Assets': 1695244000, 'AssetsAndSecurities': 21662000, 'CashDepositsAndCashEquivalents': 32623000, 'Deposits': 1306642000, 'Expenses': 0, 'Fees': 0, 'Goodwill': 0, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 1538750000, 'LiabilitiesAndBorrowings': 14250000, 'LiabilitiesAndStockholdersEquity': 1695244000, 'LoansAndLeasesReceivable': 970497000, 'LongTermDebt': 0, 'NetIncome': 13317000, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 26260000, 'Revenues': 0, 'remainder_Assets': 644202000, 'remainder_ComprehensiveNetIncome': 5310000, 'remainder_Expenses': 0, 'remainder_Liabilities': 217858000, 'remainder_NetIncome': 0, 'remainder_Revenues': 0, 'remainder_StockholdersEquity': 156494000, 'obs_EconomicCapitalRatio': nan}} |
info | Minor missing amount for aggregate added to remainder | industry.us_generic | {'aggregate': 'Liabilities', 'missing_ratio': 0.47102360013137823, 'aggregate_val': 2934413000, 'exp_sum': 5547342000, 'exp_to_value': {'Deposits': 2612929000, 'LongTermDebt': 0, 'LiabilitiesAndBorrowings': 2189374000, 'remainder_Liabilities': 745039000}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001412665')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001412665, Midwestone Financial Group Inc
xvar | xval | |
---|---|---|
0 | Deposits | 2,605,319,000 |
1 | LongTermDebt | 0 |
2 | LiabilitiesAndBorrowings | 11,499,000 |
3 | remainder_Liabilities | 255,149,000 |
4 | LoansAndLeasesReceivable | 2,258,636,000 |
5 | AssetsAndSecurities | 22,761,000 |
6 | CashDepositsAndCashEquivalents | 50,972,000 |
7 | Goodwill | 64,654,000 |
8 | PropertyPlantAndEquipment | 75,969,000 |
9 | remainder_Assets | 739,279,000 |
10 | LaborExpense | 0 |
11 | OtherNoninterestExpense | 0 |
12 | Occupancy | 0 |
13 | Fees | 0 |
14 | ITAndEquipmentExpense | 0 |
15 | remainder_Expenses | 10,376,000 |
16 | remainder_Revenues | 0 |
17 | remainder_NetIncome | 29,075,000 |
18 | remainder_ComprehensiveNetIncome | -1,004,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 2,871,967,000 |
1 | Assets | 3,212,271,000 |
2 | Expenses | 10,376,000 |
3 | Revenues | 0 |
4 | StockholdersEquity | 340,304,000 |
5 | NetIncome | 18,699,000 |
6 | ComprehensiveNetIncome | 17,695,000 |
7 | BaseVar | 3,062,346,500 |
8 | EconomicCapitalRatio | 0.0931 |