See also this year's filing and all EDGAR filings for this company.
PDF Report 0001518715_2019_Homestreet_Inc.pdf
Logs
error | Aggregate label 'OtherNoninterestExpense' starts with 'Other' | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | The stock price does not exist | industry.us_generic | {} |
warning | NetIncome node detected by IncomeLoss name heuristic | input.sec.calculation_linkbase.edgar_model_mapping | {} |
warning | Ignoring company because Expenses is zero | pre-agg | {'balance_sheet': {'company_id': '0001518715', 'EntityCommonStockSharesOutstanding': 24410586.6, 'Assets': 6812435000, 'AssetsAndSecurities': 1123233000, 'CashDepositsAndCashEquivalents': 57880000, 'Deposits': 5339959000, 'Expenses': 0, 'Fees': 0, 'Goodwill': 28492000, 'ITAndEquipmentExpense': 0, 'LaborExpense': 0, 'Liabilities': 6132712000, 'LiabilitiesAndBorrowings': 125000000, 'LiabilitiesAndStockholdersEquity': 6812435000, 'LoansAndLeasesReceivable': 5072784000, 'LongTermDebt': 125650000, 'NetIncome': 17512000, 'Occupancy': 0, 'OtherNoninterestExpense': 0, 'PropertyPlantAndEquipment': 76973000, 'Revenues': 0, 'remainder_Assets': 453073000, 'remainder_ComprehensiveNetIncome': 21840000, 'remainder_Expenses': 0, 'remainder_Liabilities': 542103000, 'remainder_LiabilitiesAndStockholdersEquity': 679723000, 'remainder_NetIncome': 17512000, 'remainder_Revenues': 0, 'obs_EconomicCapitalRatio': nan}} |
info | Failed to set obs_EconomicCapitalRatio | industry.us_generic | {'reason': "KeyError('0001518715')"} |
info | Added remainder_ComprehensiveNetIncome directly from 10K | industry.us_generic | {} |
Graph
Absolute values for 0001518715, Homestreet Inc
xvar | xval | |
---|---|---|
0 | Deposits | 5,051,408,000 |
1 | LongTermDebt | 125,462,000 |
2 | LiabilitiesAndBorrowings | 19,000,000 |
3 | remainder_Liabilities | 1,106,831,000 |
4 | LoansAndLeasesReceivable | 5,075,371,000 |
5 | AssetsAndSecurities | 1,118,048,000 |
6 | CashDepositsAndCashEquivalents | 57,982,000 |
7 | Goodwill | 22,564,000 |
8 | PropertyPlantAndEquipment | 94,801,000 |
9 | remainder_Assets | 673,455,000 |
10 | LaborExpense | 250,798,000 |
11 | OtherNoninterestExpense | 0 |
12 | Occupancy | 38,304,000 |
13 | Fees | 7,162,000 |
14 | ITAndEquipmentExpense | 35,139,000 |
15 | remainder_Expenses | 59,170,000 |
16 | remainder_Revenues | 236,959,000 |
17 | remainder_NetIncome | 199,479,000 |
18 | remainder_ComprehensiveNetIncome | -14,155,000 |
yvar | yval | |
---|---|---|
0 | Liabilities | 6,302,701,000 |
1 | Assets | 7,042,221,000 |
2 | Expenses | 390,573,000 |
3 | Revenues | 236,959,000 |
4 | StockholdersEquity | 739,520,000 |
5 | NetIncome | 45,865,000 |
6 | ComprehensiveNetIncome | 31,710,000 |
7 | BaseVar | 7,093,044,000 |
8 | EconomicCapitalRatio | 0.0912 |